
qwAsey reet
Competing in IMS since Season 1 Round 8
Current teamReserveCareer milestones
IMS debut
Season 1 Round 8 · D2 · Austria
View race result →First podium
Season 2 Round 4 · D3 · Hungary
View race result →RobbySimps44 wins as D3 lands at 76-76 in Hungary →First win
Season 2 Round 5 · D3 · Portugal
View race result →Uhmm What9409 charges from 11th to a first IMS podium →Hall of Fame records
All-time IMS records currently held in first place.
Circuit records
Career telemetry
ELO progression and finishing positions, race by race.
Team career
Every constructor represented, ordered by race starts.
Red Bull
13 starts · 2 wins · 4 podiums
VCARB
11 starts · 2 wins · 3 podiums
McLaren
4 starts · 0 wins · 1 podiums

Kick Sauber
3 starts · 0 wins · 0 podiums
Alpine
3 starts · 0 wins · 0 podiums
Season record
Full-time seats and reserve campaigns remain historically distinct.
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | D2 | P56 | 3 | 0 | 0 | 0 | 0 | 0 | 15.3 | |
| Season 4 | D1 | ![]() | P37 | 2 | 0 | 0 | 0 | 0 | 5 | 14.5 |
| Season 3 | D2 | P3 | 9 | 2 | 3 | 4 | 1 | 179 | 4.9 | |
| Season 2 | D2 | P10 | 5 | 0 | 1 | 0 | 1 | 75 | 6.6 | |
| Season 2 | D3 | P5 | 8 | 2 | 3 | 3 | 2 | 144 | 6.8 |
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 4 | E1 | P15 | 4 | 0 | 1 | 0 | 0 | 32 | 8.3 | |
| Season 3 | D1 | P48 | 1 | 0 | 0 | 0 | 0 | 0 | 15.0 | |
| Season 3 | E2 | P28 | 1 | 0 | 0 | 0 | 0 | 14 | 5.0 | |
| Season 1 | D2 | ![]() | P30 | 1 | 0 | 0 | 0 | 0 | 1 | 10.0 |
Setup usage
Checking saved declarations…
Setup use is declared by the driver.
Complete race record
Every published IMS start, newest first.
| Event | Track | Team | Grid | Finish | Points | Positions | ELO |
|---|---|---|---|---|---|---|---|
| Season 6 R12D2 | Bahrain | P19 | DNF | 0 | +1 | 1,8260 | |
| Season 6 R11D2 | Abu Dhabi | P8 | DNF | 0 | -7 | 1,8260 | |
| Season 6 R7D2 | Australia | P8 | P13 | 0 | -5 | 1,826-37 | |
| Season 4 R9D1 | Spain | Kick Sauber | P11 | DNF | 5 | -5 | 1,8630 |
| Season 4 R8D1 | Canada | Kick Sauber | P13 | P13 | 0 | 0 | 1,863-45 |
| Season 4 R4E1 | Spa | P8 | DNF | 0 | -7 | 1,9080 | |
| Season 4 R3E1 | Hungary | P6 | P7 | 8 | -1 | 1,908-19 | |
| Season 4 R2E1 | Austria | P4 | P2 | 20 | +2 | 1,927+25 | |
| Season 4 R1E1 | Australia | P4 | P9 | 4 | -5 | 1,902-29 | |
| Season 3 R9D2 | Las Vegas | P2 | P1 | 40 | +1 | 1,931+22 | |
| Season 3 R8D2 | Monza | P3 | P12 | 11 | -9 | 1,643-12 | |
| Season 3 R8D1 | Monza | P8 | DNF | 0 | -7 | 1,7450 | |
| Season 3 R7D2 | Silverstone | P7 | P3 | 26 | +4 | 1,842+11 | |
| Season 3 R6D2 | Miami | P1 | P7 | 11 | -6 | 1,722-3 | |
| Season 3 R5D2 | Mexico | P4 | P1 | 30 | +3 | 1,915+24 | |
| Season 3 R4E2 | Abu Dhabi | P7 | P5 | 14 | +2 | 1,706+1 | |
| Season 3 R4D2 | Abu Dhabi | P1 | P4 | 18 | -3 | 1,724+6 | |
| Season 3 R3D2 | Bahrain | P1 | P7 | 11 | -6 | 1,675+2 | |
| Season 3 R2D2 | Qatar | P3 | P5 | 14 | -2 | 1,678+5 | |
| Season 3 R1D2 | Singapore | P1 | P4 | 18 | -3 | 1,661+5 | |
| Season 2 R11D3 | Japan | P2 | P16 | 5 | -14 | 1,415-26 | |
| Season 2 R10D3 | Australia | P1 | P1 | 31 | 0 | 1,778+18 | |
| Season 2 R9D2 | Qatar | P8 | P7 | 10 | +1 | 1,6180 | |
| Season 2 R8D3 | Baku | P1 | P6 | 23 | -5 | 1,503-13 | |
| Season 2 R8D2 | Baku | P3 | P7 | 16 | -4 | 1,594+1 | |
| Season 2 R7D3 | Jeddah | P10 | DNF | 0 | -5 | 1,5700 | |
| Season 2 R7D2 | Jeddah | P8 | DNF | 0 | -4 | 1,6080 | |
| Season 2 R6D3 | Texas | P13 | P7 | 10 | +6 | 1,549-8 | |
| Season 2 R6D2 | Texas | P5 | P5 | 14 | 0 | 1,619+4 | |
| Season 2 R5D3 | Portugal | P1 | P1 | 39 | 0 | 1,712+19 | |
| Season 2 R5D2 | Portugal | P3 | P2 | 35 | +1 | 1,713+21 | |
| Season 2 R4D3 | Hungary | P15 | P2 | 24 | +13 | 1,593+12 | |
| Season 2 R1D3 | Silverstone | P10 | P6 | 12 | +4 | 1,4810 | |
| Season 1 R8D2 | Austria | Kick Sauber | P7 | P10 | 1 | -3 | 1,502-8 |

