Las Vegas race results
Official Season 8 D0 Round 7 classification.
| Pos | Driver | Team | Result | Points |
|---|---|---|---|---|
| 1 | ARM Zezin | VCARB | 30 | 30 |
| 2 | [FVR] Luis Matijevic | Audi | 24 | 24 |
| 3 | piastrigoat | Ferrari | 19 | 19 |
| 4 | [VA] cloud | Aston Martin | 15 | 15 |
| 5 | [TRT] Adrian Andrasov | Cadillac | 13 | 13 |
| 6 | [TRT] Karl Verghese | Cadillac | 11 | 11 |
| 7 | [FVR] demaiko | Williams | 9 | 9 |
| 8 | Zopz | Williams | 7 | 7 |
| 9 | Kaтю́shа Snowstorm | Mercedes | 5 | 5+5 |
| 10 | xAQxFr | Ferrari | 3 | 3+5 |
| 11 | Zyrøz | Alpine | 2 | 2 |
| 12 | BULLDOGGER47 | McLaren | 1 | 1+5 |
| 13 | [FVR] Matteo Carlino | Aston Martin | 0 | 0 |
| 14 | ForestalWaif1 | VCARB | 0 | 0+5 |
| 15 | alexuk6420 | Audi | 0 | 0+5 |
