IMS Standings
Current IMS driver, constructor and Battle of the Teams standings.
| Pos | Driver | Team | Result |
|---|---|---|---|
| 1 | [VA] cloud | Aston Martin | 129 |
| 2 | [TRT] Adrian Andrasov | Cadillac | 108 |
| 3 | piastrigoat | Ferrari | 98 |
| 4 | [FVR] demaiko | Williams | 91 |
| 5 | ARM Zezin | VCARB | 57 |
| 6 | Raptorr | Aston Martin | 57 |
| 7 | [FVR] Luis Matijevic | Aston Martin | 52 |
| 8 | Zozo | Williams | 50 |
| 9 | Zopz | Williams | 47 |
| 10 | Zyrøz | Alpine | 45 |
| 11 | mjonr22 | Mercedes | 39 |
| 12 | [TRT] Karl Verghese | Cadillac | 34 |
| 13 | Sammy278 | Ferrari | 33 |
| 14 | alexuk6420 | Audi | 23 |
| 15 | Kaтю́shа Snowstorm | McLaren | 21 |
| 16 | [FVR] Lorenz Patten | Red Bull | 20 |
| 17 | [AMS] Estenba | VCARB | 19 |
| 18 | Scott Holmes | Cadillac | 15 |
| 19 | Capybara | Aston Martin | 13 |
| 20 | Walter9500 | VCARB | 13 |
| 21 | Filip Náhlovský | Audi | 11 |
| 22 | GoatGhosty | Mercedes | 11 |
| 23 | ForestalWaif1 | VCARB | 9 |
| 24 | [ET8] Thomas Robotham | Red Bull | 8 |
