
ForestalWaif1
Competing in IMS since Season 1 Round 6
Current teamReserveCareer milestones
IMS debut
Season 1 Round 6 · D2 · Abu Dhabi
View race result →First podium
Season 2 Round 2 · D2 · Imola
View race result →Her Wet Cat wins by 29.662s as Forestal charges from P8 →First win
Season 2 Round 2 · D2 · Imola
View race result →Her Wet Cat wins by 29.662s as Forestal charges from P8 →First drivers’ title
Season 2 Round 10 · D2 · Australia
View race result →Three champions crowned as Australia rearranges the podiums →Career honours
Every official IMS title, with the team that won it.
Hall of Fame records
All-time IMS records currently held in first place.
Streaks & longevity
Sprint records
Versatility
Career telemetry
ELO progression and finishing positions, race by race.
Team career
Every constructor represented, ordered by race starts.
VCARB
65 starts · 4 wins · 17 podiums
Alpine
13 starts · 0 wins · 0 podiums
Haas
2 starts · 0 wins · 0 podiums
Cadillac
1 starts · 0 wins · 0 podiums
Audi
1 starts · 0 wins · 0 podiums
McLaren
1 starts · 0 wins · 0 podiums
Season record
Full-time seats and reserve campaigns remain historically distinct.
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | D2 | P27 | 8 | 0 | 0 | 0 | 0 | 8 | 13.4 | |
| Season 6 | D2 | P4 | 13 | 0 | 3 | 0 | 0 | 167 | 5.9 | |
| Season 5 | E1 | P26 | 7 | 0 | 0 | 0 | 1 | 24 | 12.0 | |
| Season 4 | D1 | P40 | 1 | 0 | 0 | 0 | 0 | 3 | 10.0 | |
| Season 3 | D1 | P8 | 7 | 0 | 0 | 0 | 0 | 84 | 8.9 | |
| Season 2 | D2 | P1 | 11 | 2 | 6 | 2 | 0 | 275 | 3.0 |
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | D0 | P35 | 3 | 0 | 0 | 0 | 0 | 8 | 10.3 | |
| Season 7 | D1 | P26 | 3 | 0 | 0 | 0 | 0 | 8 | 11.7 | |
| Season 7 | D3 | P32 | 3 | 0 | 0 | 0 | 0 | 0 | 16.7 | |
| Season 6 | E2 | P15 | 3 | 1 | 1 | 0 | 0 | 48 | 5.0 | |
| Season 5 | D1 | P32 | 3 | 0 | 0 | 0 | 0 | 10 | 13.0 | |
| Season 4 | E1 | P2 | 8 | 0 | 4 | 0 | 0 | 135 | 3.9 | |
| Season 3 | E1 | P10 | 2 | 0 | 1 | 0 | 0 | 51 | 3.0 | |
| Season 2 | D1 | P4 | 9 | 1 | 2 | 0 | 0 | 152 | 5.6 | |
| Season 1 | D2 | P23 | 2 | 0 | 0 | 0 | 0 | 10 | 10.5 |
Complete race record
Every published IMS start, newest first.
| Event | Track | Team | Grid | Finish | Points | Positions | ELO |
|---|---|---|---|---|---|---|---|
| Season 7 R10D2 | Monza | P11 | P8 | 7 | +3 | 1,505+8 | |
| Season 7 R10D1 | Monza | P17 | P8 | 7 | +9 | 1,497+18 | |
| Season 7 R9D2 | Japan | P13 | P14 | 0 | -1 | 1,479-14 | |
| Season 7 R9D1 | Japan | P17 | P12 | 1 | +5 | 1,501-3 | |
| Season 7 R9D0 | Japan | P14 | P10 | 3 | +4 | 1,493-8 | |
| Season 7 R8D3 | Baku | P16 | +1 Lap | 0 | +2 | 1,5040 | |
| Season 7 R8D2 | Baku | P17 | +1 Lap | 0 | +3 | 1,5040 | |
| Season 7 R7D3 | Qatar | P19 | +1 Lap | 0 | 0 | 1,5040 | |
| Season 7 R7D2 | Qatar | P17 | +1 Lap | 0 | +2 | 1,5040 | |
| Season 7 R6D3 | Australia | P16 | +1 Lap | 0 | -1 | 1,5040 | |
| Season 7 R6D2 | Australia | P16 | +1 Lap | 0 | +1 | 1,5040 | |
| Season 7 R5D2 | Spa | P18 | P16 | 0 | +2 | 1,504-17 | |
| Season 7 R5D1 | Spa | P21 | P15 | 0 | +6 | 1,543-20 | |
| Season 7 R5D0 | Spa | P15 | P11 | 2 | +4 | 1,521-22 | |
| Season 7 R4D2 | Las Vegas | P18 | P13 | 0 | +5 | 1,563-19 | |
| Season 7 R4D0 | Las Vegas | P16 | P10 | 3 | +6 | 1,582-24 | |
| Season 7 R1D2 | Texas | P15 | P12 | 1 | +3 | 1,606-32 | |
| Season 6 R13D2 | Spa | P7 | P11 | 9 | -4 | 1,666-21 | |
| Season 6 R12D2 | Bahrain | P16 | P4 | 15 | +12 | 1,687+12 | |
| Season 6 R11E2 | Abu Dhabi | P5 | P5 | 13 | 0 | 1,703+7 | |
| Season 6 R11D2 | Abu Dhabi | P13 | P12 | 1 | +1 | 1,675-28 | |
| Season 6 R10D2 | Japan | P14 | P7 | 9 | +7 | 1,696-5 | |
| Season 6 R9E2 | Monza | P12 | P9 | 5 | +3 | 1,708-14 | |
| Season 6 R9D2 | Monza | P4 | P8 | 7 | -4 | 1,701-7 | |
| Season 6 R8D2 | China | P13 | P4 | 21 | +9 | 1,722+12 | |
| Season 6 R7D2 | Australia | P6 | P5 | 13 | +1 | 1,710+10 | |
| Season 6 R6D2 | Jeddah | P10 | P6 | 11 | +4 | 1,700-11 | |
| Season 6 R5D2 | Silverstone | P4 | P3 | 19 | +1 | 1,711+18 | |
| Season 6 R4D2 | Spain | P4 | P3 | 19 | +1 | 1,693+23 | |
| Season 6 R3E2 | Zandvoort | P7 | P1 | 30 | +6 | 1,646+45 | |
| Season 6 R3D2 | Zandvoort | P6 | P3 | 19 | +3 | 1,670+24 | |
| Season 6 R2D2 | Texas | P12 | P7 | 9 | +5 | 1,601-14 | |
| Season 6 R1D2 | Austria | P5 | P4 | 15 | +1 | 1,615+20 | |
| Season 5 R11E1 | Spa | P17 | P17 | 0 | 0 | 1,595-27 | |
| Season 5 R11D1 | Spa | P15 | P15 | 0 | 0 | 1,622-27 | |
| Season 5 R10E1 | Abu Dhabi | P13 | P8 | 11 | +5 | 1,649-21 | |
| Season 5 R10D1 | Abu Dhabi | P16 | P12 | 9 | +4 | 1,670-15 | |
| Season 5 R8E1 | Las Vegas | P13 | P9 | 5 | +4 | 1,685-11 | |
| Season 5 R6E1 | Silverstone | P15 | P14 | 0 | +1 | 1,696-37 | |
| Season 5 R5D1 | Mexico | P14 | P12 | 1 | +2 | 1,733-32 | |
| Season 5 R4E1 | Texas | P16 | P16 | 0 | 0 | 1,765-37 | |
| Season 5 R3E1 | Singapore | P11 | P9 | 6 | +2 | 1,802-44 | |
| Season 5 R2E1 | Monza | P11 | P11 | 2 | 0 | 1,846-27 | |
| Season 4 R12E1 | Brazil | P8 | P6 | 16 | +2 | 1,873-24 | |
| Season 4 R11E1 | Silverstone-R | P11 | P2 | 20 | +9 | 1,897+19 | |
| Season 4 R11D1 | Silverstone-R | P10 | P10 | 3 | 0 | 1,878-34 | |
| Season 4 R10E1 | China | P6 | P7 | 8 | -1 | 1,912-24 | |
| Season 4 R7E1 | Imola | P8 | P3 | 26 | +5 | 1,936+9 | |
| Season 4 R6E1 | Baku | P5 | P2 | 20 | +3 | 1,927+14 | |
| Season 4 R5E1 | Zandvoort-R | P6 | P3 | 17 | +3 | 1,913+10 | |
| Season 4 R2E1 | Austria | P8 | P4 | 14 | +4 | 1,903+10 | |
| Season 4 R1E1 | Australia | P6 | P4 | 14 | +2 | 1,893+2 | |
| Season 3 R9D1 | Las Vegas | P8 | P7 | 15 | +1 | 1,891-3 | |
| Season 3 R8E1 | Monza | P4 | P4 | 27 | 0 | 1,917+2 | |
| Season 3 R8D1 | Monza | P6 | P5 | 23 | +1 | 1,899+3 | |
| Season 3 R7D1 | Spa | P11 | P9 | 13 | +2 | 1,809-6 | |
| Season 3 R5D1 | Mexico | P10 | P4 | 17 | +6 | 1,900+7 | |
| Season 3 R3E1 | Bahrain | P8 | P2 | 24 | +6 | 1,948+17 | |
| Season 3 R3D1 | Bahrain | P11 | P6 | 12 | +5 | 1,821+4 | |
| Season 3 R2D1 | Qatar | P15 | P12 | 4 | +3 | 1,671-12 | |
| Season 3 R1D1 | Singapore | P13 | DNF | 0 | -6 | 1,7860 | |
| Season 2 R11D2 | Japan | P1 | P2 | 31 | -1 | 1,929+7 | |
| Season 2 R11D1 | Japan | P13 | P7 | 14 | +6 | 1,845-4 | |
| Season 2 R10D2 | Australia | P2 | P4 | 17 | -2 | 1,538+24 | |
| Season 2 R10D1 | Australia | P7 | P8 | 8 | -1 | 1,811-9 | |
| Season 2 R9D2 | Qatar | P6 | P4 | 24 | +2 | 1,863-4 | |
| Season 2 R9D1 | Monaco | P2 | P1 | 35 | +1 | 2,076+24 | |
| Season 2 R8D2 | Baku | P4 | P4 | 24 | 0 | 1,841-3 | |
| Season 2 R8D1 | Baku | P5 | P5 | 17 | 0 | 1,904+6 | |
| Season 2 R7D2 | Jeddah | P3 | P1 | 30 | +2 | 1,952+18 | |
| Season 2 R7D1 | Jeddah | P7 | P4 | 17 | +3 | 1,873+10 | |
| Season 2 R6D2 | Texas | P2 | P2 | 24 | 0 | 1,838+10 | |
| Season 2 R6D1 | Texas | P9 | P2 | 24 | +7 | 1,914+20 | |
| Season 2 R5D2 | Portugal | P10 | P4 | 26 | +6 | 1,741+3 | |
| Season 2 R5D1 | Portugal | P7 | P11 | 9 | -4 | 1,626-10 | |
| Season 2 R4D2 | Monaco | P1 | P2 | 25 | -1 | 1,797+12 | |
| Season 2 R4D1 | Brazil | P7 | P5 | 14 | +2 | 1,771+11 | |
| Season 2 R3D2 | Canada | P4 | P2 | 34 | +2 | 1,765+15 | |
| Season 2 R3D1 | Canada | P9 | P7 | 14 | +2 | 1,651+3 | |
| Season 2 R2D2 | Imola | P8 | P1 | 30 | +7 | 1,781+24 | |
| Season 2 R1D2 | Silverstone | P12 | P7 | 10 | +5 | 1,594+4 | |
| Season 1 R8D2 | Austria | P17 | +1 Lap | 2 | +2 | 1,5480 | |
| Season 1 R6D2 | Abu Dhabi | P9 | P6 | 8 | +3 | 1,594+5 |
