
Her Wet Cat
Competing in IMS since Season 1 Round 7
Current teamReserveCareer milestones
IMS debut
Season 1 Round 7 · D3 · Spa
View race result →Her Wet Cat holds second for a first IMS podium at Spa →First podium
Season 1 Round 7 · D3 · Spa
View race result →Her Wet Cat holds second for a first IMS podium at Spa →First win
Season 2 Round 1 · D3 · Silverstone
View race result →Ferrari opens Season 2 with 142 points and four podiums →First drivers’ title
Season 2 Round 10 · D3 · Australia
View race result →Three champions crowned as Australia rearranges the podiums →Career honours
Every official IMS title, with the team that won it.
Hall of Fame records
All-time IMS records currently held in first place.
Streaks & longevity
Margins & dominance
Circuit records
Versatility
Career telemetry
ELO progression and finishing positions, race by race.
Team career
Every constructor represented, ordered by race starts.
VCARB
27 starts · 2 wins · 4 podiums
Ferrari
23 starts · 5 wins · 7 podiums
McLaren
1 starts · 0 wins · 1 podiums
Alpine
1 starts · 0 wins · 1 podiums
Season record
Full-time seats and reserve campaigns remain historically distinct.
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | D3 | P37 | 1 | 0 | 0 | 0 | 0 | 0 | 16.0 | |
| Season 5 | E1 | P29 | 6 | 0 | 0 | 0 | 0 | 20 | 10.7 | |
| Season 4 | E1 | P6 | 10 | 0 | 1 | 0 | 2 | 70 | 8.9 | |
| Season 3 | D1 | P9 | 9 | 0 | 0 | 0 | 0 | 59 | 10.8 | |
| Season 2 | D3 | P1 | 10 | 5 | 6 | 3 | 5 | 241 | 4.5 |
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | E2 | P54 | 4 | 0 | 0 | 0 | 0 | 0 | 18.0 | |
| Season 4 | D2 | P14 | 2 | 1 | 2 | 1 | 0 | 55 | 1.5 | |
| Season 4 | E2 | P12 | 4 | 1 | 1 | 0 | 2 | 54 | 5.5 | |
| Season 3 | E1 | P35 | 1 | 0 | 0 | 0 | 0 | 6 | 10.0 | |
| Season 2 | D1 | P26 | 1 | 0 | 0 | 0 | 0 | 17 | 4.0 | |
| Season 2 | D2 | P15 | 2 | 0 | 1 | 0 | 1 | 38 | 3.5 | |
| Season 1 | D3 | P6 | 2 | 0 | 2 | 0 | 0 | 39 | 2.5 |
Complete race record
Every published IMS start, newest first.
| Event | Track | Team | Grid | Finish | Points | Positions | ELO |
|---|---|---|---|---|---|---|---|
| Season 7 R1D3 | Texas | P2 | +3 Laps | 0 | -14 | 1,7020 | |
| Season 6 R5E2 | Silverstone | P16 | DNF | 0 | -3 | 1,7020 | |
| Season 6 R4E2 | Spain | P11 | DNF | 0 | -6 | 1,7020 | |
| Season 6 R2E2 | Texas | P2 | DNF | 0 | -17 | 1,7020 | |
| Season 6 R1E2 | Austria | P16 | DNF | 0 | -1 | 1,7020 | |
| Season 5 R7E1 | Brazil | P16 | P11 | 2 | +5 | 1,702-24 | |
| Season 5 R5E1 | Mexico | P17 | DNF | 0 | +3 | 1,7260 | |
| Season 5 R4E1 | Texas | P14 | P13 | 0 | +1 | 1,726-21 | |
| Season 5 R3E1 | Singapore | P13 | P6 | 11 | +7 | 1,747-14 | |
| Season 5 R2E1 | Monza | P10 | P9 | 5 | +1 | 1,761-10 | |
| Season 5 R1E1 | Bahrain | P15 | P11 | 2 | +4 | 1,771-20 | |
| Season 4 R11E2 | Silverstone-R | P3 | P5 | 12 | -2 | 1,821-4 | |
| Season 4 R11E1 | Silverstone-R | P6 | P11 | 3 | -5 | 1,791-30 | |
| Season 4 R10E1 | China | P5 | P3 | 17 | +2 | 1,805+17 | |
| Season 4 R10D2 | China | P1 | P2 | 21 | -1 | 1,825+20 | |
| Season 4 R9E1 | Spain | P7 | P7 | 10 | 0 | 1,750-6 | |
| Season 4 R9D2 | Spain | P5 | P1 | 34 | +4 | 1,788+38 | |
| Season 4 R8E1 | Canada | P6 | DNF | 0 | -7 | 1,7560 | |
| Season 4 R7E1 | Imola | P4 | P7 | 14 | -3 | 1,756-5 | |
| Season 4 R6E2 | Baku | P3 | +2 Laps | 1 | -9 | 1,7610 | |
| Season 4 R6E1 | Baku | P6 | DNF | 0 | -6 | 1,7610 | |
| Season 4 R4E1 | Spa | P14 | P7 | 8 | +7 | 1,761-4 | |
| Season 4 R3E2 | Hungary | P2 | P1 | 26 | +1 | 1,777+26 | |
| Season 4 R3E1 | Hungary | P9 | P8 | 6 | +1 | 1,765-12 | |
| Season 4 R2E1 | Austria | P6 | DNF | 0 | -10 | 1,7510 | |
| Season 4 R1E2 | Australia | P18 | P4 | 15 | +14 | 1,751+10 | |
| Season 4 R1E1 | Australia | P15 | P5 | 12 | +10 | 1,741+11 | |
| Season 3 R9D1 | Las Vegas | P9 | P11 | 13 | -2 | 1,730-7 | |
| Season 3 R8D1 | Monza | P5 | P7 | 11 | -2 | 1,7800 | |
| Season 3 R7D1 | Spa | P7 | P11 | 6 | -4 | 1,710-6 | |
| Season 3 R6D1 | Miami | P10 | +1 Lap | 7 | +1 | 1,7470 | |
| Season 3 R5D1 | Mexico | P8 | P9 | 7 | -1 | 1,712-4 | |
| Season 3 R4E1 | Abu Dhabi | P10 | +1 Lap | 6 | 0 | 1,7310 | |
| Season 3 R4D1 | Abu Dhabi | P9 | P14 | 2 | -5 | 1,605-16 | |
| Season 3 R3D1 | Bahrain | P8 | P11 | 5 | -3 | 1,672-6 | |
| Season 3 R2D1 | Qatar | P8 | P8 | 8 | 0 | 1,729+2 | |
| Season 3 R1D1 | Singapore | P9 | DNF | 0 | -8 | 1,7100 | |
| Season 2 R11D3 | Japan | P1 | P9 | 19 | -8 | 1,606-14 | |
| Season 2 R10D3 | Australia | P2 | DSQ | 0 | -16 | 1,7260 | |
| Season 2 R9D3 | Brazil | P2 | P1 | 30 | +1 | 1,874+16 | |
| Season 2 R8D3 | Baku | P2 | P1 | 38 | +1 | 1,836+15 | |
| Season 2 R7D3 | Jeddah | P1 | P4 | 18 | -3 | 1,680-3 | |
| Season 2 R6D3 | Texas | P2 | P1 | 31 | +1 | 1,805+15 | |
| Season 2 R6D1 | Texas | P8 | P4 | 17 | +4 | 1,787+15 | |
| Season 2 R5D3 | Portugal | P2 | P3 | 29 | -1 | 1,648+3 | |
| Season 2 R4D3 | Hungary | P3 | P6 | 13 | -3 | 1,530-11 | |
| Season 2 R2D3 | Imola | P3 | P1 | 31 | +2 | 1,722+17 | |
| Season 2 R2D2 | Imola | P13 | P4 | 18 | +9 | 1,641+9 | |
| Season 2 R1D3 | Silverstone | P1 | P1 | 32 | 0 | 1,681+19 | |
| Season 2 R1D2 | Silverstone | P4 | P3 | 20 | +1 | 1,665+20 | |
| Season 1 R8D3 | Austria | P5 | P3 | 21 | +2 | 1,553+17 | |
| Season 1 R7D3 | Spa | P2 | P2 | 18 | 0 | 1,573+23 |
