
RobbySimps44
Competing in IMS since Season 1 Round 4
Current teamReserveCareer milestones
IMS debut
Season 1 Round 4 · D3 · Las Vegas
View race result →First podium
Season 1 Round 5 · D3 · Silverstone
View race result →RobbySimps44 needs only two starts to become an IMS winner at Silverstone →First win
Season 1 Round 5 · D3 · Silverstone
View race result →RobbySimps44 needs only two starts to become an IMS winner at Silverstone →Career honours
Every official IMS title, with the team that won it.
Career telemetry
ELO progression and finishing positions, race by race.
Team career
Every constructor represented, ordered by race starts.
Aston Martin
15 starts · 0 wins · 0 podiums
Ferrari
12 starts · 1 wins · 3 podiums
Mercedes
8 starts · 0 wins · 0 podiums
Williams
5 starts · 1 wins · 2 podiums
Haas
1 starts · 0 wins · 0 podiums
McLaren
1 starts · 0 wins · 0 podiums

Kick Sauber
1 starts · 0 wins · 0 podiums
Season record
Full-time seats and reserve campaigns remain historically distinct.
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | D3 | ![]() | P37 | 3 | 0 | 0 | 0 | 0 | 2 | 12.7 |
| Season 4 | E1 | P30 | 9 | 0 | 0 | 0 | 0 | 16 | 11.7 | |
| Season 3 | E1 | P5 | 8 | 0 | 0 | 0 | 0 | 78 | 8.4 | |
| Season 2 | D3 | P4 | 11 | 1 | 3 | 1 | 0 | 163 | 6.3 | |
| Season 1 | D3 | P2 | 5 | 1 | 2 | 0 | 0 | 65 | 6.0 |
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 5 | D3 | P25 | 3 | 0 | 0 | 0 | 0 | 11 | 12.3 | |
| Season 5 | E2 | P31 | 2 | 0 | 0 | 0 | 0 | 6 | 16.0 | |
| Season 4 | E2 | P36 | 1 | 0 | 0 | 0 | 0 | 7 | 11.0 | |
| Season 2 | D1 | P35 | 1 | 0 | 0 | 0 | 0 | 5 | 11.0 |
Setup usage
Checking saved declarations…
Setup use is declared by the driver.
Complete race record
Every published IMS start, newest first.
| Event | Track | Team | Grid | Finish | Points | Positions | ELO |
|---|---|---|---|---|---|---|---|
| Season 6 R10D3 | Japan | Kick Sauber | P14 | P13 | 0 | +1 | 1,501-31 |
| Season 6 R9D3 | Monza | P14 | P11 | 2 | +3 | 1,532-13 | |
| Season 6 R8D3 | China | P14 | P14 | 0 | 0 | 1,545-30 | |
| Season 5 R4D3 | Texas | P12 | DNF | 0 | -6 | 1,5750 | |
| Season 5 R3D3 | Singapore | P12 | P13 | 0 | -1 | 1,575-41 | |
| Season 5 R2E2 | Monza | P13 | P14 | 0 | -1 | 1,624-27 | |
| Season 5 R2D3 | Monza | P9 | P6 | 11 | +3 | 1,616-8 | |
| Season 5 R1E2 | Bahrain | P19 | DNF | 6 | +1 | 1,6510 | |
| Season 4 R11E1 | Silverstone-R | P13 | P12 | 1 | +1 | 1,651-22 | |
| Season 4 R10E1 | China | P15 | +1 Lap | 1 | +3 | 1,6730 | |
| Season 4 R9E2 | Spain | P11 | P11 | 7 | 0 | 1,673-32 | |
| Season 4 R9E1 | Spain | P15 | P11 | 2 | +4 | 1,705-25 | |
| Season 4 R6E1 | Baku | P10 | P6 | 10 | +4 | 1,730+1 | |
| Season 4 R5E1 | Zandvoort-R | P16 | +1 Lap | 0 | +3 | 1,7290 | |
| Season 4 R4E1 | Spa | P12 | P11 | 2 | +1 | 1,729-27 | |
| Season 4 R3E1 | Hungary | P17 | +1 Lap | 0 | +4 | 1,7560 | |
| Season 4 R2E1 | Austria | P15 | +1 Lap | 0 | +2 | 1,7560 | |
| Season 4 R1E1 | Australia | P13 | DNF | 0 | -1 | 1,7560 | |
| Season 3 R9E1 | Las Vegas | P10 | P6 | 14 | +4 | 1,756-2 | |
| Season 3 R8E1 | Monza | P7 | P6 | 15 | +1 | 1,774+3 | |
| Season 3 R7E1 | Spa | P8 | P7 | 16 | +1 | 1,712-1 | |
| Season 3 R6E1 | Miami | P10 | P10 | 6 | 0 | 1,659-5 | |
| Season 3 R5E1 | Mexico | P10 | +1 Lap | 3 | -3 | 1,6790 | |
| Season 3 R3E1 | Bahrain | P11 | P10 | 6 | +1 | 1,694-1 | |
| Season 3 R2E1 | Qatar | P8 | P8 | 8 | 0 | 1,6900 | |
| Season 3 R1E1 | Singapore | P11 | P7 | 10 | +4 | 1,742+8 | |
| Season 2 R11D3 | Japan | P6 | P3 | 21 | +3 | 1,678+11 | |
| Season 2 R10D3 | Australia | P6 | P6 | 12 | 0 | 1,527-7 | |
| Season 2 R9D3 | Brazil | P20 | DNF | 0 | +1 | 1,5600 | |
| Season 2 R8D3 | Baku | P7 | P3 | 20 | +4 | 1,620+6 | |
| Season 2 R7D3 | Jeddah | P7 | P6 | 12 | +1 | 1,522-1 | |
| Season 2 R6D3 | Texas | P6 | P8 | 8 | -2 | 1,483-7 | |
| Season 2 R5D3 | Portugal | P13 | P6 | 14 | +7 | 1,451-7 | |
| Season 2 R4D3 | Hungary | P1 | P1 | 31 | 0 | 1,630+20 | |
| Season 2 R4D1 | Brazil | P16 | P11 | 5 | +5 | 1,467+2 | |
| Season 2 R3D3 | Canada | P7 | P9 | 11 | -2 | 1,298-17 | |
| Season 2 R2D3 | Imola | P8 | P4 | 17 | +4 | 1,366-9 | |
| Season 2 R1D3 | Silverstone | P4 | P4 | 17 | 0 | 1,484+9 | |
| Season 1 R8D3 | Austria | P8 | DNF | 8 | -6 | 1,4070 | |
| Season 1 R7D3 | Spa | P7 | P4 | 12 | +3 | 1,531+12 | |
| Season 1 R6D3 | Abu Dhabi | P3 | P2 | 18 | +1 | 1,588+24 | |
| Season 1 R5D3 | Silverstone | P3 | P1 | 25 | +2 | 1,641+35 | |
| Season 1 R4D3 | Las Vegas | P10 | P9 | 2 | +1 | 1,251-12 |

