
Tedoi6974
Competing in IMS since Season 1 Round 2
Current teamReserveCareer milestones
IMS debut
Season 1 Round 2 · D2 · Monza
View race result →First podium
Season 1 Round 4 · D2 · Las Vegas
View race result →Tedoi6974 climbs four places for a first IMS podium in Las Vegas →First win
Season 2 Round 6 · E1 · Texas
View race result →Two Texas third places deliver first IMS podiums in E1 and E2 →Career telemetry
ELO progression and finishing positions, race by race.
Team career
Every constructor represented, ordered by race starts.
Aston Martin
21 starts · 0 wins · 4 podiums
Red Bull
16 starts · 1 wins · 5 podiums
McLaren
4 starts · 0 wins · 1 podiums
Williams
3 starts · 0 wins · 0 podiums
VCARB
2 starts · 0 wins · 0 podiums
Mercedes
1 starts · 0 wins · 0 podiums

Kick Sauber
1 starts · 0 wins · 0 podiums
Haas
1 starts · 0 wins · 0 podiums
Season record
Full-time seats and reserve campaigns remain historically distinct.
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 5 | E2 | P13 | 7 | 0 | 0 | 0 | 0 | 52 | 10.4 | |
| Season 4 | E2 | P2 | 11 | 0 | 4 | 0 | 0 | 140 | 6.0 | |
| Season 2 | E1 | P3 | 10 | 1 | 5 | 0 | 1 | 207 | 4.9 |
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 4 | E1 | P18 | 2 | 0 | 0 | 0 | 0 | 29 | 5.0 | |
| Season 3 | D1 | P31 | 2 | 0 | 0 | 0 | 0 | 7 | 12.5 | |
| Season 3 | D2 | ![]() | P18 | 2 | 0 | 0 | 0 | 0 | 14 | 9.0 |
| Season 3 | E1 | P11 | 6 | 0 | 0 | 0 | 0 | 49 | 9.2 | |
| Season 3 | E2 | P27 | 2 | 0 | 0 | 0 | 0 | 17 | 11.0 | |
| Season 2 | D1 | P36 | 1 | 0 | 0 | 0 | 0 | 5 | 11.0 | |
| Season 1 | D1 | P30 | 1 | 0 | 0 | 0 | 0 | 1 | 10.0 | |
| Season 1 | D2 | P6 | 5 | 0 | 1 | 0 | 1 | 45 | 5.8 |
Complete race record
Every published IMS start, newest first.
| Event | Track | Team | Grid | Finish | Points | Positions | ELO |
|---|---|---|---|---|---|---|---|
| Season 5 R11E2 | Spa | P9 | P6 | 11 | +3 | 1,7460 | |
| Season 5 R10E2 | Abu Dhabi | P6 | DNF | 10 | -8 | 1,7460 | |
| Season 5 R7E2 | Brazil | P10 | P4 | 21 | +6 | 1,746+1 | |
| Season 5 R5E2 | Mexico | P8 | DSQ | 0 | -9 | 1,7450 | |
| Season 5 R3E2 | Singapore | P5 | DNF | 0 | -9 | 1,7450 | |
| Season 5 R2E2 | Monza | P18 | P9 | 5 | +9 | 1,745-15 | |
| Season 5 R1E2 | Bahrain | P12 | P9 | 5 | +3 | 1,760-20 | |
| Season 4 R12E2 | Brazil | P10 | DNF | 2 | -4 | 1,7800 | |
| Season 4 R11E2 | Silverstone-R | P10 | P6 | 10 | +4 | 1,780-6 | |
| Season 4 R10E2 | China | P6 | P2 | 20 | +4 | 1,786+17 | |
| Season 4 R9E2 | Spain | P7 | P6 | 10 | +1 | 1,769-8 | |
| Season 4 R9E1 | Spain | P10 | P4 | 16 | +6 | 1,777+9 | |
| Season 4 R7E2 | Imola | P2 | P6 | 20 | -4 | 1,767-16 | |
| Season 4 R7E1 | Imola | P12 | P6 | 13 | +6 | 1,768+1 | |
| Season 4 R6E2 | Baku | P6 | DNF | 0 | -8 | 1,7830 | |
| Season 4 R5E2 | Zandvoort-R | P10 | P5 | 12 | +5 | 1,783-6 | |
| Season 4 R4E2 | Spa | P3 | P3 | 17 | 0 | 1,789+12 | |
| Season 4 R3E2 | Hungary | P3 | P2 | 20 | +1 | 1,777+13 | |
| Season 4 R2E2 | Austria | P10 | P5 | 12 | +5 | 1,764+2 | |
| Season 4 R1E2 | Australia | P8 | P3 | 17 | +5 | 1,762+20 | |
| Season 3 R9E2 | Las Vegas | P8 | P6 | 12 | +2 | 1,742-6 | |
| Season 3 R8E1 | Monza | P5 | P5 | 16 | 0 | 1,819+5 | |
| Season 3 R7E2 | Spa | P6 | DNF | 5 | -10 | 1,7540 | |
| Season 3 R6E1 | Miami | P7 | P9 | 7 | -2 | 1,736-6 | |
| Season 3 R5E1 | Mexico | P9 | P10 | 6 | -1 | 1,619-19 | |
| Season 3 R4E1 | Abu Dhabi | P7 | P6 | 12 | +1 | 1,752-4 | |
| Season 3 R3E1 | Bahrain | P13 | P8 | 8 | +5 | 1,771+1 | |
| Season 3 R3D2 | Bahrain | P9 | P9 | 7 | 0 | 1,689-9 | |
| Season 3 R3D1 | Bahrain | P15 | P12 | 4 | +3 | 1,672-11 | |
| Season 3 R2D2 | Qatar | Kick Sauber | P10 | P9 | 7 | +1 | 1,638-16 |
| Season 3 R1E1 | Singapore | P14 | DNF | 0 | -3 | 1,7650 | |
| Season 3 R1D1 | Singapore | P18 | P13 | 3 | +5 | 1,668-16 | |
| Season 2 R11E1 | Japan | P8 | P7 | 16 | +1 | 1,839-2 | |
| Season 2 R10E1 | Australia | P16 | P5 | 14 | +11 | 1,781-8 | |
| Season 2 R9E1 | Monaco | P7 | +1 Lap | 19 | +1 | 1,8220 | |
| Season 2 R8E1 | Baku | P6 | P3 | 28 | +3 | 1,881+9 | |
| Season 2 R7E1 | Jeddah | P2 | DNF | 0 | -13 | 1,7810 | |
| Season 2 R7D1 | Jeddah | P13 | P11 | 5 | +2 | 1,673-17 | |
| Season 2 R6E1 | Texas | P13 | P1 | 30 | +12 | 1,944+20 | |
| Season 2 R5E1 | Portugal | P5 | P5 | 23 | 0 | 1,670-12 | |
| Season 2 R4E1 | Hungary | P3 | P2 | 24 | +1 | 1,859+14 | |
| Season 2 R3E1 | Canada | P6 | P3 | 29 | +3 | 1,7230 | |
| Season 2 R2E1 | Imola | P5 | P2 | 24 | +3 | 1,839+17 | |
| Season 1 R6D1 | Abu Dhabi | P12 | P10 | 1 | +2 | 1,600-4 | |
| Season 1 R5D2 | Silverstone | P6 | P5 | 10 | +1 | 1,676+6 | |
| Season 1 R4D2 | Las Vegas | P6 | P2 | 18 | +4 | 1,727+18 | |
| Season 1 R4D2 | Las Vegas | P11 | P6 | 8 | +5 | 1,616-6 | |
| Season 1 R3D2 | Singapore | P6 | P9 | 3 | -3 | 1,480-11 | |
| Season 1 R2D2 | Monza | P7 | P7 | 6 | 0 | 1,536-3 |
