
MilitaryMaple18
Competing in IMS since Season 1 Round 6
Current teamReserveCareer milestones
IMS debut
Season 1 Round 6 · D2 · Abu Dhabi
View race result →SideFx99 and MilitaryMaple18 share Abu Dhabi's 13-place recovery record →First podium
Season 2 Round 2 · D2 · Imola
View race result →Her Wet Cat wins by 29.662s as Forestal charges from P8 →First win
Season 2 Round 9 · E1 · Monaco
View race result →GT Elitee converts Brazil pole into a first IMS podium →Hall of Fame records
All-time IMS records currently held in first place.
Streaks & longevity
Season records
Versatility
Career telemetry
ELO progression and finishing positions, race by race.
Team career
Every constructor represented, ordered by race starts.
Red Bull
16 starts · 2 wins · 6 podiums
McLaren
8 starts · 0 wins · 0 podiums
VCARB
4 starts · 0 wins · 0 podiums
Alpine
3 starts · 0 wins · 1 podiums
Mercedes
3 starts · 0 wins · 1 podiums
Haas
3 starts · 0 wins · 0 podiums
Aston Martin
2 starts · 0 wins · 0 podiums

Kick Sauber
1 starts · 0 wins · 1 podiums
Ferrari
1 starts · 0 wins · 0 podiums
Williams
1 starts · 0 wins · 0 podiums
Cadillac
1 starts · 0 wins · 0 podiums
Season record
Full-time seats and reserve campaigns remain historically distinct.
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 4 | E1 | P25 | 4 | 0 | 0 | 0 | 0 | 18 | 9.8 | |
| Season 3 | E1 | P9 | 6 | 1 | 1 | 0 | 1 | 67 | 8.7 | |
| Season 1 | D2 | P8 | 3 | 0 | 0 | 0 | 0 | 31 | 5.3 |
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | D2 | P41 | 1 | 0 | 0 | 0 | 0 | 0 | 13.0 | |
| Season 6 | E2 | P32 | 2 | 0 | 0 | 0 | 0 | 9 | 11.5 | |
| Season 5 | D1 | P22 | 3 | 0 | 0 | 0 | 0 | 22 | 8.3 | |
| Season 5 | E1 | P50 | 3 | 0 | 0 | 0 | 0 | 0 | 15.0 | |
| Season 3 | D1 | P47 | 1 | 0 | 0 | 0 | 0 | 0 | 15.0 | |
| Season 3 | E2 | P22 | 1 | 0 | 1 | 0 | 0 | 20 | 3.0 | |
| Season 2 | D1 | P15 | 4 | 0 | 0 | 0 | 0 | 49 | 9.0 | |
| Season 2 | D2 | P12 | 6 | 0 | 1 | 0 | 0 | 39 | 10.0 | |
| Season 2 | E1 | ![]() | P4 | 5 | 1 | 5 | 1 | 0 | 141 | 2.2 |
| Season 2 | E2 | P13 | 2 | 0 | 1 | 1 | 1 | 26 | 5.0 | |
| Season 1 | D1 | P18 | 2 | 0 | 0 | 0 | 0 | 10 | 8.5 |
Complete race record
Every published IMS start, newest first.
| Event | Track | Team | Grid | Finish | Points | Positions | ELO |
|---|---|---|---|---|---|---|---|
| Season 7 R2D2 | Austria | P20 | +1 Lap | 0 | +7 | 1,5900 | |
| Season 6 R2E2 | Texas | P14 | DNF | 0 | -2 | 1,5900 | |
| Season 6 R1E2 | Austria | P18 | P7 | 9 | +11 | 1,590+9 | |
| Season 5 R11E1 | Spa | P18 | P13 | 0 | +5 | 1,581-9 | |
| Season 5 R8D1 | Las Vegas | P16 | P6 | 11 | +10 | 1,590+13 | |
| Season 5 R5D1 | Mexico | P17 | P13 | 0 | +4 | 1,577-22 | |
| Season 5 R4E1 | Texas | P19 | P17 | 0 | +2 | 1,599-25 | |
| Season 5 R3D1 | Singapore | P15 | P6 | 11 | +9 | 1,624+6 | |
| Season 5 R1E1 | Bahrain | P19 | P15 | 0 | +4 | 1,618-22 | |
| Season 4 R12E1 | Brazil | P13 | P8 | 9 | +5 | 1,640-17 | |
| Season 4 R11E1 | Silverstone-R | P9 | P7 | 8 | +2 | 1,657+7 | |
| Season 4 R4E1 | Spa | P9 | DNF | 0 | -3 | 1,6500 | |
| Season 4 R2E1 | Austria | P16 | P12 | 1 | +4 | 1,650-14 | |
| Season 3 R8E1 | Monza | P9 | P11 | 11 | -2 | 1,664-15 | |
| Season 3 R6E1 | Miami | P5 | P7 | 10 | -2 | 1,790+1 | |
| Season 3 R6D1 | Miami | P6 | DSQ | 0 | -9 | 1,7620 | |
| Season 3 R4E1 | Abu Dhabi | P16 | DSQ | 0 | 0 | 1,7900 | |
| Season 3 R3E2 | Bahrain | P5 | P3 | 20 | +2 | 1,861+6 | |
| Season 3 R3E1 | Bahrain | P6 | P1 | 31 | +5 | 1,984+25 | |
| Season 3 R2E1 | Qatar | P7 | P9 | 7 | -2 | 1,703-8 | |
| Season 3 R1E1 | Singapore | P19 | P8 | 8 | +11 | 1,7690 | |
| Season 2 R11E1 | Japan | P18 | P3 | 25 | +15 | 1,906+17 | |
| Season 2 R11D1 | Japan | P11 | DNF | 9 | -3 | 1,7400 | |
| Season 2 R10D2 | Australia | P15 | P9 | 7 | +6 | 1,621-17 | |
| Season 2 R9E1 | Monaco | P1 | P1 | 39 | 0 | 1,980+25 | |
| Season 2 R9D1 | Monaco | P5 | DNF | 8 | -6 | 1,7550 | |
| Season 2 R8E2 | Baku | P1 | DNF | 1 | -7 | 1,7510 | |
| Season 2 R8E1 | Baku | P3 | P2 | 33 | +1 | 1,904+16 | |
| Season 2 R8D2 | Baku | P16 | DNF | 0 | +1 | 1,7440 | |
| Season 2 R8D1 | Baku | P16 | P6 | 18 | +10 | 1,840+8 | |
| Season 2 R7E2 | Jeddah | P4 | P2 | 25 | +2 | 1,802+8 | |
| Season 2 R7E1 | Jeddah | P3 | P3 | 20 | 0 | 1,823+13 | |
| Season 2 R6E1 | Texas | Kick Sauber | P9 | P2 | 24 | +7 | 1,818+17 |
| Season 2 R6D1 | Texas | P5 | P5 | 14 | 0 | 1,747+13 | |
| Season 2 R4D2 | Monaco | P17 | P8 | 8 | +9 | 1,471-18 | |
| Season 2 R3D2 | Canada | — | DNF | 0 | 0 | 1,6020 | |
| Season 2 R2D2 | Imola | P6 | P2 | 24 | +4 | 1,731+18 | |
| Season 2 R1D2 | Silverstone | P6 | +1 Lap | 0 | -11 | 1,5710 | |
| Season 1 R8D2 | Austria | P6 | P5 | 13 | +1 | 1,676+5 | |
| Season 1 R8D1 | Austria | P9 | P8 | 8 | +1 | 1,625+2 | |
| Season 1 R7D2 | Spa | P3 | P4 | 12 | -1 | 1,659+8 | |
| Season 1 R7D1 | Spa | P19 | P9 | 2 | +10 | 1,640+9 | |
| Season 1 R6D2 | Abu Dhabi | P20 | P7 | 6 | +13 | 1,567+2 |
