
Darth Ussh
Competing in IMS since Season 1 Round 8
Career milestones
IMS debut
Season 1 Round 8 · D2 · Austria
View race result →First podium
Season 2 Round 1 · D2 · Silverstone
View race result →P15, P14, P1: Inside Silverstone's twin recovery victories →First win
Season 2 Round 1 · D2 · Silverstone
View race result →P15, P14, P1: Inside Silverstone's twin recovery victories →First drivers’ title
Season 2 Round 11 · E1 · Japan
View race result →Darth Ussh wins Japan finale to claim Season 2 E1 title →Career honours
Every official IMS title, with the team that won it.
Hall of Fame records
All-time IMS records currently held in first place.
Career achievements
Championships
Career telemetry
ELO progression and finishing positions, race by race.
Team career
Every constructor represented, ordered by race starts.
Ferrari
69 starts · 14 wins · 30 podiums
Cadillac
15 starts · 3 wins · 6 podiums
Alpine
1 starts · 0 wins · 0 podiums
Season record
Full-time seats and reserve campaigns remain historically distinct.
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | D1 | P1 | 10 | 3 | 6 | 2 | 1 | 180 | 4.5 | |
| Season 6 | E1 | P21 | 9 | 0 | 0 | 0 | 1 | 24 | 12.1 | |
| Season 5 | D1 | P6 | 10 | 0 | 2 | 0 | 1 | 98 | 9.4 | |
| Season 4 | E1 | P1 | 12 | 7 | 10 | 3 | 1 | 275 | 2.4 | |
| Season 3 | E1 | P2 | 8 | 2 | 6 | 2 | 0 | 206 | 2.9 | |
| Season 2 | E1 | P1 | 11 | 3 | 8 | 6 | 6 | 283 | 2.6 |
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | D0 | P21 | 5 | 0 | 0 | 0 | 0 | 16 | 11.0 | |
| Season 6 | D1 | P24 | 6 | 0 | 0 | 0 | 0 | 23 | 10.8 | |
| Season 5 | E1 | P11 | 4 | 0 | 0 | 0 | 0 | 52 | 6.0 | |
| Season 4 | D1 | P15 | 3 | 1 | 1 | 0 | 1 | 40 | 6.7 | |
| Season 3 | D1 | P13 | 1 | 0 | 1 | 0 | 0 | 24 | 2.0 | |
| Season 2 | D2 | P9 | 5 | 1 | 2 | 2 | 1 | 89 | 6.2 | |
| Season 1 | D2 | P37 | 1 | 0 | 0 | 0 | 0 | 0 | 18.0 |
Complete race record
Every published IMS start, newest first.
| Event | Track | Team | Grid | Finish | Points | Positions | ELO |
|---|---|---|---|---|---|---|---|
| Season 7 R10D1 | Monza | P8 | P7 | 9 | +1 | 1,792-5 | |
| Season 7 R9D1 | Japan | P5 | P7 | 9 | -2 | 1,797-7 | |
| Season 7 R9D0 | Japan | P6 | DNF | 0 | -7 | 1,7970 | |
| Season 7 R8D1 | Baku | P1 | P8 | 9 | -7 | 1,826-32 | |
| Season 7 R8D0 | Baku | P12 | P8 | 7 | +4 | 1,804-22 | |
| Season 7 R7D1 | Qatar | P1 | P2 | 24 | -1 | 1,858+16 | |
| Season 7 R7D0 | Qatar | P9 | DNF | 0 | -6 | 1,8580 | |
| Season 7 R6D1 | Australia | P3 | P3 | 19 | 0 | 1,851+8 | |
| Season 7 R6D0 | Australia | P13 | P11 | 2 | +2 | 1,821-30 | |
| Season 7 R5D1 | Spa | P2 | P1 | 30 | +1 | 1,875+26 | |
| Season 7 R5D0 | Spa | P11 | P8 | 7 | +3 | 1,843-32 | |
| Season 7 R4D1 | Las Vegas | P4 | P1 | 30 | +3 | 1,848+27 | |
| Season 7 R3D1 | Silverstone | P2 | P1 | 30 | +1 | 1,776+30 | |
| Season 7 R2D1 | Austria | P2 | P3 | 19 | -1 | 1,696+26 | |
| Season 7 R1D1 | Texas | P8 | P12 | 1 | -4 | 1,670-23 | |
| Season 6 R14D1 | Brazil | P11 | P9 | 5 | +2 | 1,625-14 | |
| Season 6 R13D1 | Spa | P13 | P14 | 1 | -1 | 1,639-26 | |
| Season 6 R12E1 | Bahrain | P11 | P11 | 3 | 0 | 1,665-35 | |
| Season 6 R10E1 | Japan | P10 | P11 | 2 | -1 | 1,700-25 | |
| Season 6 R10D1 | Japan | P13 | P14 | 0 | -1 | 1,725-41 | |
| Season 6 R9E1 | Monza | P10 | +1 Lap | 0 | -4 | 1,7660 | |
| Season 6 R9D1 | Monza | P6 | P7 | 9 | -1 | 1,766-8 | |
| Season 6 R8E1 | China | P12 | +3 Laps | 2 | -1 | 1,7740 | |
| Season 6 R8D1 | China | P12 | P10 | 6 | +2 | 1,774-34 | |
| Season 6 R5E1 | Silverstone | P12 | P8 | 9 | +4 | 1,808-26 | |
| Season 6 R4E1 | Spain | P7 | P10 | 3 | -3 | 1,834-42 | |
| Season 6 R3E1 | Zandvoort | P9 | P9 | 5 | 0 | 1,876-43 | |
| Season 6 R2E1 | Texas | P9 | DNF | 0 | -7 | 1,9190 | |
| Season 6 R2D1 | Texas | P11 | P11 | 2 | 0 | 1,919-37 | |
| Season 6 R1E1 | Austria | P14 | DNF | 0 | -3 | 1,9560 | |
| Season 5 R11D1 | Spa | P7 | P10 | 3 | -3 | 1,956-31 | |
| Season 5 R10E1 | Abu Dhabi | P9 | P6 | 18 | +3 | 1,987-31 | |
| Season 5 R10D1 | Abu Dhabi | P8 | P11 | 2 | -3 | 2,018-36 | |
| Season 5 R9D1 | Qatar | P6 | +1 Lap | 0 | -10 | 2,0540 | |
| Season 5 R8D1 | Las Vegas | P5 | +1 Lap | 8 | -10 | 2,0540 | |
| Season 5 R7E1 | Brazil | P6 | P7 | 10 | -1 | 2,054-25 | |
| Season 5 R7D1 | Brazil | P17 | DNF | 2 | -2 | 2,0790 | |
| Season 5 R5E1 | Mexico | P5 | P5 | 13 | 0 | 2,079-15 | |
| Season 5 R5D1 | Mexico | P6 | P7 | 9 | -1 | 2,094-26 | |
| Season 5 R4E1 | Texas | P4 | P6 | 11 | -2 | 2,120-15 | |
| Season 5 R4D1 | Texas | P5 | P8 | 7 | -3 | 2,135-26 | |
| Season 5 R3D1 | Singapore | P6 | P2 | 23 | +4 | 2,161+2 | |
| Season 5 R2D1 | Monza | P5 | P2 | 23 | +3 | 2,159+4 | |
| Season 5 R1D1 | Bahrain | P5 | P4 | 21 | +1 | 2,155-15 | |
| Season 4 R12E1 | Brazil | P6 | P3 | 24 | +3 | 2,170-7 | |
| Season 4 R11E1 | Silverstone-R | P1 | P1 | 26 | 0 | 2,177+14 | |
| Season 4 R10E1 | China | P1 | P2 | 21 | -1 | 2,163+2 | |
| Season 4 R10D1 | China | P6 | P4 | 14 | +2 | 2,161-11 | |
| Season 4 R9E1 | Spain | P2 | P1 | 33 | +1 | 2,172+14 | |
| Season 4 R8E1 | Canada | P2 | P2 | 20 | 0 | 2,158+1 | |
| Season 4 R7E1 | Imola | P2 | P1 | 35 | +1 | 2,157+15 | |
| Season 4 R6E1 | Baku | P1 | P1 | 26 | 0 | 2,142+15 | |
| Season 4 R5E1 | Zandvoort-R | P2 | P6 | 10 | -4 | 2,127-23 | |
| Season 4 R5D1 | Zandvoort-R (25%) | P7 | DNF | 0 | -8 | 2,1500 | |
| Season 4 R4E1 | Spa | P2 | P1 | 25 | +1 | 2,150+16 | |
| Season 4 R3E1 | Hungary | P3 | P9 | 4 | -6 | 2,134-48 | |
| Season 4 R2E1 | Austria | P3 | P1 | 25 | +2 | 2,182+17 | |
| Season 4 R2D1 | Austria | P4 | P1 | 26 | +3 | 2,165+13 | |
| Season 4 R1E1 | Australia | P2 | P1 | 26 | +1 | 2,152+15 | |
| Season 3 R9E1 | Las Vegas | P2 | P1 | 40 | +1 | 2,137+17 | |
| Season 3 R8E1 | Monza | P2 | P2 | 33 | 0 | 2,049+9 | |
| Season 3 R7E1 | Spa | P2 | P2 | 33 | 0 | 2,014+9 | |
| Season 3 R6E1 | Miami | P3 | P3 | 20 | 0 | 1,997+10 | |
| Season 3 R5E1 | Mexico | P5 | P2 | 24 | +3 | 1,975+11 | |
| Season 3 R3E1 | Bahrain | P1 | P6 | 13 | -5 | 1,885-1 | |
| Season 3 R3D1 | Bahrain | P4 | P2 | 24 | +2 | 2,002+14 | |
| Season 3 R2E1 | Qatar | P1 | P1 | 31 | 0 | 2,016+22 | |
| Season 3 R1E1 | Singapore | P3 | P6 | 12 | -3 | 1,840+2 | |
| Season 2 R11E1 | Japan | P1 | P1 | 35 | 0 | 2,033+22 | |
| Season 2 R10E1 | Australia | P1 | P2 | 26 | -1 | 1,941+14 | |
| Season 2 R10D2 | Australia | P1 | DNF | 1 | -14 | 1,8000 | |
| Season 2 R9E1 | Monaco | P2 | +1 Lap | 24 | -3 | 1,8500 | |
| Season 2 R9D2 | Qatar | P1 | P2 | 35 | -1 | 1,905+10 | |
| Season 2 R8E1 | Baku | P2 | P4 | 22 | -2 | 1,8250 | |
| Season 2 R7E1 | Jeddah | P18 | P2 | 25 | +16 | 1,897+13 | |
| Season 2 R7D2 | Jeddah | P2 | P8 | 8 | -6 | 1,650-15 | |
| Season 2 R6E1 | Texas | P1 | P5 | 15 | -4 | 1,751-2 | |
| Season 2 R5E1 | Portugal | P2 | P3 | 20 | -1 | 1,793+7 | |
| Season 2 R4E1 | Hungary | P2 | P3 | 21 | -1 | 1,795+10 | |
| Season 2 R4D2 | Monaco | P4 | P5 | 14 | -1 | 1,639-6 | |
| Season 2 R3E1 | Canada | P1 | P1 | 39 | 0 | 1,904+29 | |
| Season 2 R2E1 | Imola | P1 | P1 | 31 | 0 | 1,871+29 | |
| Season 2 R1E1 | Silverstone | P1 | P2 | 25 | -1 | 1,787+22 | |
| Season 2 R1D2 | Silverstone | P14 | P1 | 31 | +13 | 1,759+26 | |
| Season 1 R8D2 | Austria | P20 | DNF | 0 | +2 | 1,5290 |
