Texas race results
Official Season 7 D1 Round 1 classification.
| Pos | Driver | Team | Result | Points |
|---|---|---|---|---|
| 1 | MacoDelVolante | Red Bull | 31 | 31 |
| 2 | MagMagnussen | Aston Martin | 23 | 23 |
| 3 | OfflineKids | Haas | 19 | 19 |
| 4 | Tedhead | Haas | 15 | 15 |
| 5 | BULLDOGGER47 | Ferrari | 13 | 13 |
| 6 | Rickk116 | Aston Martin | 11 | 11 |
| 7 | ImYourMATe | Cadillac | 9 | 9 |
| 8 | Wadz51 | Red Bull | 7 | 7 |
| 9 | Swith | VCARB | 5 | 5 |
| 10 | jhazztan | Mercedes | 3 | 3 |
| 11 | PolyTromp | Williams | 2 | 2 |
| 12 | Darth Ussh | Cadillac | 1 | 1 |
| 13 | Erion._ | McLaren | 0 | 0 |
| 14 | rbn | Audi | 0 | 0 |
| 15 | [NXS] John Marco | McLaren | 0 | 0 |
| 16 | mikion23 | Williams | 0 | 0 |
| 17 | IND1ANGOAT | Ferrari | 0 | 0 |
| 18 | HackoDK | Alpine | 0 | 0 |
| 19 | Sintium | Alpine | 0 | 0 |
| 20 | Nexis | VCARB | 0 | 0 |
| 21 | Rizla | Mercedes | 0 | 0 |
