Brazil race results
Official Season 7 D1 Round 12 classification.
| Pos | Driver | Team | Result | Points |
|---|---|---|---|---|
| 1 | OfflineKids | Haas | 30 | 30 |
| 2 | alexuk6420 | Audi | 23 | 23 |
| 3 | BULLDOGGER47 | Ferrari | 19 | 19 |
| 4 | Erion._ | McLaren | 15 | 15 |
| 5 | MagMagnussen | Aston Martin | 13 | 13 |
| 6 | Wadz51 | Williams | 11 | 11 |
| 7 | jhazztan | Mercedes | 9 | 9 |
| 8 | xAQxFr | Ferrari | 7 | 7 |
| 9 | Darth Ussh | Cadillac | 6 | 6 |
| 10 | [NXS] John Marco | McLaren | 4 | 4 |
| 11 | kyotonic | Williams | 0 | 0 |
| 12 | rbn | VCARB | 0 | 0 |
| 13 | Rizla | Mercedes | 0 | 0 |
| 14 | Jean_Claude04 | Audi | 0 | 0 |
| 15 | gennaro1173 | Red Bull | 0 | 0 |
| 16 | AZM/ MARTINS | VCARB | 0 | 0 |
| 17 | [FSR] BP | Cadillac | 0 | 0 |
| 18 | Tedhead | Haas | 0 | 0 |
