
Jean_Claude04
Competing in IMS since Season 4 Round 2
Career milestones
IMS debut
Season 4 Round 2 · E1 · Austria
View race result →First podium
Season 5 Round 3 · D2 · Singapore
View race result →LimitlessDraco3 and Z4yF1 deliver a Red Bull D2 one-two in Singapore →First win
Season 7 Round 6 · D3 · Australia
View race result →Jean_Claude04 climbs six places to claim first IMS victory →Hall of Fame records
All-time IMS records currently held in first place.
Reliability & discipline
Career telemetry
ELO progression and finishing positions, race by race.
Team career
Every constructor represented, ordered by race starts.

Kick Sauber
18 starts · 0 wins · 2 podiums
Haas
12 starts · 0 wins · 0 podiums
Audi
10 starts · 1 wins · 2 podiums
Aston Martin
6 starts · 0 wins · 0 podiums
Mercedes
5 starts · 0 wins · 0 podiums
Season record
Full-time seats and reserve campaigns remain historically distinct.
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | D3 | P8 | 10 | 1 | 2 | 0 | 1 | 66 | 12.9 | |
| Season 6 | E2 | ![]() | P18 | 12 | 0 | 0 | 0 | 0 | 37 | 13.0 |
| Season 5 | D2 | ![]() | P9 | 7 | 0 | 2 | 2 | 0 | 64 | 7.9 |
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | E1 | ![]() | P59 | 6 | 0 | 0 | 0 | 0 | 0 | 15.3 |
| Season 5 | D1 | ![]() | P27 | 3 | 0 | 0 | 0 | 0 | 16 | 10.3 |
| Season 5 | E1 | ![]() | P45 | 2 | 0 | 0 | 0 | 1 | 2 | 14.0 |
| Season 4 | D1 | P44 | 1 | 0 | 0 | 0 | 0 | 2 | 14.0 | |
| Season 4 | E1 | P11 | 10 | 0 | 0 | 0 | 0 | 42 | 10.6 |
Complete race record
Every published IMS start, newest first.
| Event | Track | Team | Grid | Finish | Points | Positions | ELO |
|---|---|---|---|---|---|---|---|
| Season 7 R10D3 | Monza | P8 | P12 | 1 | -4 | 1,607-19 | |
| Season 7 R9D3 | Japan | P12 | P4 | 16 | +8 | 1,626+8 | |
| Season 7 R8D3 | Baku | P17 | DNF | 0 | 0 | 1,6180 | |
| Season 7 R7D3 | Qatar | P8 | P3 | 19 | +5 | 1,618+23 | |
| Season 7 R6D3 | Australia | P7 | P1 | 30 | +6 | 1,595+36 | |
| Season 7 R5D3 | Spa | P18 | DNF | 0 | -2 | 1,5590 | |
| Season 7 R4D3 | Las Vegas | P16 | DNF | 0 | -2 | 1,5590 | |
| Season 7 R3D3 | Silverstone | P10 | DNF | 0 | -9 | 1,5590 | |
| Season 7 R2D3 | Austria | P8 | +1 Lap | 0 | -9 | 1,5590 | |
| Season 7 R1D3 | Texas | P18 | DSQ | 0 | 0 | 1,5590 | |
| Season 6 R14E2 | Brazil | Kick Sauber | P17 | DNF | 0 | +4 | 1,5590 |
| Season 6 R13E2 | Spa | Kick Sauber | P4 | P14 | 0 | -10 | 1,559-25 |
| Season 6 R12E1 | Bahrain | Kick Sauber | P15 | DSQ | 0 | -1 | 1,5840 |
| Season 6 R11E2 | Abu Dhabi | Kick Sauber | P16 | P8 | 7 | +8 | 1,584+5 |
| Season 6 R11E1 | Abu Dhabi | Kick Sauber | P15 | DSQ | 0 | 0 | 1,5840 |
| Season 6 R10E2 | Japan | Kick Sauber | P17 | DNF | 0 | -1 | 1,5790 |
| Season 6 R10E1 | Japan | Kick Sauber | P16 | DSQ | 0 | 0 | 1,5790 |
| Season 6 R9E2 | Monza | P9 | +1 Lap | 0 | -7 | 1,5790 | |
| Season 6 R8E2 | China | P13 | DSQ | 0 | -6 | 1,5790 | |
| Season 6 R8E1 | China | P14 | DSQ | 0 | 0 | 1,5790 | |
| Season 6 R7E2 | Australia | P5 | DSQ | 0 | -14 | 1,5790 | |
| Season 6 R7E1 | Australia | P16 | DSQ | 0 | 0 | 1,5790 | |
| Season 6 R5E2 | Silverstone | P2 | P6 | 11 | -4 | 1,579+16 | |
| Season 6 R4E2 | Spain | P14 | P9 | 5 | +5 | 1,563-7 | |
| Season 6 R3E2 | Zandvoort | P15 | DNF | 0 | -3 | 1,5700 | |
| Season 6 R2E2 | Texas | P9 | P10 | 3 | -1 | 1,570-8 | |
| Season 6 R2E1 | Texas | P16 | DNF | 0 | +1 | 1,5700 | |
| Season 6 R1E2 | Austria | P10 | P6 | 11 | +4 | 1,578+15 | |
| Season 5 R10D2 | Abu Dhabi | Kick Sauber | P13 | P12 | 1 | +1 | 1,563-21 |
| Season 5 R9E1 | Qatar | Kick Sauber | P17 | P16 | 0 | +1 | 1,573-19 |
| Season 5 R9D2 | Qatar | Kick Sauber | P9 | P6 | 11 | +3 | 1,584+11 |
| Season 5 R7D2 | Brazil | Kick Sauber | P3 | P9 | 5 | -6 | 1,592-17 |
| Season 5 R6E1 | Silverstone | Kick Sauber | P5 | P12 | 2 | -7 | 1,607-18 |
| Season 5 R6D2 | Silverstone | Kick Sauber | P15 | P8 | 7 | +7 | 1,609+2 |
| Season 5 R5D2 | Mexico | Kick Sauber | P10 | DNF | 0 | -4 | 1,6250 |
| Season 5 R4D2 | Texas | Kick Sauber | P1 | P3 | 20 | -2 | 1,625+27 |
| Season 5 R4D1 | Texas | Kick Sauber | P16 | P10 | 3 | +6 | 1,598+3 |
| Season 5 R3D2 | Singapore | Kick Sauber | P1 | P3 | 20 | -2 | 1,595+32 |
| Season 5 R3D1 | Singapore | Kick Sauber | P11 | DNF | 0 | -5 | 1,5630 |
| Season 5 R2D1 | Monza | P13 | P5 | 13 | +8 | 1,563+27 | |
| Season 4 R12E1 | Brazil | P12 | P9 | 4 | +3 | 1,536-16 | |
| Season 4 R12D1 | Brazil | P10 | DNF | 2 | -4 | 1,5520 | |
| Season 4 R11E1 | Silverstone-R | P3 | DNF | 0 | -11 | 1,5520 | |
| Season 4 R10E1 | China | P10 | P4 | 14 | +6 | 1,552+29 | |
| Season 4 R8E1 | Canada | P15 | P6 | 10 | +9 | 1,523+8 | |
| Season 4 R7E1 | Imola | P16 | DNF | 0 | -1 | 1,5150 | |
| Season 4 R6E1 | Baku | P8 | P9 | 4 | -1 | 1,5150 | |
| Season 4 R5E1 | Zandvoort-R | P13 | P9 | 4 | +4 | 1,515+5 | |
| Season 4 R4E1 | Spa | P11 | P8 | 6 | +3 | 1,510+10 | |
| Season 4 R3E1 | Hungary | P12 | +2 Laps | 0 | -3 | 1,5000 | |
| Season 4 R2E1 | Austria | P5 | DNF | 0 | -10 | 1,5000 |
