Las Vegas race results
Official Season 8 E3 Round 7 classification.
| Pos | Driver | Team | Result | Points |
|---|---|---|---|---|
| 1 | masacrator2023 | McLaren | 30 | 30 |
| 2 | Dominik Marton | Cadillac | 24 | 24 |
| 3 | ash2811 | Alpine | 19 | 19 |
| 4 | bigwoottz | Aston Martin | 15 | 15 |
| 5 | L3on Tyl3r2500 | Ferrari | 13 | 13 |
| 6 | Unluck | Mercedes | 11 | 11 |
| 7 | Jean_Claude04 | Audi | 9 | 9 |
| 8 | wumax1 🇧🇬 | Alpine | 7 | 7 |
| 9 | João | Audi | 5 | 5 |
| 10 | AXV_Thejacob | McLaren | 3 | 3 |
| 11 | Tullo_Formula1 | Red Bull | 2 | 2 |
| 12 | Biggest_M | Mercedes | 1 | 1 |
| 13 | Jan | Cadillac | 0 | 0 |
| 14 | geo2002 | VCARB | 0 | 0 |
| 15 | EdvonSchleck88 | Red Bull | 0 | 0 |
| 16 | Brystaroz | Williams | 0 | 0 |
| 17 | AlfieNerfBoy | Aston Martin | 0 | 0 |
| 18 | Willow | VCARB | 0 | 0 |
| 19 | Malachi | Williams | 0 | 0 |
