Brazil race results
Official Season 8 E3 Round 5 classification.
| Pos | Driver | Team | Result | Points |
|---|---|---|---|---|
| 1 | masacrator2023 | McLaren | 30 | 30 |
| 2 | Jean_Claude04 | Audi | 23 | 23 |
| 3 | Malachi | Williams | 19 | 19 |
| 4 | Jan | Cadillac | 15 | 15 |
| 5 | WorseTurnip850 | VCARB | 13 | 13 |
| 6 | Dominik Marton | Cadillac | 12 | 12 |
| 7 | L3on Tyl3r2500 | Ferrari | 9 | 9 |
| 8 | Abhishek76 | Audi | 7 | 7 |
| 9 | bigwoottz | Aston Martin | 5 | 5 |
| 10 | Tullo_Formula1 | Red Bull | 3 | 3 |
| 11 | Brystaroz | Williams | 2 | 2 |
| 12 | Opts Tryhard | Mercedes | 1 | 1 |
| 13 | Biggest_M | Mercedes | 0 | 0 |
| 14 | Ceetee19 | Red Bull | 0 | 0 |
| 15 | ash2811 | Alpine | 0 | 0 |
| 16 | EdvonSchleck88 | Alpine | 0 | 0 |
| 17 | geo2002 | Ferrari | 0 | 0 |
| 18 | AlfieNerfBoy | Aston Martin | 0 | 0 |
| 19 | AXV_Thejacob | McLaren | 0 | 0 |
