
Abhishek76
Competing in IMS since Season 4 Round 10
Current teamReserveCareer milestones
IMS debut
Season 4 Round 10 · D2 · China
View race result →First podium
Season 5 Round 10 · E3 · Abu Dhabi
View race result →Abhishek76 wins Abu Dhabi and climbs ten E3 championship positions →First win
Season 5 Round 10 · E3 · Abu Dhabi
View race result →Abhishek76 wins Abu Dhabi and climbs ten E3 championship positions →Career telemetry
ELO progression and finishing positions, race by race.
Team career
Every constructor represented, ordered by race starts.

Kick Sauber
11 starts · 0 wins · 1 podiums
Red Bull
5 starts · 0 wins · 0 podiums
Ferrari
4 starts · 0 wins · 0 podiums
Audi
4 starts · 0 wins · 0 podiums
Williams
3 starts · 1 wins · 1 podiums
McLaren
2 starts · 0 wins · 0 podiums
Mercedes
1 starts · 0 wins · 0 podiums
Haas
1 starts · 0 wins · 0 podiums
VCARB
1 starts · 0 wins · 0 podiums
Season record
Full-time seats and reserve campaigns remain historically distinct.
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | D4 | P22 | 4 | 0 | 0 | 0 | 0 | 9 | 13.3 | |
| Season 6 | D3 | P16 | 8 | 0 | 0 | 0 | 0 | 45 | 10.9 |
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | D2 | ![]() | P48 | 1 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Season 6 | E3 | ![]() | P14 | 7 | 0 | 1 | 0 | 0 | 56 | 9.6 |
| Season 5 | D2 | P42 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | |
| Season 5 | E3 | P9 | 9 | 1 | 1 | 1 | 0 | 71 | 9.2 | |
| Season 4 | D2 | P41 | 1 | 0 | 0 | 0 | 0 | 0 | 19.0 | |
| Season 4 | D3 | P30 | 1 | 0 | 0 | 0 | 0 | 0 | 13.0 |
Complete race record
Every published IMS start, newest first.
| Event | Track | Team | Grid | Finish | Points | Positions | ELO |
|---|---|---|---|---|---|---|---|
| Season 7 R7D4 | Qatar | P4 | P14 | 0 | -10 | 1,489-31 | |
| Season 7 R5D4 | Spa | P11 | DNF | 0 | -5 | 1,5200 | |
| Season 7 R4D4 | Las Vegas | P12 | P7 | 9 | +5 | 1,520+1 | |
| Season 7 R3D4 | Silverstone | P6 | DNF | 0 | -10 | 1,5190 | |
| Season 6 R14D3 | Brazil | P7 | P10 | 3 | -3 | 1,519-11 | |
| Season 6 R13D3 | Spa | P7 | P11 | 3 | -4 | 1,530-28 | |
| Season 6 R12D3 | Bahrain | P10 | P5 | 13 | +5 | 1,558+9 | |
| Season 6 R11D3 | Abu Dhabi | Kick Sauber | P13 | DNF | 0 | -6 | 1,5490 |
| Season 6 R10E3 | Japan | Kick Sauber | P10 | DNF | 0 | -6 | 1,5490 |
| Season 6 R9E3 | Monza | Kick Sauber | P3 | P5 | 13 | -2 | 1,549+15 |
| Season 6 R9D3 | Monza | Kick Sauber | P8 | P6 | 11 | +2 | 1,534+10 |
| Season 6 R8E3 | China | Kick Sauber | P3 | P3 | 25 | 0 | 1,524+33 |
| Season 6 R8D3 | China | Kick Sauber | P9 | +1 Lap | 0 | -8 | 1,4910 |
| Season 6 R7E3 | Australia | Kick Sauber | P12 | DNF | 0 | -4 | 1,4910 |
| Season 6 R7D2 | Australia | Kick Sauber | P9 | P15 | 0 | -6 | 1,491-16 |
| Season 6 R6E3 | Jeddah | Kick Sauber | P12 | P5 | 13 | +7 | 1,507+12 |
| Season 6 R6D3 | Jeddah | Kick Sauber | P11 | DSQ | 0 | -4 | 1,4950 |
| Season 6 R5D3 | Silverstone | Kick Sauber | P7 | P4 | 15 | +3 | 1,495+20 |
| Season 6 R4E3 | Spain | P10 | P13 | 0 | -3 | 1,475-12 | |
| Season 6 R3E3 | Zandvoort | P6 | P9 | 5 | -3 | 1,487+3 | |
| Season 5 R11E3 | Spa | P1 | P5 | 14 | -4 | 1,484+9 | |
| Season 5 R10E3 | Abu Dhabi | P4 | P1 | 39 | +3 | 1,475+49 | |
| Season 5 R9E3 | Qatar | P4 | P8 | 7 | -4 | 1,426+5 | |
| Season 5 R8E3 | Las Vegas | P17 | P10 | 3 | +7 | 1,421+2 | |
| Season 5 R7E3 | Brazil | P12 | P10 | 3 | +2 | 1,419-16 | |
| Season 5 R6E3 | Silverstone | P12 | P10 | 3 | +2 | 1,435-16 | |
| Season 5 R5E3 | Mexico | P12 | P11 | 2 | +1 | 1,451-29 | |
| Season 5 R4D2 | Texas | P18 | P14 | 0 | +4 | 1,480-20 | |
| Season 5 R3E3 | Singapore | P7 | +1 Lap | 0 | -6 | 1,5000 | |
| Season 5 R2E3 | Monza | P12 | P15 | 0 | -3 | 1,472-28 | |
| Season 4 R11D3 | Silverstone-R | P10 | +1 Lap | 0 | -3 | 1,5000 | |
| Season 4 R10D2 | China | P19 | DNF | 0 | 0 | 1,5000 |
