China race results
Official Season 8 D3 Round 6 classification.
| Pos | Driver | Team | Result | Points |
|---|---|---|---|---|
| 1 | Wrong-_-Trousers | VCARB | 37 | 37 |
| 2 | Hotshotll_ | Aston Martin | 23 | 23 |
| 3 | Opts Tryhard | Mercedes | 19 | 19 |
| 4 | ContexRL | Ferrari | 24 | 24 |
| 5 | Trident65 | Williams | 18 | 18 |
| 6 | Djokovic | Williams | 13 | 13 |
| 7 | Aban-96- | Ferrari | 13 | 13 |
| 8 | DoctorB | McLaren | 7 | 7 |
| 9 | atmjosh15 | Red Bull | 5 | 5 |
| 10 | ELITE HEAT SHOW | Red Bull | 6 | 6 |
| 11 | Fredrumguit | Alpine | 2 | 2 |
| 12 | Poulparindo4256 | McLaren | 2 | 2 |
| 13 | By!q | Aston Martin | 10 | 10 |
| 14 | Q | Cadillac | 7 | 7 |
| 15 | Sacizo | Mercedes | 0 | 0 |
| 16 | Jan | Cadillac | 8 | 8 |
| 17 | Abhishek76 | Audi | 0 | 0 |
| 18 | Carlos Velez | Alpine | 0 | 0 |
