Brazil race results
Official Season 8 D3 Round 5 classification.
| Pos | Driver | Team | Result | Points |
|---|---|---|---|---|
| 1 | Trident65 | Williams | 30 | 30 |
| 2 | OGxFREED | Aston Martin | 23 | 23 |
| 3 | By!q | VCARB | 19 | 19 |
| 4 | Aban-96- | Ferrari | 15 | 15 |
| 5 | Q | Cadillac | 14 | 14 |
| 6 | Poulparindo4256 | McLaren | 11 | 11 |
| 7 | ELITE HEAT SHOW | Red Bull | 9 | 9 |
| 8 | atmjosh15 | Red Bull | 7 | 7 |
| 9 | Fredrumguit | Alpine | 5 | 5 |
| 10 | ContexRL | Ferrari | 3 | 3 |
| 11 | João | Audi | 2 | 2 |
| 12 | Sacizo | Mercedes | 1 | 1 |
| 13 | Jan | Cadillac | 0 | 0 |
| 14 | ximqf | Williams | 0 | 0 |
| 15 | MrShiesty_1769 | Audi | 0 | 0 |
| 16 | Carlos Velez | Alpine | 0 | 0 |
| 17 | 🇦🇺Wizfam🇦🇺 | Mercedes | 0 | 0 |
| 18 | siregoon67 (iceman) | Aston Martin | 0 | 0 |
