Brazil race results
Official Season 8 D2 Round 5 classification.
| Pos | Driver | Team | Result | Points |
|---|---|---|---|---|
| 1 | Lord DabFoot | Cadillac | 31 | 31 |
| 2 | Pooldiver46 | Mercedes | 23 | 23 |
| 3 | Kartingtom141 | Ferrari | 19 | 19 |
| 4 | McBeth655 | Audi | 15 | 15 |
| 5 | jhazztan | Williams | 13 | 13 |
| 6 | rbn | Aston Martin | 11 | 11 |
| 7 | BenArnold07 | VCARB | 9 | 9 |
| 8 | kelloggsrule | Red Bull | 7 | 7 |
| 9 | Wadz51 | Mercedes | 5 | 5 |
| 10 | ForestalWaif1 | VCARB | 3 | 3 |
| 11 | lukosiuks | Ferrari | 2 | 2 |
| 12 | MartimSilva | Aston Martin | 1 | 1 |
| 13 | Soup4Duck | Williams | 0 | 0 |
| 14 | Swith | Cadillac | 0 | 0 |
| 15 | Carlos Velez | Alpine | 0 | 0 |
| 16 | OnlineGuy99 | Audi | 0 | 0 |
| 17 | Fredrumguit | Alpine | 0 | 0 |
| 18 | nascarfreakdi9 | McLaren | 0 | 0 |
