Brazil race results
Official Season 8 D0 Round 5 classification.
| Pos | Driver | Team | Result | Points |
|---|---|---|---|---|
| 1 | [VA] cloud | Aston Martin | 30 | 30 |
| 2 | [TRT] Adrian Andrasov | Cadillac | 23 | 23 |
| 3 | Zozo | Williams | 19 | 19 |
| 4 | Scott Holmes | Cadillac | 15 | 15 |
| 5 | ARM Zezin | VCARB | 13 | 13 |
| 6 | alexuk6420 | Audi | 11 | 11+5 |
| 7 | Sammy278 | Ferrari | 9 | 9 |
| 8 | [FVR] demaiko | Williams | 8 | 8 |
| 9 | Zyrøz | Alpine | 5 | 5 |
| 10 | piastrigoat | Ferrari | 4 | 4 |
| 11 | Wadz51 | Audi | 2 | 2+5 |
| 12 | BenArnold07 | VCARB | 0 | 0 |
| 13 | Capybara | Aston Martin | 0 | 0 |
