Mexico race results
Official Season 8 D0 Round 4 classification.
| Pos | Driver | Team | Result | Points |
|---|---|---|---|---|
| 1 | [TRT] Adrian Andrasov | Cadillac | 30 | 30 |
| 2 | [VA] cloud | Aston Martin | 23 | 23 |
| 3 | Raptorr | Aston Martin | 19 | 19 |
| 4 | [FVR] demaiko | Williams | 17 | 17 |
| 5 | piastrigoat | Ferrari | 13 | 13 |
| 6 | GoatGhosty | Mercedes | 11 | 11 |
| 7 | Zopz | Williams | 9 | 9 |
| 8 | Zyrøz | Alpine | 7 | 7 |
| 9 | Sammy278 | Ferrari | 5 | 5 |
| 10 | BenArnold07 | VCARB | 3 | 3+5 |
| 11 | mjonr22 | Mercedes | 2 | 2+5 |
| 12 | Charlotte | McLaren | 1 | 1+5 |
| 13 | [TRT] Kevin_Zunneberg | Alpine | 0 | 0 |
| 14 | PolyTromp | Cadillac | 0 | 0 |
| 15 | [FVR] Lorenz Patten | Red Bull | 0 | 0 |
| 16 | Kaтю́shа Snowstorm | McLaren | 0 | 0 |
| 17 | Gvqxbro | Audi | 0 | 0 |
| 18 | ForestalWaif1 | VCARB | 0 | 0 |
