Mexico race results
Official Season 8 D2 Round 4 classification.
| Pos | Driver | Team | Result | Points |
|---|---|---|---|---|
| 1 | kyotonic | Ferrari | 30 | 30 |
| 2 | Lord DabFoot | Cadillac | 25 | 25 |
| 3 | jhazztan | Williams | 19 | 19 |
| 4 | Swith | Cadillac | 15 | 15 |
| 5 | Kartingtom141 | Ferrari | 13 | 13 |
| 6 | MartimSilva | Aston Martin | 11 | 11 |
| 7 | ForestalWaif1 | VCARB | 9 | 9 |
| 8 | kelloggsrule | Red Bull | 7 | 7 |
| 9 | Schokolade | Alpine | 5 | 5 |
| 10 | pwjones | Williams | 3 | 3 |
| 11 | Abhishek76 | Haas | 2 | 2 |
| 12 | Wadz51 | Aston Martin | 1 | 1 |
| 13 | OnlineGuy99 | Audi | 0 | 0 |
| 14 | CONNOROCE | Mercedes | 0 | 0 |
| 15 | BenArnold07 | VCARB | 0 | 0 |
| 16 | JDJT3593 | Alpine | 0 | 0 |
| 17 | Zloober | Red Bull | 0 | 0 |
| 18 | Tedhead | McLaren | 0 | 0 |
| 19 | [LCR]Bentley | Audi | 0 | 0 |
| 20 | HackoDK | McLaren | 0 | 0 |
