Mexico race results
Official Season 8 D1 Round 4 classification.
| Pos | Driver | Team | Result | Points |
|---|---|---|---|---|
| 1 | Webbah87 | Williams | 30 | 30 |
| 2 | Rizla | Aston Martin | 23 | 23 |
| 3 | PolyTromp | Cadillac | 20 | 20 |
| 4 | MagMagnussen | Aston Martin | 15 | 15 |
| 5 | Higosh! | Audi | 13 | 13 |
| 6 | alexuk6420 | Audi | 11 | 11 |
| 7 | Darth Ussh | Cadillac | 9 | 9 |
| 8 | xAQxFr | Ferrari | 7 | 7 |
| 9 | Kaтю́shа Snowstorm | Haas | 5 | 5 |
| 10 | gennaro1173 | Red Bull | 3 | 3 |
| 11 | Erion._ | McLaren | 2 | 2 |
| 12 | Rickk116 | Red Bull | 1 | 1 |
| 13 | BULLDOGGER47 | Ferrari | 0 | 0 |
| 14 | HPJones | Williams | 0 | 0 |
| 15 | [NXS] John Marco | McLaren | 0 | 0 |
| 16 | six | Alpine | 0 | 0 |
| 17 | TheMDog | VCARB | 0 | 0 |
| 18 | ForestalWaif1 | VCARB | 0 | 0 |
| 19 | mjonr22 | Mercedes | 0 | 0 |
| 20 | TTVSentbygod | Alpine | 0 | 0 |
| 21 | OfflineKids | Mercedes | 0 | 0 |
