China race results
Official Season 8 D1 Round 6 classification.
| Pos | Driver | Team | Result | Points |
|---|---|---|---|---|
| 1 | PolyTromp | Cadillac | 39 | 39 |
| 2 | Toe | Ferrari | 24 | 24 |
| 3 | alexuk6420 | Audi | 21 | 21 |
| 4 | Webbah87 | Williams | 21 | 21 |
| 5 | Darth Ussh | Cadillac | 13 | 13 |
| 6 | AMS_Tiago | Williams | 20 | 20 |
| 7 | MagMagnussen | Aston Martin | 9 | 9 |
| 8 | Kaтю́shа Snowstorm | Mercedes | 7 | 7 |
| 9 | Rickk116 | Red Bull | 5 | 5 |
| 10 | BULLDOGGER47 | McLaren | 13 | 13 |
| 11 | Rizla | Aston Martin | 2 | 2 |
| 12 | xAQxFr | Ferrari | 4 | 4 |
| 13 | gennaro1173 | Red Bull | 4 | 4 |
| 14 | Matteee | Alpine | 0 | 0 |
| 15 | ForestalWaif1 | VCARB | 0 | 0 |
| 16 | six | Alpine | 5 | 5 |
| 17 | UKTUS | VCARB | 7 | 7 |
| 18 | mjonr22 | Mercedes | 0 | 0 |
| 19 | Leandro | LD26 | Audi | 0 | 0 |
