China race results
Official Season 8 D2 Round 6 classification.
| Pos | Driver | Team | Result | Points |
|---|---|---|---|---|
| 1 | pwjones | Williams | 34 | 34 |
| 2 | Soup4Duck | Ferrari | 33 | 33 |
| 3 | Swith | Cadillac | 28 | 28 |
| 4 | jhazztan | Williams | 22 | 22 |
| 5 | ForestalWaif1 | VCARB | 13 | 13 |
| 6 | CONNOROCE | Mercedes | 16 | 16 |
| 7 | quenooo29 | Aston Martin | 9 | 9 |
| 8 | lukosiuks | McLaren | 7 | 7 |
| 9 | Aardvark [aL] | Red Bull | 5 | 5 |
| 10 | MartimSilva | Aston Martin | 3 | 3 |
| 11 | Carlos Velez | Alpine | 2 | 2 |
| 12 | McBeth655 | Audi | 8 | 8 |
| 13 | [IMS] WilierBread2885🇪🇸 | VCARB | 0 | 0 |
| 14 | jazzy-draught9 | Haas | 0 | 0 |
| 15 | rbn | Red Bull | 0 | 0 |
| 16 | Lord DabFoot | Cadillac | 9 | 9 |
| 17 | novakro | Audi | 3 | 3 |
| 18 | Kartingtom141 | Ferrari | 0 | 0 |
| 19 | HackoDK | McLaren | 1 | 1 |
| 20 | Schokolade | Alpine | 2 | 2 |
| 21 | Sickparty | Mercedes | 0 | 0 |
