
jazzy-draught9
Competing in IMS since Season 5 Round 1
Current teamReserveCareer milestones
IMS debut
Season 5 Round 1 · E3 · Bahrain
View race result →First podium
Season 5 Round 4 · E3 · Texas
View race result →Gokhanlimon removes 19 points from NesbiLeGrand's E3 advantage →First win
Season 5 Round 9 · D3 · Qatar
View race result →Jazzy wins twice as Nesbi and Geo seal two Season 5 titles →Hall of Fame records
All-time IMS records currently held in first place.
Circuit records
Versatility
Career telemetry
ELO progression and finishing positions, race by race.
Team career
Every constructor represented, ordered by race starts.
Aston Martin
36 starts · 6 wins · 12 podiums
Cadillac
11 starts · 0 wins · 1 podiums
Red Bull
2 starts · 0 wins · 0 podiums
HAAS
1 starts · 0 wins · 1 podiums
McLaren
1 starts · 0 wins · 0 podiums
Season record
Full-time seats and reserve campaigns remain historically distinct.
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | D4 | P6 | 7 | 0 | 1 | 1 | 1 | 86 | 6.6 | |
| Season 6 | E3 | P3 | 14 | 3 | 5 | 2 | 3 | 216 | 6.1 | |
| Season 5 | E3 | P4 | 11 | 1 | 3 | 0 | 3 | 135 | 6.9 |
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | D2 | P20 | 4 | 0 | 0 | 0 | 0 | 19 | 9.8 | |
| Season 7 | D3 | P15 | 5 | 0 | 1 | 0 | 0 | 40 | 9.6 | |
| Season 6 | D2 | P44 | 1 | 0 | 0 | 0 | 1 | 2 | 12.0 | |
| Season 6 | D3 | P13 | 5 | 0 | 2 | 1 | 0 | 55 | 7.0 | |
| Season 5 | D3 | P7 | 4 | 2 | 2 | 1 | 1 | 75 | 5.0 |
Setup usage
Checking saved declarations…
Setup use is declared by the driver.
Complete race record
Every published IMS start, newest first.
| Event | Track | Team | Grid | Finish | Points | Positions | ELO |
|---|---|---|---|---|---|---|---|
| Season 7 R12D3 | Brazil | P7 | P6 | 11 | +1 | 1,614-4 | |
| Season 7 R12D2 | Brazil | P13 | DNF | 0 | -1 | 1,6140 | |
| Season 7 R11D4 | Abu Dhabi | P3 | P4 | 15 | -1 | 1,618+8 | |
| Season 7 R11D2 | Abu Dhabi | P10 | P9 | 5 | +1 | 1,610-11 | |
| Season 7 R10D4 | Monza | P3 | P4 | 15 | -1 | 1,621+9 | |
| Season 7 R10D3 | Monza | P2 | P3 | 19 | -1 | 1,612+23 | |
| Season 7 R7D3 | Qatar | P5 | P9 | 5 | -4 | 1,589-6 | |
| Season 7 R6D4 | Australia | P3 | DNF | 0 | -13 | 1,5950 | |
| Season 7 R6D3 | Australia | P18 | P9 | 5 | +9 | 1,589-12 | |
| Season 7 R6D2 | Australia | P17 | P6 | 11 | +11 | 1,595+6 | |
| Season 7 R4D4 | Las Vegas | P1 | P4 | 16 | -3 | 1,601+8 | |
| Season 7 R4D3 | Las Vegas | P2 | DNF | 0 | -19 | 1,5990 | |
| Season 7 R4D2 | Las Vegas | P19 | P10 | 3 | +9 | 1,593-6 | |
| Season 7 R3D4 | Silverstone | P3 | P12 | 2 | -9 | 1,599-42 | |
| Season 7 R2D4 | Austria | P5 | P4 | 15 | +1 | 1,641-6 | |
| Season 7 R1D4 | Texas | P2 | P2 | 23 | 0 | 1,647+18 | |
| Season 6 R14E3 | Brazil | P3 | P1 | 30 | +2 | 1,629+35 | |
| Season 6 R14D2 | Brazil | P15 | P12 | 2 | +3 | 1,594-26 | |
| Season 6 R13E3 | Spa | P2 | +1 Lap | 0 | -15 | 1,6200 | |
| Season 6 R12E3 | Bahrain | P5 | P14 | 0 | -9 | 1,620-32 | |
| Season 6 R12D3 | Bahrain | P7 | P9 | 5 | -2 | 1,652-22 | |
| Season 6 R11E3 | Abu Dhabi | P4 | P2 | 23 | +2 | 1,674+20 | |
| Season 6 R11D3 | Abu Dhabi | P3 | P6 | 11 | -3 | 1,654+3 | |
| Season 6 R10E3 | Japan | P14 | P7 | 10 | +7 | 1,651-8 | |
| Season 6 R9E3 | Monza | P2 | P1 | 30 | +1 | 1,659+32 | |
| Season 6 R9D3 | Monza | P18 | P14 | 0 | +4 | 1,627-36 | |
| Season 6 R8E3 | China | P13 | P9 | 5 | +4 | 1,663-12 | |
| Season 6 R7E3 | Australia | P8 | P5 | 14 | +3 | 1,675+1 | |
| Season 6 R7D3 | Australia | P1 | P3 | 20 | -2 | 1,674+17 | |
| Season 6 R6E3 | Jeddah | P1 | P1 | 32 | 0 | 1,657+32 | |
| Season 6 R5E3 | Silverstone | P2 | P5 | 21 | -3 | 1,625+6 | |
| Season 6 R4E3 | Spain | P17 | P4 | 15 | +13 | 1,619+13 | |
| Season 6 R3E3 | Zandvoort | P1 | P12 | 2 | -11 | 1,606-22 | |
| Season 6 R2E3 | Texas | P7 | P3 | 19 | +4 | 1,628+19 | |
| Season 6 R1E3 | Austria | P3 | P4 | 15 | -1 | 1,609+11 | |
| Season 6 R1D3 | Austria | P8 | P3 | 19 | +5 | 1,598+18 | |
| Season 5 R11E3 | Spa | P14 | P10 | 3 | +4 | 1,580-30 | |
| Season 5 R11D3 | Spa | P1 | P1 | 31 | 0 | 1,610+34 | |
| Season 5 R10E3 | Abu Dhabi | P7 | P2 | 24 | +5 | 1,576+25 | |
| Season 5 R10D3 | Abu Dhabi | P2 | P10 | 6 | -8 | 1,551-23 | |
| Season 5 R9E3 | Qatar | P2 | P1 | 31 | +1 | 1,574+37 | |
| Season 5 R9D3 | Qatar | P2 | P1 | 30 | +1 | 1,537+42 | |
| Season 5 R8E3 | Las Vegas | P2 | P7 | 13 | -5 | 1,495+7 | |
| Season 5 R7E3 | Brazil | P10 | P11 | 8 | -1 | 1,488-30 | |
| Season 5 R7D3 | Brazil | P15 | P8 | 8 | +7 | 1,518-3 | |
| Season 5 R6E3 | Silverstone | P13 | +1 Lap | 0 | 0 | 1,5210 | |
| Season 5 R5E3 | Mexico | P2 | P5 | 13 | -3 | 1,521+3 | |
| Season 5 R4E3 | Texas | P2 | P2 | 23 | 0 | 1,518+32 | |
| Season 5 R3E3 | Singapore | P9 | P11 | 2 | -2 | 1,486-27 | |
| Season 5 R2E3 | Monza | P7 | P4 | 15 | +3 | 1,513+20 | |
| Season 5 R1E3 | Bahrain | P9 | P10 | 3 | -1 | 1,493-7 |

