Las Vegas race results
Official Season 8 D2 Round 7 classification.
| Pos | Driver | Team | Result | Points |
|---|---|---|---|---|
| 1 | Soup4Duck | Ferrari | 31 | 31 |
| 2 | Tedhead | Aston Martin | 23 | 23 |
| 3 | Lord DabFoot | Cadillac | 19 | 19 |
| 4 | BenArnold07 | VCARB | 15 | 15 |
| 5 | McBeth655 | Audi | 13 | 13 |
| 6 | ForestalWaif1 | VCARB | 11 | 11 |
| 7 | Schokolade | Alpine | 10 | 10 |
| 8 | MartimSilva | Aston Martin | 7 | 7 |
| 9 | masacrator2023 | McLaren | 5 | 5 |
| 10 | kelloggsrule | Red Bull | 3 | 3 |
| 11 | pwjones | Williams | 2 | 2 |
| 12 | Carlos Velez | Alpine | 1 | 1 |
| 13 | wumax1 🇧🇬 | Ferrari | 0 | 0 |
| 14 | Swith | Cadillac | 0 | 0 |
| 15 | lukosiuks | Haas | 0 | 0 |
| 16 | jazzy-draught9 | Mercedes | 0 | 0 |
| 17 | Sathwik Manjappa | Williams | 0 | 0 |
| 18 | Wadz51 | Red Bull | 0 | 0 |
| 19 | Abhishek76 | Audi | 0 | 0 |
| 20 | HackoDK | McLaren | 0 | 0 |
| 21 | Pooldiver46 | Mercedes | 0 | 0 |
