
L4
Carlos Velez
Competing in IMS since Season 1 Round 1
Current ELO1,456-29
Peak ELO1,722#138 all time
Race starts81
Wins0
Podiums4
Poles0
Fastest laps1
Sprint wins0
Career points456
Points / start5.6
Average finish10.5
Average qualifying10.2
Penalty points25
Seasons raced7
Career milestones
IMS debut
Season 1 Round 1 · D1 · Brazil
View race result →First podium
Season 2 Round 3 · D2 · Canada
View race result →Carlos Velez recovers from eighth for a first IMS podium →Hall of Fame records
All-time IMS records currently held in first place.
Streaks & longevity
Career telemetry
ELO progression and finishing positions, race by race.
Loading ELO history…
Loading finishing positions…
—
Career race victoriesTeam career
Every constructor represented, ordered by race starts.
Alpine
81 starts · 0 wins · 4 podiums
Top teammatesShared-team race history
Fredrumguit36 races together
23-13Poulparindo425616 races together
9-7PerfectPaulie8811 races together
1-10rjkooistra_182 races together
1-1[IMS] WilierBread2885🇪🇸1 races together
1-0Season record
Full-time seats and reserve campaigns remain historically distinct.
Full time6 stints
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | D3 | P9 | 9 | 0 | 1 | 0 | 0 | 49 | 11.2 | |
| Season 6 | D3 | P11 | 12 | 0 | 0 | 0 | 0 | 60 | 11.1 | |
| Season 5 | D3 | P10 | 11 | 0 | 1 | 0 | 0 | 66 | 10.0 | |
| Season 4 | D3 | P7 | 12 | 0 | 1 | 0 | 1 | 94 | 7.8 | |
| Season 3 | D2 | P13 | 7 | 0 | 0 | 0 | 0 | 42 | 11.3 | |
| Season 2 | D2 | P8 | 11 | 0 | 1 | 0 | 0 | 92 | 10.0 |
Reserve5 stints
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | D2 | P28 | 2 | 0 | 0 | 0 | 0 | 7 | 11.0 | |
| Season 6 | D2 | P42 | 2 | 0 | 0 | 0 | 0 | 3 | 11.5 | |
| Season 5 | D2 | P25 | 4 | 0 | 0 | 0 | 0 | 26 | 10.5 | |
| Season 4 | D2 | P22 | 5 | 0 | 0 | 0 | 0 | 17 | 10.4 | |
| Season 1 | D1 | P31 | 6 | 0 | 0 | 0 | 0 | 0 | 14.2 |
Complete race record
Every published IMS start, newest first.
| Event | Track | Team | Grid | Finish | Points | Positions | ELO |
|---|---|---|---|---|---|---|---|
| Season 7 R10D3 | Monza | P14 | P14 | 0 | 0 | 1,471-14 | |
| Season 7 R10D2 | Monza | P13 | P14 | 0 | -1 | 1,456-15 | |
| Season 7 R9D3 | Japan | P13 | DNF | 0 | -3 | 1,4850 | |
| Season 7 R8D3 | Baku | P8 | P4 | 15 | +4 | 1,473+23 | |
| Season 7 R8D2 | Baku | P15 | P8 | 7 | +7 | 1,485+12 | |
| Season 7 R7D3 | Qatar | P12 | P11 | 2 | +1 | 1,450-1 | |
| Season 7 R5D3 | Spa | P22 | DNF | 0 | +1 | 1,4510 | |
| Season 7 R4D3 | Las Vegas | P13 | P15 | 0 | -2 | 1,451-18 | |
| Season 7 R3D3 | Silverstone | P13 | P11 | 2 | +2 | 1,469-5 | |
| Season 7 R2D3 | Austria | P10 | P6 | 11 | +4 | 1,474+14 | |
| Season 7 R1D3 | Texas | P6 | P3 | 19 | +3 | 1,460+31 | |
| Season 6 R14D3 | Brazil | P4 | P13 | 0 | -9 | 1,429-17 | |
| Season 6 R13D3 | Spa | P8 | P10 | 9 | -2 | 1,446-14 | |
| Season 6 R12D3 | Bahrain | P8 | P10 | 3 | -2 | 1,460-8 | |
| Season 6 R11D3 | Abu Dhabi | P12 | P13 | 0 | -1 | 1,468-8 | |
| Season 6 R10D3 | Japan | P7 | P4 | 15 | +3 | 1,484+20 | |
| Season 6 R10D2 | Japan | P16 | P12 | 1 | +4 | 1,476-8 | |
| Season 6 R8D3 | China | P11 | P6 | 13 | +5 | 1,464+16 | |
| Season 6 R7D3 | Australia | P13 | P10 | 3 | +3 | 1,448+3 | |
| Season 6 R6D3 | Jeddah | P4 | P4 | 15 | 0 | 1,445+20 | |
| Season 6 R4D3 | Spain | P8 | +1 Lap | 0 | -8 | 1,4270 | |
| Season 6 R4D2 | Spain | P11 | P11 | 2 | 0 | 1,425-2 | |
| Season 6 R3D3 | Zandvoort | P12 | DNF | 0 | -6 | 1,4270 | |
| Season 6 R2D3 | Texas | P7 | P11 | 2 | -4 | 1,427-7 | |
| Season 6 R1D3 | Austria | P9 | DNF | 0 | -9 | 1,4340 | |
| Season 5 R11D3 | Spa | P15 | P11 | 2 | +4 | 1,435-7 | |
| Season 5 R11D2 | Spa | P15 | P9 | 5 | +6 | 1,434-1 | |
| Season 5 R10D3 | Abu Dhabi | P9 | DNF | 0 | -7 | 1,4560 | |
| Season 5 R10D2 | Abu Dhabi | P14 | P13 | 6 | +1 | 1,442-14 | |
| Season 5 R9D3 | Qatar | P15 | P9 | 5 | +6 | 1,456-9 | |
| Season 5 R8D3 | Las Vegas | P6 | P6 | 15 | 0 | 1,465+11 | |
| Season 5 R7D3 | Brazil | P12 | P13 | 1 | -1 | 1,454-22 | |
| Season 5 R6D3 | Silverstone | P8 | P12 | 1 | -4 | 1,496-26 | |
| Season 5 R6D2 | Silverstone | P18 | P16 | 0 | +2 | 1,476-20 | |
| Season 5 R5D3 | Mexico | P6 | P11 | 2 | -5 | 1,522-20 | |
| Season 5 R4D3 | Texas | P8 | P10 | 3 | -2 | 1,542-15 | |
| Season 5 R3D3 | Singapore | P7 | P4 | 15 | +3 | 1,557+9 | |
| Season 5 R2D3 | Monza | P3 | P3 | 19 | 0 | 1,526+23 | |
| Season 5 R2D2 | Monza | P12 | P4 | 15 | +8 | 1,548+22 | |
| Season 5 R1D3 | Bahrain | P10 | +1 Lap | 3 | -5 | 1,5030 | |
| Season 4 R12D3 | Brazil | P2 | P11 | 2 | -9 | 1,503-24 | |
| Season 4 R12D2 | Brazil | P19 | +1 Lap | 0 | +6 | 1,5030 | |
| Season 4 R11D3 | Silverstone-R | P8 | P6 | 10 | +2 | 1,539-1 | |
| Season 4 R11D2 | Silverstone-R | P14 | P12 | 1 | +2 | 1,527-12 | |
| Season 4 R10D3 | China | P3 | P5 | 12 | -2 | 1,553-2 | |
| Season 4 R10D2 | China | P15 | P13 | 0 | +2 | 1,540-13 | |
| Season 4 R9D3 | Spain | P2 | P4 | 17 | -2 | 1,555+9 | |
| Season 4 R9D2 | Spain | P8 | P5 | 12 | +3 | 1,546+23 | |
| Season 4 R8D3 | Canada | P9 | P11 | 2 | -2 | 1,517-36 | |
| Season 4 R8D2 | Canada | P10 | P9 | 4 | +1 | 1,523+6 | |
| Season 4 R7D3 | Imola | P4 | +1 Lap | 3 | -6 | 1,5530 | |
| Season 4 R6D3 | Baku | P3 | P2 | 21 | +1 | 1,553+27 | |
| Season 4 R5D3 | Zandvoort-R | P7 | P10 | 3 | -3 | 1,526-19 | |
| Season 4 R4D3 | Spa | P8 | P5 | 12 | +3 | 1,545+4 | |
| Season 4 R3D3 | Hungary | P10 | P6 | 10 | +4 | 1,541+2 | |
| Season 4 R2D3 | Austria | P9 | +1 Lap | 1 | -3 | 1,5390 | |
| Season 4 R1D3 | Australia | P14 | +1 Lap | 1 | +2 | 1,5390 | |
| Season 3 R9D2 | Las Vegas | P10 | P11 | 12 | -1 | 1,539-8 | |
| Season 3 R8D2 | Monza | P14 | P10 | 9 | +4 | 1,603+1 | |
| Season 3 R7D2 | Silverstone | P9 | P9 | 8 | 0 | 1,555-3 | |
| Season 3 R6D2 | Miami | P13 | DNF | 0 | -1 | 1,5800 | |
| Season 3 R3D2 | Bahrain | P13 | P14 | 2 | -1 | 1,488-13 | |
| Season 3 R2D2 | Qatar | P14 | P12 | 4 | +2 | 1,463-16 | |
| Season 3 R1D2 | Singapore | P9 | P9 | 7 | 0 | 1,500-11 | |
| Season 2 R11D2 | Japan | P13 | P10 | 7 | +3 | 1,551-6 | |
| Season 2 R10D2 | Australia | P9 | P8 | 8 | +1 | 1,571-5 | |
| Season 2 R9D2 | Qatar | P9 | P12 | 10 | -3 | 1,475-17 | |
| Season 2 R8D2 | Baku | P10 | P6 | 14 | +4 | 1,638+3 | |
| Season 2 R7D2 | Jeddah | P10 | P6 | 12 | +4 | 1,610+2 | |
| Season 2 R6D2 | Texas | P11 | P10 | 6 | +1 | 1,465-13 | |
| Season 2 R5D2 | Portugal | — | DNF | 0 | 0 | 1,5820 | |
| Season 2 R4D2 | Monaco | P8 | DNF | 0 | -12 | 1,6040 | |
| Season 2 R3D2 | Canada | P8 | P3 | 21 | +5 | 1,722+11 | |
| Season 2 R2D2 | Imola | P3 | P8 | 8 | -5 | 1,571-5 | |
| Season 2 R1D2 | Silverstone | P7 | P10 | 6 | -3 | 1,569-7 | |
| Season 1 R7D1 | Spa | P12 | P14 | 0 | -2 | 1,600-10 | |
| Season 1 R5D1 | Silverstone | P11 | P11 | 0 | 0 | 1,595-11 | |
| Season 1 R4D1 | Las Vegas | P12 | P14 | 0 | -2 | 1,599-12 | |
| Season 1 R3D1 | China | P17 | P11 | 0 | +6 | 1,635-8 | |
| Season 1 R2D1 | Monza | P8 | DNF | 0 | -8 | 1,6920 | |
| Season 1 R1D1 | Brazil | P10 | DNF | 0 | -9 | 1,7200 |
