
L4
Fredrumguit
Competing in IMS since Season 2 Round 2
Current ELO1,300-21
Peak ELO1,750#91 all time
Race starts87
Wins0
Podiums1
Poles0
Fastest laps0
Sprint wins0
Career points348
Points / start4.0
Average finish11.3
Average qualifying14.3
Penalty points14
Seasons raced6
Career milestones
IMS debut
Season 2 Round 2 · E1 · Imola
View race result →First podium
Season 6 Round 1 · D3 · Austria
View race result →Jak75421 surges from P10 to end a wait for victory dating to Season 4 →Hall of Fame records
All-time IMS records currently held in first place.
Career achievements
Racecraft
Streaks & longevity
Career telemetry
ELO progression and finishing positions, race by race.
Loading ELO history…
Loading finishing positions…
—
Career race victoriesTeam career
Every constructor represented, ordered by race starts.
Top teammatesShared-team race history
Carlos Velez36 races together
13-23[IMS] WilierBread2885🇪🇸11 races together
4-7SKY AlejoSM4 races together
3-1Dohey013 races together
3-0Aron1 races together
0-1Season record
Full-time seats and reserve campaigns remain historically distinct.
Full time6 stints
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | D3 | P19 | 10 | 0 | 0 | 0 | 0 | 19 | 13.0 | |
| Season 6 | D3 | P12 | 14 | 0 | 1 | 0 | 0 | 59 | 11.4 | |
| Season 5 | D3 | P18 | 11 | 0 | 0 | 0 | 0 | 30 | 11.9 | |
| Season 4 | E2 | P16 | 11 | 0 | 0 | 0 | 0 | 37 | 10.2 | |
| Season 3 | E2 | P7 | 9 | 0 | 0 | 0 | 0 | 68 | 8.9 | |
| Season 2 | D3 | P14 | 5 | 0 | 0 | 0 | 0 | 47 | 9.2 |
Reserve13 stints
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | D2 | P40 | 3 | 0 | 0 | 0 | 0 | 0 | 15.7 | |
| Season 7 | D4 | P20 | 3 | 0 | 0 | 0 | 0 | 10 | 11.0 | |
| Season 6 | D2 | P50 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | |
| Season 6 | E2 | P53 | 1 | 0 | 0 | 0 | 0 | 0 | 16.0 | |
| Season 6 | E3 | P31 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 | |
| Season 5 | D2 | P40 | 3 | 0 | 0 | 0 | 0 | 1 | 13.3 | |
| Season 5 | E3 | P33 | 1 | 0 | 0 | 0 | 0 | 2 | 16.0 | |
| Season 4 | D2 | P39 | 2 | 0 | 0 | 0 | 0 | 1 | 12.0 | |
| Season 4 | D3 | P24 | 1 | 0 | 0 | 0 | 0 | 8 | 7.0 | |
| Season 4 | E1 | P44 | 3 | 0 | 0 | 0 | 0 | 4 | 11.3 | |
| Season 3 | D1 | P32 | 1 | 0 | 0 | 0 | 0 | 6 | 10.0 | |
| Season 3 | D3 | P26 | 3 | 0 | 0 | 0 | 0 | 13 | 14.0 | |
| Season 2 | E1 | P13 | 4 | 0 | 0 | 0 | 0 | 43 | 7.5 |
Complete race record
Every published IMS start, newest first.
| Event | Track | Team | Grid | Finish | Points | Positions | ELO |
|---|---|---|---|---|---|---|---|
| Season 7 R10D3 | Monza | P17 | P17 | 0 | 0 | 1,309-12 | |
| Season 7 R10D2 | Monza | P14 | P15 | 0 | -1 | 1,300-9 | |
| Season 7 R9D3 | Japan | P15 | P9 | 5 | +6 | 1,321+11 | |
| Season 7 R8D4 | Baku | P14 | P9 | 5 | +5 | 1,310+1 | |
| Season 7 R8D3 | Baku | P15 | P12 | 1 | +3 | 1,309-7 | |
| Season 7 R7D3 | Qatar | P17 | +1 Lap | 0 | -1 | 1,3190 | |
| Season 7 R7D2 | Qatar | P16 | P13 | 0 | +3 | 1,316-3 | |
| Season 7 R6D3 | Australia | P14 | P14 | 0 | 0 | 1,328-11 | |
| Season 7 R5D3 | Spa | P14 | P16 | 0 | -2 | 1,339-10 | |
| Season 7 R4D4 | Las Vegas | P14 | P15 | 0 | -1 | 1,349-19 | |
| Season 7 R4D3 | Las Vegas | P19 | P9 | 5 | +10 | 1,368+14 | |
| Season 7 R3D3 | Silverstone | P17 | P9 | 5 | +8 | 1,368+13 | |
| Season 7 R2D4 | Austria | P14 | P9 | 5 | +5 | 1,355-15 | |
| Season 7 R2D3 | Austria | P20 | +1 Lap | 0 | +4 | 1,3700 | |
| Season 7 R2D2 | Austria | P18 | DNF | 0 | -1 | 1,3700 | |
| Season 7 R1D3 | Texas | P14 | P10 | 3 | +4 | 1,370-4 | |
| Season 6 R14D3 | Brazil | P12 | DNF | 0 | -4 | 1,3670 | |
| Season 6 R13D3 | Spa | P6 | P6 | 11 | 0 | 1,367+17 | |
| Season 6 R12D3 | Bahrain | P13 | P12 | 1 | +1 | 1,350-9 | |
| Season 6 R11D3 | Abu Dhabi | P16 | P16 | 0 | 0 | 1,359-11 | |
| Season 6 R10E2 | Japan | P18 | +1 Lap | 0 | +2 | 1,3720 | |
| Season 6 R10D3 | Japan | P13 | P10 | 3 | +3 | 1,370-2 | |
| Season 6 R9D3 | Monza | P15 | P12 | 1 | +3 | 1,381-4 | |
| Season 6 R9D2 | Monza | P17 | P14 | 0 | +3 | 1,372-9 | |
| Season 6 R8D3 | China | P20 | +1 Lap | 1 | +4 | 1,3850 | |
| Season 6 R7D3 | Australia | P17 | P9 | 5 | +8 | 1,385+12 | |
| Season 6 R6D3 | Jeddah | P12 | +1 Lap | 1 | 0 | 1,3730 | |
| Season 6 R5D3 | Silverstone | P10 | P15 | 0 | -5 | 1,373-13 | |
| Season 6 R4E3 | Spain | P15 | P14 | 0 | +1 | 1,386-9 | |
| Season 6 R4D3 | Spain | P16 | P15 | 0 | +1 | 1,395-22 | |
| Season 6 R3D3 | Zandvoort | P14 | P5 | 13 | +9 | 1,417+15 | |
| Season 6 R2D3 | Texas | P14 | P14 | 0 | 0 | 1,402-18 | |
| Season 6 R1D3 | Austria | P12 | P2 | 23 | +10 | 1,420+41 | |
| Season 5 R11D3 | Spa | P12 | P12 | 1 | 0 | 1,379-6 | |
| Season 5 R10D3 | Abu Dhabi | P15 | P9 | 5 | +6 | 1,385-1 | |
| Season 5 R10D2 | Abu Dhabi | P15 | DNF | 0 | 0 | 1,3850 | |
| Season 5 R9D3 | Qatar | P12 | P7 | 9 | +5 | 1,386+10 | |
| Season 5 R8E3 | Las Vegas | P13 | P16 | 2 | -3 | 1,376-21 | |
| Season 5 R8D3 | Las Vegas | P16 | P13 | 0 | +3 | 1,397-15 | |
| Season 5 R7D3 | Brazil | P17 | +2 Laps | 4 | 0 | 1,4120 | |
| Season 5 R7D2 | Brazil | P17 | +3 Laps | 1 | +5 | 1,4120 | |
| Season 5 R6D3 | Silverstone | P11 | P11 | 2 | 0 | 1,412-12 | |
| Season 5 R5D3 | Mexico | P16 | +1 Lap | 0 | +1 | 1,4240 | |
| Season 5 R5D2 | Mexico | P17 | +2 Laps | 0 | +4 | 1,4240 | |
| Season 5 R4D3 | Texas | P18 | P13 | 0 | +5 | 1,424-18 | |
| Season 5 R3D3 | Singapore | P14 | P10 | 3 | +4 | 1,442-12 | |
| Season 5 R2D3 | Monza | P16 | P12 | 1 | +4 | 1,454-25 | |
| Season 5 R1D3 | Bahrain | P11 | P12 | 5 | -1 | 1,479-23 | |
| Season 4 R12E2 | Brazil | P16 | P12 | 1 | +4 | 1,502-13 | |
| Season 4 R11E2 | Silverstone-R | P18 | P11 | 2 | +7 | 1,515-8 | |
| Season 4 R10E2 | China | P15 | P11 | 2 | +4 | 1,539-10 | |
| Season 4 R10D3 | China | P8 | P7 | 8 | +1 | 1,523-16 | |
| Season 4 R9D2 | Spain | P14 | +1 Lap | 1 | +2 | 1,5490 | |
| Season 4 R8E2 | Canada | P14 | P6 | 10 | +8 | 1,549+7 | |
| Season 4 R8E1 | Canada | P13 | DNF | 0 | +1 | 1,5490 | |
| Season 4 R7E2 | Imola | P15 | +1 Lap | 2 | +4 | 1,5420 | |
| Season 4 R7D2 | Imola | P12 | DNF | 0 | 0 | 1,5420 | |
| Season 4 R6E2 | Baku | P19 | P10 | 3 | +9 | 1,542-17 | |
| Season 4 R5E2 | Zandvoort-R | P16 | P9 | 4 | +7 | 1,575-10 | |
| Season 4 R5E1 | Zandvoort-R | P14 | P12 | 1 | +2 | 1,559-16 | |
| Season 4 R4E2 | Spa | P19 | P11 | 2 | +8 | 1,585-8 | |
| Season 4 R4E1 | Spa | P13 | P10 | 3 | +3 | 1,593-8 | |
| Season 4 R3E2 | Hungary | P14 | P7 | 8 | +7 | 1,601-17 | |
| Season 4 R2E2 | Austria | P17 | +1 Lap | 0 | +3 | 1,6180 | |
| Season 4 R1E2 | Australia | P17 | P10 | 3 | +7 | 1,618-10 | |
| Season 3 R9E2 | Las Vegas | P14 | P7 | 11 | +7 | 1,628-2 | |
| Season 3 R9D3 | Las Vegas | P12 | DNF | 5 | -6 | 1,6270 | |
| Season 3 R8E2 | Monza | P13 | P8 | 8 | +5 | 1,629-4 | |
| Season 3 R7E2 | Spa | P13 | P11 | 6 | +2 | 1,560-11 | |
| Season 3 R7D3 | Spa | P12 | P10 | 6 | +2 | 1,509-18 | |
| Season 3 R6E2 | Miami | P13 | P8 | 8 | +5 | 1,605-6 | |
| Season 3 R6D1 | Miami | P12 | +1 Lap | 6 | +2 | 1,6390 | |
| Season 3 R5E2 | Mexico | P13 | P10 | 6 | +3 | 1,482-19 | |
| Season 3 R5D3 | Mexico | P14 | +1 Lap | 2 | 0 | 1,6300 | |
| Season 3 R4E2 | Abu Dhabi | P10 | +1 Lap | 4 | -2 | 1,6660 | |
| Season 3 R3E2 | Bahrain | P8 | P8 | 8 | 0 | 1,614-7 | |
| Season 3 R2E2 | Qatar | P15 | P9 | 7 | +6 | 1,593-9 | |
| Season 3 R1E2 | Singapore | P12 | P7 | 10 | +5 | 1,601-5 | |
| Season 2 R11D3 | Japan | P13 | P10 | 8 | +3 | 1,588-17 | |
| Season 2 R10D3 | Australia | P8 | P9 | 7 | -1 | 1,534-27 | |
| Season 2 R9D3 | Brazil | P16 | P7 | 16 | +9 | 1,654-12 | |
| Season 2 R8D3 | Baku | P16 | DNF | 2 | +1 | 1,7280 | |
| Season 2 R7D3 | Jeddah | P12 | P5 | 14 | +7 | 1,679-9 | |
| Season 2 R6E1 | Texas | P10 | P9 | 7 | +1 | 1,630-16 | |
| Season 2 R4E1 | Hungary | P9 | P6 | 12 | +3 | 1,668-10 | |
| Season 2 R3E1 | Canada | P13 | +1 Lap | 18 | +8 | 1,7500 | |
| Season 2 R2E1 | Imola | P16 | +1 Lap | 6 | +6 | 1,7390 |
