Mexico race results
Official Season 8 D3 Round 4 classification.
| Pos | Driver | Team | Result | Points |
|---|---|---|---|---|
| 1 | Jacko | Cadillac | 30 | 30 |
| 2 | NesbiLeGrand | Cadillac | 23 | 23 |
| 3 | Q | Haas | 21 | 21 |
| 4 | Aban-96- | Ferrari | 15 | 15 |
| 5 | OGxFREED | Aston Martin | 13 | 13 |
| 6 | ContexRL | Ferrari | 11 | 11 |
| 7 | Trident65 | Williams | 9 | 9 |
| 8 | Carlos Velez | Alpine | 7 | 7 |
| 9 | ELITE HEAT SHOW | Red Bull | 5 | 5 |
| 10 | sirekevingoon03 | Mercedes | 3 | 3 |
| 11 | DoctorB | VCARB | 2 | 2 |
| 12 | 🇦🇺Wizfam🇦🇺 | Haas | 1 | 1 |
| 13 | Hotshotll_ | Aston Martin | 0 | 0 |
| 14 | siregoon67 (iceman) | VCARB | 0 | 0 |
| 15 | Fredrumguit | Alpine | 0 | 0 |
| 16 | nascarfreakdi9 | Red Bull | 0 | 0 |
| 17 | Maxverstappen | McLaren | 0 | 0 |
| 18 | João | Audi | 0 | 0 |
| 19 | MrShiesty_1769 | Audi | 0 | 0 |
| 20 | Hotcheetos1234456 | Mercedes | 0 | 0 |
| 21 | Poulparindo4256 | McLaren | 0 | 0 |
| 22 | ximqf | Williams | 0 | 0 |
