Mexico race results
Official Season 8 E3 Round 4 classification.
| Pos | Driver | Team | Result | Points |
|---|---|---|---|---|
| 1 | Hotshotll_ | Aston Martin | 30 | 30 |
| 2 | L3on Tyl3r2500 | Ferrari | 23 | 23 |
| 3 | Abhishek76 | VCARB | 19 | 19 |
| 4 | Dominik Marton | Alpine | 15 | 15 |
| 5 | Ceetee19 | Red Bull | 13 | 13 |
| 6 | masacrator2023 | McLaren | 11 | 11 |
| 7 | Brystaroz | Williams | 9 | 9 |
| 8 | Jean_Claude04 | Audi | 9 | 9 |
| 9 | ash2811 | Alpine | 5 | 5 |
| 10 | bigwoottz | Cadillac | 3 | 3 |
| 11 | geo2002 | Ferrari | 2 | 2 |
| 12 | [IMS] WilierBread2885🇪🇸 | Aston Martin | 1 | 1 |
| 13 | Hotcheetos1234456 | Mercedes | 0 | 0 |
| 14 | Biggest_M | Mercedes | 0 | 0 |
| 15 | Tullo_Formula1 | Red Bull | 0 | 0 |
| 16 | Opts Tryhard | Cadillac | 0 | 0 |
| 17 | PCPADDLEBOY | Audi | 0 | 0 |
| 18 | AXV_Thejacob | McLaren | 0 | 0 |
