
L3on Tyl3r2500
Competing in IMS since Season 1 Round 4
Career milestones
IMS debut
Season 1 Round 4 · D3 · Las Vegas
View race result →First podium
Season 3 Round 6 · D3 · Miami
View race result →L3on Tyl3r2500 earns a first IMS podium in Miami D3 →First win
Season 3 Round 9 · D3 · Las Vegas
View race result →L3on wins Vegas as champion uijyl’s absent D3 lead survives →Career honours
Every official IMS title, with the team that won it.
Hall of Fame records
All-time IMS records currently held in first place.
Streaks & longevity
Race-weekend records
Career telemetry
ELO progression and finishing positions, race by race.
Team career
Every constructor represented, ordered by race starts.
VCARB
38 starts · 1 wins · 4 podiums

Kick Sauber
10 starts · 1 wins · 2 podiums
McLaren
3 starts · 0 wins · 0 podiums
Mercedes
2 starts · 0 wins · 0 podiums
Aston Martin
1 starts · 0 wins · 0 podiums
Season record
Full-time seats and reserve campaigns remain historically distinct.
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | D4 | P9 | 6 | 0 | 1 | 0 | 0 | 60 | 8.5 | |
| Season 6 | E3 | P9 | 14 | 0 | 0 | 0 | 0 | 80 | 9.7 | |
| Season 5 | E3 | P5 | 7 | 0 | 2 | 2 | 1 | 121 | 4.7 | |
| Season 2 | E1 | P7 | 9 | 0 | 0 | 0 | 0 | 98 | 8.3 | |
| Season 1 | D3 | P23 | 2 | 0 | 0 | 0 | 0 | 5 | 9.0 |
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | D3 | P11 | 3 | 1 | 1 | 0 | 0 | 44 | 6.0 | |
| Season 5 | D1 | P49 | 1 | 0 | 0 | 0 | 0 | 0 | 15.0 | |
| Season 5 | D2 | P31 | 1 | 0 | 0 | 0 | 0 | 12 | 6.0 | |
| Season 4 | D1 | ![]() | P54 | 1 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Season 4 | E2 | ![]() | P31 | 5 | 0 | 0 | 0 | 0 | 14 | 14.4 |
| Season 3 | D3 | ![]() | P9 | 4 | 1 | 2 | 0 | 0 | 84 | 4.3 |
| Season 2 | D2 | P39 | 1 | 0 | 0 | 0 | 0 | 2 | 14.0 |
Complete race record
Every published IMS start, newest first.
| Event | Track | Team | Grid | Finish | Points | Positions | ELO |
|---|---|---|---|---|---|---|---|
| Season 7 R8D4 | Baku | P3 | DNF | 0 | -13 | 1,6100 | |
| Season 7 R7D4 | Qatar | P9 | P6 | 11 | +3 | 1,610-2 | |
| Season 7 R7D3 | Qatar | P15 | P12 | 1 | +3 | 1,612-22 | |
| Season 7 R5D4 | Spa | P17 | P4 | 15 | +13 | 1,634+4 | |
| Season 7 R5D3 | Spa | P19 | P1 | 30 | +18 | 1,630+32 | |
| Season 7 R4D4 | Las Vegas | P3 | P2 | 23 | +1 | 1,598+23 | |
| Season 7 R4D3 | Las Vegas | P14 | P5 | 13 | +9 | 1,575+10 | |
| Season 7 R3D4 | Silverstone | P8 | P6 | 11 | +2 | 1,565-2 | |
| Season 7 R1D4 | Texas | P15 | DNF | 0 | -2 | 1,5670 | |
| Season 6 R14E3 | Brazil | P15 | P6 | 11 | +9 | 1,567+5 | |
| Season 6 R13E3 | Spa | P6 | P12 | 4 | -6 | 1,562-20 | |
| Season 6 R12E3 | Bahrain | P9 | P10 | 3 | -1 | 1,582-11 | |
| Season 6 R11E3 | Abu Dhabi | P3 | P5 | 13 | -2 | 1,593+9 | |
| Season 6 R10E3 | Japan | P5 | P6 | 11 | -1 | 1,584+3 | |
| Season 6 R9E3 | Monza | P12 | P10 | 3 | +2 | 1,581-11 | |
| Season 6 R8E3 | China | P16 | P15 | 1 | +1 | 1,592-32 | |
| Season 6 R7E3 | Australia | P15 | DNF | 0 | 0 | 1,6240 | |
| Season 6 R6E3 | Jeddah | P7 | P6 | 11 | +1 | 1,624-5 | |
| Season 6 R5E3 | Silverstone | P15 | DNF | 0 | -1 | 1,6290 | |
| Season 6 R4E3 | Spain | P11 | P10 | 3 | +1 | 1,629-14 | |
| Season 6 R3E3 | Zandvoort | P4 | P11 | 2 | -7 | 1,643-21 | |
| Season 6 R2E3 | Texas | P16 | P4 | 15 | +12 | 1,664+5 | |
| Season 6 R1E3 | Austria | P6 | P10 | 3 | -4 | 1,659-26 | |
| Season 5 R9E3 | Qatar | P7 | P6 | 11 | +1 | 1,685-9 | |
| Season 5 R9D1 | Qatar | P17 | +1 Lap | 0 | +2 | 1,6940 | |
| Season 5 R8E3 | Las Vegas | P6 | P3 | 23 | +3 | 1,694+12 | |
| Season 5 R7E3 | Brazil | P5 | P4 | 23 | +1 | 1,682-2 | |
| Season 5 R7D2 | Brazil | P16 | P6 | 12 | +10 | 1,684-6 | |
| Season 5 R4E3 | Texas | P1 | P7 | 10 | -6 | 1,690-14 | |
| Season 5 R3E3 | Singapore | P1 | P5 | 14 | -4 | 1,704-9 | |
| Season 5 R2E3 | Monza | P6 | P5 | 14 | +1 | 1,713-3 | |
| Season 5 R1E3 | Bahrain | P5 | P3 | 26 | +2 | 1,716+11 | |
| Season 4 R7E2 | Imola | Kick Sauber | P7 | P7 | 14 | 0 | 1,705-18 |
| Season 4 R6E2 | Baku | Kick Sauber | P18 | DNF | 0 | +1 | 1,7230 |
| Season 4 R5E2 | Zandvoort-R | Kick Sauber | P13 | +1 Lap | 0 | 0 | 1,7230 |
| Season 4 R3D1 | Hungary | Kick Sauber | P17 | +1 Lap | 0 | +2 | 1,7230 |
| Season 4 R2E2 | Austria | Kick Sauber | P3 | DNF | 0 | -15 | 1,7230 |
| Season 4 R1E2 | Australia | Kick Sauber | P12 | DNF | 0 | -5 | 1,7230 |
| Season 3 R9D3 | Las Vegas | Kick Sauber | P3 | P1 | 40 | +2 | 1,723+20 |
| Season 3 R6D3 | Miami | Kick Sauber | P2 | P3 | 20 | -1 | 1,632+11 |
| Season 3 R5D3 | Mexico | Kick Sauber | P9 | P9 | 7 | 0 | 1,383-18 |
| Season 3 R3D3 | Bahrain | Kick Sauber | P5 | P4 | 17 | +1 | 1,568+5 |
| Season 2 R11E1 | Japan | P6 | P8 | 8 | -2 | 1,708+6 | |
| Season 2 R11D2 | Japan | P14 | P14 | 2 | 0 | 1,492-19 | |
| Season 2 R10E1 | Australia | P3 | DNF | 0 | -17 | 1,6690 | |
| Season 2 R9E1 | Monaco | P6 | P4 | 23 | +2 | 1,600-11 | |
| Season 2 R8E1 | Baku | P8 | DNF | 3 | -5 | 1,6520 | |
| Season 2 R7E1 | Jeddah | P4 | P8 | 8 | -4 | 1,626-2 | |
| Season 2 R5E1 | Portugal | P4 | P4 | 20 | 0 | 1,650+4 | |
| Season 2 R4E1 | Hungary | P6 | P5 | 14 | +1 | 1,621+4 | |
| Season 2 R2E1 | Imola | P6 | P7 | 10 | -1 | 1,529-5 | |
| Season 2 R1E1 | Silverstone | P8 | P6 | 12 | +2 | 1,581+5 | |
| Season 1 R5D3 | Silverstone | P8 | P8 | 4 | 0 | 1,381+7 | |
| Season 1 R4D3 | Las Vegas | P12 | +1 Lap | 1 | +2 | 1,3370 |
