China race results
Official Season 8 E3 Round 6 classification.
| Pos | Driver | Team | Result | Points |
|---|---|---|---|---|
| 1 | Dominik Marton | Cadillac | 37 | 37 |
| 2 | masacrator2023 | McLaren | 26 | 26 |
| 3 | Jan | Cadillac | 19 | 19 |
| 4 | Jean_Claude04 | Audi | 19 | 19 |
| 5 | Brystaroz | Williams | 21 | 21 |
| 6 | AlfieNerfBoy | Aston Martin | 13 | 13 |
| 7 | ash2811 | Alpine | 14 | 14 |
| 8 | geo2002 | VCARB | 16 | 16 |
| 9 | bigwoottz | Aston Martin | 5 | 5 |
| 10 | [IMS] WilierBread2885🇪🇸 | VCARB | 3 | 3 |
| 11 | WorseTurnip850 | Ferrari | 2 | 2 |
| 12 | L3on Tyl3r2500 | Ferrari | 1 | 1 |
| 13 | AXV_Thejacob | McLaren | 0 | 0 |
| 14 | Trident65 | Williams | 1 | 1 |
| 15 | EdvonSchleck88 | Red Bull | 0 | 0 |
| 16 | Tombstone | Haas | 0 | 0 |
| 17 | MrShiesty_1769 | Audi | 1 | 1 |
| 18 | Fredrumguit | Alpine | 0 | 0 |
| 19 | Opts Tryhard | Mercedes | 6 | 6 |
| 20 | Ceetee19 | Red Bull | 0 | 0 |
| 21 | Biggest_M | Mercedes | 10 | 10 |
