Las Vegas race results
Official Season 8 D3 Round 7 classification.
| Pos | Driver | Team | Result | Points |
|---|---|---|---|---|
| 1 | masacrator2023 | McLaren | 30 | 30 |
| 2 | OGxFREED | Aston Martin | 23 | 23 |
| 3 | Opts Tryhard | Mercedes | 19 | 19 |
| 4 | NesbiLeGrand | Mercedes | 15 | 15 |
| 5 | ximqf | Williams | 13 | 13 |
| 6 | ContexRL | Ferrari | 11 | 11 |
| 7 | Carlos Velez | Alpine | 9 | 9 |
| 8 | Djokovic | Williams | 7 | 7 |
| 9 | Fredrumguit | Alpine | 5 | 5 |
| 10 | ELITE HEAT SHOW | Red Bull | 3 | 3 |
| 11 | Hotshotll_ | Aston Martin | 2 | 2 |
| 12 | MrShiesty_1769 | Audi | 2 | 2 |
| 13 | Q | Cadillac | 0 | 0 |
| 14 | DoctorB | VCARB | 0 | 0 |
| 15 | Aban-96- | Ferrari | 1 | 1 |
| 16 | ufrgrand | Cadillac | 0 | 0 |
| 17 | By!q | VCARB | 0 | 0 |
| 18 | nascarfreakdi9 | Audi | 0 | 0 |
