Las Vegas race results
Official Season 8 D1 Round 7 classification.
| Pos | Driver | Team | Result | Points |
|---|---|---|---|---|
| 1 | HPJones | Williams | 30 | 30 |
| 2 | Rizla | Aston Martin | 24 | 24 |
| 3 | MagMagnussen | Aston Martin | 19 | 19 |
| 4 | Webbah87 | Williams | 15 | 15 |
| 5 | six | Alpine | 13 | 13 |
| 6 | Toe | Ferrari | 11 | 11 |
| 7 | alexuk6420 | Audi | 9 | 9 |
| 8 | masacrator2023 | McLaren | 7 | 7 |
| 9 | CONNOROCE | Mercedes | 5 | 5 |
| 10 | Walter9500 | VCARB | 3 | 3 |
| 11 | wumax1 🇧🇬 | Alpine | 2 | 2 |
| 12 | Higosh! | Audi | 1 | 1 |
| 13 | TheMDog | VCARB | 0 | 0 |
| 14 | xAQxFr | Ferrari | 1 | 1 |
| 15 | BULLDOGGER47 | McLaren | 0 | 0 |
| 16 | Sathwik Manjappa | Red Bull | 0 | 0 |
| 17 | Darth Ussh | Cadillac | 0 | 0 |
| 18 | Kaтю́shа Snowstorm | Mercedes | 0 | 0 |
| 19 | PolyTromp | Cadillac | 0 | 0 |
