
xAQxFr
Competing in IMS since Season 3 Round 1
Career milestones
IMS debut
Season 3 Round 1 · D2 · Singapore
View race result →First podium
Season 3 Round 2 · D2 · Qatar
View race result →Ranga wins Qatar as xAQxFr charges from P7 to complete Red Bull one-two →First win
Season 3 Round 4 · D2 · Abu Dhabi
View race result →XAQxFr takes first IMS win and closes Ranga's D2 lead to four →First drivers’ title
Season 3 Round 9 · D2 · Las Vegas
View race result →xAQxFr crowned D2 champion by five points after Vegas dead heat breaks →Career honours
Every official IMS title, with the team that won it.
Hall of Fame records
All-time IMS records currently held in first place.
Streaks & longevity
Circuit records
Career telemetry
ELO progression and finishing positions, race by race.
Team career
Every constructor represented, ordered by race starts.
Ferrari
28 starts · 2 wins · 12 podiums
McLaren
19 starts · 0 wins · 1 podiums
Red Bull
13 starts · 1 wins · 4 podiums
Haas
13 starts · 0 wins · 1 podiums
Season record
Full-time seats and reserve campaigns remain historically distinct.
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | D1 | P8 | 8 | 0 | 2 | 1 | 0 | 66 | 8.9 | |
| Season 7 | D2 | P5 | 5 | 2 | 3 | 2 | 1 | 97 | 5.0 | |
| Season 6 | D2 | P3 | 13 | 0 | 6 | 0 | 0 | 182 | 5.7 | |
| Season 5 | E1 | P25 | 9 | 0 | 0 | 0 | 0 | 26 | 12.3 | |
| Season 4 | D1 | P9 | 12 | 0 | 0 | 0 | 0 | 79 | 9.1 | |
| Season 3 | D2 | P1 | 9 | 1 | 4 | 3 | 2 | 197 | 3.9 |
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | D0 | P12 | 2 | 0 | 1 | 0 | 0 | 30 | 4.5 | |
| Season 5 | D1 | P15 | 4 | 0 | 1 | 0 | 0 | 36 | 9.3 | |
| Season 4 | E1 | P4 | 7 | 0 | 1 | 0 | 0 | 79 | 7.1 | |
| Season 3 | D1 | P12 | 4 | 0 | 0 | 0 | 0 | 46 | 6.5 |
Complete race record
Every published IMS start, newest first.
| Event | Track | Team | Grid | Finish | Points | Positions | ELO |
|---|---|---|---|---|---|---|---|
| Season 7 R10D1 | Monza | P6 | +1 Lap | 0 | -11 | 1,7450 | |
| Season 7 R9D1 | Japan | P7 | P13 | 0 | -6 | 1,753-31 | |
| Season 7 R9D0 | Japan | P10 | P6 | 11 | +4 | 1,745-8 | |
| Season 7 R8D2 | Baku | P1 | P1 | 32 | 0 | 1,784+34 | |
| Season 7 R8D1 | Baku | P2 | DNF | 0 | -11 | 1,7280 | |
| Season 7 R8D0 | Baku | P6 | P3 | 19 | +3 | 1,750+22 | |
| Season 7 R7D2 | Qatar | P3 | DNF | 0 | -13 | 1,7280 | |
| Season 7 R7D1 | Qatar | P12 | P9 | 5 | +3 | 1,728-13 | |
| Season 7 R5D1 | Spa | P13 | P10 | 3 | +3 | 1,760-17 | |
| Season 7 R4D2 | Las Vegas | P2 | P1 | 30 | +1 | 1,799+30 | |
| Season 7 R4D1 | Las Vegas | P1 | P4 | 16 | -3 | 1,769+8 | |
| Season 7 R3D2 | Silverstone | P1 | P3 | 20 | -2 | 1,745+18 | |
| Season 7 R3D1 | Silverstone | P8 | P3 | 19 | +5 | 1,727+20 | |
| Season 7 R2D2 | Austria | P4 | P4 | 15 | 0 | 1,715+9 | |
| Season 7 R2D1 | Austria | P7 | P2 | 23 | +5 | 1,706+30 | |
| Season 6 R14D2 | Brazil | P7 | P3 | 19 | +4 | 1,688+23 | |
| Season 6 R13D2 | Spa | P9 | P10 | 3 | -1 | 1,665-16 | |
| Season 6 R12D2 | Bahrain | P2 | P11 | 2 | -9 | 1,681-30 | |
| Season 6 R11D2 | Abu Dhabi | P14 | P13 | 0 | +1 | 1,711-37 | |
| Season 6 R10D2 | Japan | P11 | P4 | 15 | +7 | 1,748+6 | |
| Season 6 R9D2 | Monza | P8 | P5 | 13 | +3 | 1,742+5 | |
| Season 6 R8D2 | China | P5 | P5 | 17 | 0 | 1,737+4 | |
| Season 6 R7D2 | Australia | P5 | P3 | 19 | +2 | 1,733+23 | |
| Season 6 R6D2 | Jeddah | P2 | P3 | 19 | -1 | 1,710+16 | |
| Season 6 R5D2 | Silverstone | P5 | P2 | 27 | +3 | 1,694+25 | |
| Season 6 R4D2 | Spain | P2 | P2 | 23 | 0 | 1,669+31 | |
| Season 6 R3D2 | Zandvoort | P7 | P2 | 23 | +5 | 1,638+32 | |
| Season 6 R1D2 | Austria | P7 | P11 | 2 | -4 | 1,606-12 | |
| Season 5 R11E1 | Spa | P15 | P14 | 0 | +1 | 1,618-16 | |
| Season 5 R10D1 | Abu Dhabi | P15 | P8 | 11 | +7 | 1,634+8 | |
| Season 5 R9E1 | Qatar | P18 | P14 | 0 | +4 | 1,626-17 | |
| Season 5 R9D1 | Qatar | P14 | P12 | 1 | +2 | 1,643-21 | |
| Season 5 R8E1 | Las Vegas | P15 | P11 | 5 | +4 | 1,664-20 | |
| Season 5 R8D1 | Las Vegas | P14 | P2 | 24 | +12 | 1,684+29 | |
| Season 5 R7E1 | Brazil | P14 | P10 | 8 | +4 | 1,655-13 | |
| Season 5 R6E1 | Silverstone | P14 | P13 | 0 | +1 | 1,668-29 | |
| Season 5 R5E1 | Mexico | P18 | P11 | 2 | +7 | 1,697-22 | |
| Season 5 R4E1 | Texas | P18 | DNF | 0 | -2 | 1,7190 | |
| Season 5 R3D1 | Singapore | P14 | DNF | 0 | -1 | 1,7190 | |
| Season 5 R2E1 | Monza | P14 | P8 | 7 | +6 | 1,719-2 | |
| Season 5 R1E1 | Bahrain | P16 | P10 | 4 | +6 | 1,721-11 | |
| Season 4 R12E1 | Brazil | P7 | P5 | 20 | +2 | 1,732-2 | |
| Season 4 R12D1 | Brazil | P12 | P9 | 7 | +3 | 1,734-21 | |
| Season 4 R11E1 | Silverstone-R | P2 | P3 | 17 | -1 | 1,755+27 | |
| Season 4 R11D1 | Silverstone-R | P9 | P6 | 10 | +3 | 1,728-1 | |
| Season 4 R10D1 | China | P8 | P8 | 6 | 0 | 1,729-7 | |
| Season 4 R9E1 | Spain | P4 | P8 | 10 | -4 | 1,738-11 | |
| Season 4 R9D1 | Spain | P12 | P6 | 10 | +6 | 1,736-2 | |
| Season 4 R8E1 | Canada | P3 | P5 | 12 | -2 | 1,749-2 | |
| Season 4 R8D1 | Canada | P14 | +1 Lap | 0 | -3 | 1,7510 | |
| Season 4 R7E1 | Imola | P6 | P8 | 10 | -2 | 1,751-11 | |
| Season 4 R7D1 | Imola | P15 | P10 | 3 | +5 | 1,762-38 | |
| Season 4 R6D1 | Baku | P6 | P6 | 10 | 0 | 1,800-21 | |
| Season 4 R5E1 | Zandvoort-R | P10 | DNF | 0 | -5 | 1,8210 | |
| Season 4 R5D1 | Zandvoort-R (25%) | P8 | DNF | 0 | -11 | 1,8210 | |
| Season 4 R4D1 | Spa | P20 | P10 | 3 | +10 | 1,821-19 | |
| Season 4 R3E1 | Hungary | P11 | P6 | 10 | +5 | 1,840-5 | |
| Season 4 R3D1 | Hungary | P6 | P7 | 8 | -1 | 1,845-12 | |
| Season 4 R2D1 | Austria | P3 | P4 | 14 | -1 | 1,857-1 | |
| Season 4 R1D1 | Australia | P3 | P7 | 8 | -4 | 1,858-27 | |
| Season 3 R9D2 | Las Vegas | P1 | P3 | 30 | -2 | 1,885+9 | |
| Season 3 R8D2 | Monza | P1 | P4 | 26 | -3 | 1,835+5 | |
| Season 3 R7D2 | Silverstone | P2 | P2 | 34 | 0 | 1,881+14 | |
| Season 3 R7D1 | Spa | P4 | P4 | 17 | 0 | 1,866+14 | |
| Season 3 R6D2 | Miami | P2 | P5 | 14 | -3 | 1,753+4 | |
| Season 3 R5D2 | Mexico | P1 | P7 | 11 | -6 | 1,600-12 | |
| Season 3 R5D1 | Mexico | P5 | P8 | 8 | -3 | 1,710+2 | |
| Season 3 R4D2 | Abu Dhabi | P3 | P1 | 30 | +2 | 1,857+25 | |
| Season 3 R4D1 | Abu Dhabi | P6 | P5 | 14 | +1 | 1,758+16 | |
| Season 3 R3D2 | Bahrain | P5 | P4 | 17 | +1 | 1,698+13 | |
| Season 3 R3D1 | Bahrain | P5 | P9 | 7 | -4 | 1,618+8 | |
| Season 3 R2D2 | Qatar | P7 | P2 | 24 | +5 | 1,719+24 | |
| Season 3 R1D2 | Singapore | P4 | P7 | 11 | -3 | 1,502+2 |
