Brazil race results
Official Season 8 D1 Round 5 classification.
| Pos | Driver | Team | Result | Points |
|---|---|---|---|---|
| 1 | alexuk6420 | Audi | 30 | 30 |
| 2 | Webbah87 | Williams | 23 | 23 |
| 3 | xAQxFr | Ferrari | 19 | 19 |
| 4 | MagMagnussen | Aston Martin | 15 | 15 |
| 5 | Rizla | Aston Martin | 13 | 13 |
| 6 | PolyTromp | Cadillac | 11 | 11 |
| 7 | gennaro1173 | Red Bull | 9 | 9 |
| 8 | Toe | Ferrari | 8 | 8 |
| 9 | six | Alpine | 5 | 5 |
| 10 | Walter9500 | VCARB | 3 | 3 |
| 11 | Soup4Duck | Alpine | 2 | 2 |
| 12 | HPJones | Williams | 1 | 1 |
| 13 | Kaтю́shа Snowstorm | Mercedes | 0 | 0 |
| 14 | Darth Ussh | Cadillac | 0 | 0 |
| 15 | mjonr22 | Mercedes | 0 | 0 |
| 16 | Wadz51 | McLaren | 0 | 0 |
| 17 | TheMDog | VCARB | 0 | 0 |
| 18 | Leandro | LD26 | Audi | 0 | 0 |
| 19 | Rickk116 | Red Bull | 0 | 0 |
| 20 | BULLDOGGER47 | McLaren | 0 | 0 |
