
Rickk116
Competing in IMS since Season 2 Round 2
Career milestones
IMS debut
Season 2 Round 2 · D1 · Imola
View race result →First podium
Season 4 Round 1 · E2 · Australia
View race result →JPlanteX wins twice as Ferrari opens Season 4 with three victories →First win
Season 5 Round 2 · E2 · Monza
View race result →Rickk116 wins Monza as BBLDRiZZY6523 takes the E2 lead →Career honours
Every official IMS title, with the team that won it.
Hall of Fame records
All-time IMS records currently held in first place.
Margins & dominance
Career telemetry
ELO progression and finishing positions, race by race.
Team career
Every constructor represented, ordered by race starts.
Alpine
10 starts · 1 wins · 4 podiums
McLaren
10 starts · 1 wins · 1 podiums
Aston Martin
8 starts · 0 wins · 0 podiums
Williams
7 starts · 0 wins · 2 podiums

Kick Sauber
4 starts · 0 wins · 0 podiums
VCARB
3 starts · 1 wins · 1 podiums
Season record
Full-time seats and reserve campaigns remain historically distinct.
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | D1 | P13 | 7 | 0 | 0 | 0 | 0 | 42 | 10.1 | |
| Season 6 | E2 | P3 | 11 | 2 | 5 | 1 | 0 | 220 | 4.2 | |
| Season 5 | E2 | P7 | 8 | 1 | 1 | 0 | 0 | 102 | 8.0 | |
| Season 4 | E2 | P6 | 7 | 0 | 2 | 0 | 0 | 67 | 7.3 | |
| Season 3 | E2 | P29 | 1 | 0 | 0 | 0 | 0 | 14 | 5.0 |
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | D0 | P41 | 1 | 0 | 0 | 0 | 0 | 3 | 10.0 | |
| Season 6 | D2 | P36 | 1 | 0 | 0 | 0 | 0 | 6 | 9.0 | |
| Season 6 | E1 | P40 | 1 | 0 | 0 | 0 | 0 | 6 | 12.0 | |
| Season 5 | D2 | P37 | 1 | 0 | 0 | 0 | 0 | 3 | 10.0 | |
| Season 2 | D1 | ![]() | P30 | 4 | 0 | 0 | 0 | 0 | 8 | 13.3 |
Complete race record
Every published IMS start, newest first.
| Event | Track | Team | Grid | Finish | Points | Positions | ELO |
|---|---|---|---|---|---|---|---|
| Season 7 R10D1 | Monza | P20 | P16 | 0 | +4 | 1,685-34 | |
| Season 7 R9D1 | Japan | P8 | P14 | 0 | -6 | 1,719-32 | |
| Season 7 R7D1 | Qatar | P15 | DNF | 0 | -1 | 1,7510 | |
| Season 7 R7D0 | Qatar | P14 | +1 Lap | 3 | +4 | 1,7510 | |
| Season 7 R5D1 | Spa | P9 | P7 | 9 | +2 | 1,751-3 | |
| Season 7 R4D1 | Las Vegas | P15 | P6 | 11 | +9 | 1,7540 | |
| Season 7 R2D1 | Austria | P14 | P6 | 11 | +8 | 1,7540 | |
| Season 7 R1D1 | Texas | P3 | P6 | 11 | -3 | 1,754-3 | |
| Season 6 R14E2 | Brazil | P2 | P6 | 11 | -4 | 1,757-6 | |
| Season 6 R13E2 | Spa | P10 | P4 | 23 | +6 | 1,763+6 | |
| Season 6 R12E2 | Bahrain | P2 | P1 | 30 | +1 | 1,757+33 | |
| Season 6 R9E2 | Monza | P7 | P4 | 15 | +3 | 1,724+10 | |
| Season 6 R8E2 | China | P7 | P4 | 22 | +3 | 1,773+7 | |
| Season 6 R8E1 | China | P11 | P12 | 6 | -1 | 1,732-41 | |
| Season 6 R8D2 | China | P3 | P9 | 6 | -6 | 1,714-18 | |
| Season 6 R7E2 | Australia | P4 | P3 | 19 | +1 | 1,766+12 | |
| Season 6 R5E2 | Silverstone | P1 | P1 | 41 | 0 | 1,754+31 | |
| Season 6 R4E2 | Spain | P3 | P2 | 23 | +1 | 1,723+24 | |
| Season 6 R3E2 | Zandvoort | P2 | P5 | 13 | -3 | 1,699+4 | |
| Season 6 R2E2 | Texas | P3 | P2 | 23 | +1 | 1,695+25 | |
| Season 6 R1E2 | Austria | P9 | P14 | 0 | -5 | 1,670-35 | |
| Season 5 R11E2 | Spa | P6 | P5 | 13 | +1 | 1,705+8 | |
| Season 5 R10E2 | Abu Dhabi | P2 | P5 | 21 | -3 | 1,697+3 | |
| Season 5 R9E2 | Qatar | P19 | P4 | 15 | +15 | 1,694+12 | |
| Season 5 R8E2 | Las Vegas | P9 | P13 | 7 | -4 | 1,682-38 | |
| Season 5 R7E2 | Brazil | P4 | DNF | 5 | -13 | 1,7200 | |
| Season 5 R6D2 | Silverstone | P6 | P10 | 3 | -4 | 1,720-18 | |
| Season 5 R4E2 | Texas | P5 | +1 Lap | 0 | -8 | 1,7380 | |
| Season 5 R3E2 | Singapore | P3 | P6 | 11 | -3 | 1,738-5 | |
| Season 5 R2E2 | Monza | P3 | P1 | 30 | +2 | 1,743+33 | |
| Season 4 R11E2 | Silverstone-R | P11 | P8 | 6 | +3 | 1,710-11 | |
| Season 4 R10E2 | China | P3 | P6 | 10 | -3 | 1,721-3 | |
| Season 4 R6E2 | Baku | P4 | +2 Laps | 0 | -9 | 1,7240 | |
| Season 4 R5E2 | Zandvoort-R | P7 | P4 | 14 | +3 | 1,724+5 | |
| Season 4 R4E2 | Spa | P7 | P15 | 0 | -8 | 1,719-37 | |
| Season 4 R2E2 | Austria | P7 | P3 | 17 | +4 | 1,756+20 | |
| Season 4 R1E2 | Australia | P6 | P2 | 20 | +4 | 1,736+28 | |
| Season 3 R2E2 | Qatar | P4 | P5 | 14 | -1 | 1,708+4 | |
| Season 2 R9D1 | Monaco | Kick Sauber | P16 | DNF | 0 | +4 | 1,7200 |
| Season 2 R4D1 | Brazil | Kick Sauber | P17 | DNF | 0 | 0 | 1,7160 |
| Season 2 R3D1 | Canada | Kick Sauber | P13 | +1 Lap | 4 | +1 | 1,7360 |
| Season 2 R2D1 | Imola | Kick Sauber | P14 | P12 | 4 | +2 | 1,661-10 |
