
II M4IK II
Competing in IMS since Season 2 Round 3
Current teamReserveCareer milestones
IMS debut
Season 2 Round 3 · D1 · Canada
View race result →II M4IK II gains two places for a first IMS podium in Canada →First podium
Season 2 Round 3 · D1 · Canada
View race result →II M4IK II gains two places for a first IMS podium in Canada →First win
Season 3 Round 1 · E1 · Singapore
View race result →Two first podiums put McLaren on top of E1 in Singapore →Career honours
Every official IMS title, with the team that won it.
Career telemetry
ELO progression and finishing positions, race by race.
Team career
Every constructor represented, ordered by race starts.
Williams
16 starts · 0 wins · 0 podiums
VCARB
14 starts · 1 wins · 4 podiums
Mercedes
8 starts · 0 wins · 2 podiums
Aston Martin
2 starts · 0 wins · 0 podiums
Haas
1 starts · 0 wins · 1 podiums
Season record
Full-time seats and reserve campaigns remain historically distinct.
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | E2 | P9 | 7 | 0 | 1 | 0 | 0 | 74 | 7.7 | |
| Season 5 | E1 | P24 | 6 | 0 | 0 | 0 | 0 | 26 | 11.3 | |
| Season 4 | E1 | P5 | 7 | 0 | 2 | 1 | 1 | 76 | 7.1 | |
| Season 3 | E1 | P3 | 7 | 1 | 3 | 0 | 0 | 146 | 3.7 | |
| Season 2 | D1 | P7 | 9 | 0 | 1 | 0 | 0 | 93 | 8.8 |
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | D2 | P40 | 1 | 0 | 0 | 0 | 0 | 5 | 9.0 | |
| Season 6 | E1 | P46 | 2 | 0 | 0 | 0 | 0 | 3 | 11.5 | |
| Season 5 | D1 | P38 | 2 | 0 | 0 | 0 | 0 | 7 | 12.0 |
Complete race record
Every published IMS start, newest first.
| Event | Track | Team | Grid | Finish | Points | Positions | ELO |
|---|---|---|---|---|---|---|---|
| Season 6 R14E2 | Brazil | P7 | P3 | 19 | +4 | 1,731+22 | |
| Season 6 R14D2 | Brazil | P12 | P9 | 5 | +3 | 1,711-20 | |
| Season 6 R13E2 | Spa | P8 | P7 | 15 | +1 | 1,709-4 | |
| Season 6 R12E2 | Bahrain | P8 | DNF | 0 | -8 | 1,7130 | |
| Season 6 R10E2 | Japan | P3 | P6 | 11 | -3 | 1,713+1 | |
| Season 6 R9E2 | Monza | P11 | P7 | 9 | +4 | 1,712-4 | |
| Season 6 R8E2 | China | P10 | P6 | 15 | +4 | 1,716+3 | |
| Season 6 R7E2 | Australia | P14 | P9 | 5 | +5 | 1,713-24 | |
| Season 6 R6E1 | Jeddah | P12 | P10 | 3 | +2 | 1,737-27 | |
| Season 6 R3E1 | Zandvoort | P10 | DNF | 0 | -3 | 1,7640 | |
| Season 5 R9E1 | Qatar | P10 | P15 | 0 | -5 | 1,764-34 | |
| Season 5 R8E1 | Las Vegas | P8 | P12 | 1 | -4 | 1,798-39 | |
| Season 5 R7E1 | Brazil | P7 | P8 | 7 | -1 | 1,837-20 | |
| Season 5 R4E1 | Texas | P13 | DNF | 0 | -6 | 1,8570 | |
| Season 5 R3E1 | Singapore | P8 | P7 | 9 | +1 | 1,857-32 | |
| Season 5 R3D1 | Singapore | P13 | P8 | 7 | +5 | 1,889-34 | |
| Season 5 R2E1 | Monza | P8 | P7 | 9 | +1 | 1,923-14 | |
| Season 5 R2D1 | Monza | P17 | DNF | 0 | +1 | 1,9370 | |
| Season 4 R8E1 | Canada | P5 | +1 Lap | 4 | -4 | 1,9370 | |
| Season 4 R7E1 | Imola | P5 | P5 | 19 | 0 | 1,937-9 | |
| Season 4 R6E1 | Baku | P4 | P10 | 4 | -6 | 1,946-44 | |
| Season 4 R5E1 | Zandvoort-R | P7 | P4 | 14 | +3 | 1,990-6 | |
| Season 4 R4E1 | Spa | P4 | P3 | 17 | +1 | 1,996+6 | |
| Season 4 R3E1 | Hungary | P5 | DNF | 0 | -11 | 1,9900 | |
| Season 4 R2E1 | Austria | P1 | P3 | 18 | -2 | 1,990+13 | |
| Season 3 R8E1 | Monza | P3 | P3 | 28 | 0 | 1,977+8 | |
| Season 3 R7E1 | Spa | P3 | P4 | 25 | -1 | 1,8890 | |
| Season 3 R6E1 | Miami | P4 | P5 | 14 | -1 | 1,885+3 | |
| Season 3 R5E1 | Mexico | P8 | P6 | 12 | +2 | 1,784-7 | |
| Season 3 R4E1 | Abu Dhabi | P2 | P4 | 17 | -2 | 1,856+1 | |
| Season 3 R2E1 | Qatar | P2 | P3 | 20 | -1 | 1,917+12 | |
| Season 3 R1E1 | Singapore | P5 | P1 | 30 | +4 | 1,980+25 | |
| Season 2 R11D1 | Japan | P6 | P8 | 8 | -2 | 1,766-2 | |
| Season 2 R10D1 | Australia | P4 | P11 | 5 | -7 | 1,669-15 | |
| Season 2 R9D1 | Monaco | P14 | DNF | 0 | -2 | 1,8040 | |
| Season 2 R8D1 | Baku | P10 | P10 | 13 | 0 | 1,790-4 | |
| Season 2 R7D1 | Jeddah | P9 | P7 | 10 | +2 | 1,795-2 | |
| Season 2 R6D1 | Texas | P10 | P10 | 6 | 0 | 1,703-12 | |
| Season 2 R5D1 | Portugal | P9 | P6 | 15 | +3 | 1,810+2 | |
| Season 2 R4D1 | Brazil | P5 | P8 | 8 | -3 | 1,753-4 | |
| Season 2 R3D1 | Canada | P5 | P3 | 28 | +2 | 1,873+13 |
