
L2
Charlotte
Competing in IMS since Season 3 Round 2
Current teamReserveCurrent ELO1,6490
Peak ELO1,868#47 all time
Race starts39
Wins0
Podiums2
Poles2
Fastest laps0
Sprint wins0
Career points237
Points / start6.1
Average finish11.2
Average qualifying10.7
Penalty points15
Seasons raced5
Career milestones
IMS debut
Season 3 Round 2 · E1 · Qatar
View race result →First podium
Season 4 Round 6 · E1 · Baku
View race result →Charlotte and RyeHZ3 turn P7 and P9 into first IMS podiums →Career telemetry
ELO progression and finishing positions, race by race.
Loading ELO history…
Loading finishing positions…
—
Career race victoriesTeam career
Every constructor represented, ordered by race starts.
Williams
30 starts · 0 wins · 2 podiums
Haas
5 starts · 0 wins · 0 podiums
McLaren
4 starts · 0 wins · 0 podiums
Top teammatesShared-team race history
Webbah8710 races together
4-6Lups32526 races together
3-3Willow4 races together
2-2[VR] John Marco2 races together
1-1II M4IK II2 races together
0-2Season record
Full-time seats and reserve campaigns remain historically distinct.
Full time4 stints
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | E2 | P10 | 11 | 0 | 1 | 2 | 0 | 69 | 11.1 | |
| Season 5 | E1 | P28 | 4 | 0 | 0 | 0 | 0 | 21 | 14.3 | |
| Season 4 | E1 | P7 | 9 | 0 | 1 | 0 | 0 | 65 | 9.1 | |
| Season 3 | E1 | P6 | 5 | 0 | 0 | 0 | 0 | 73 | 6.2 |
Reserve2 stints
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | D1 | P31 | 4 | 0 | 0 | 0 | 0 | 2 | 15.5 | |
| Season 4 | D1 | P34 | 6 | 0 | 0 | 0 | 0 | 7 | 13.5 |
Complete race record
Every published IMS start, newest first.
| Event | Track | Team | Grid | Finish | Points | Positions | ELO |
|---|---|---|---|---|---|---|---|
| Season 7 R5D1 | Spa | P19 | DNF | 0 | -2 | 1,6490 | |
| Season 7 R4D1 | Las Vegas | P13 | P14 | 0 | -1 | 1,649-31 | |
| Season 7 R3D1 | Silverstone | P19 | +1 Lap | 0 | +3 | 1,6800 | |
| Season 7 R2D1 | Austria | P9 | P11 | 2 | -2 | 1,680-18 | |
| Season 6 R14E2 | Brazil | P16 | P7 | 9 | +9 | 1,698-7 | |
| Season 6 R12E2 | Bahrain | P6 | P6 | 11 | 0 | 1,7050 | |
| Season 6 R11E2 | Abu Dhabi | P13 | P11 | 2 | +2 | 1,705-21 | |
| Season 6 R10E2 | Japan | P10 | P12 | 1 | -2 | 1,726-29 | |
| Season 6 R9E2 | Monza | P13 | DNF | 0 | -7 | 1,7550 | |
| Season 6 R8E2 | China | P12 | P8 | 10 | +4 | 1,755-10 | |
| Season 6 R7E2 | Australia | P1 | DNF | 1 | -13 | 1,7650 | |
| Season 6 R6E2 | Jeddah | P14 | P6 | 11 | +8 | 1,765-7 | |
| Season 6 R4E2 | Spain | P17 | DNF | 0 | -1 | 1,7720 | |
| Season 6 R2E2 | Texas | P8 | DNF | 0 | -10 | 1,7720 | |
| Season 6 R1E2 | Austria | P1 | P2 | 24 | -1 | 1,772+21 | |
| Season 5 R10E1 | Abu Dhabi | P12 | DNF | 8 | -3 | 1,7510 | |
| Season 5 R7E1 | Brazil | P13 | P9 | 13 | +4 | 1,751-18 | |
| Season 5 R5E1 | Mexico | P19 | DNF | 0 | +1 | 1,7690 | |
| Season 5 R3E1 | Singapore | P12 | DNF | 0 | -3 | 1,7690 | |
| Season 4 R11E1 | Silverstone-R | P15 | P4 | 14 | +11 | 1,769+14 | |
| Season 4 R10E1 | China | P9 | DNF | 0 | -4 | 1,7550 | |
| Season 4 R9E1 | Spain | P16 | DNF | 0 | 0 | 1,7550 | |
| Season 4 R9D1 | Spain | P17 | DNF | 0 | 0 | 1,7550 | |
| Season 4 R8E1 | Canada | P4 | P4 | 14 | 0 | 1,755+7 | |
| Season 4 R8D1 | Canada | P12 | P14 | 0 | -2 | 1,748-41 | |
| Season 4 R6E1 | Baku | P7 | P3 | 17 | +4 | 1,789+20 | |
| Season 4 R5E1 | Zandvoort-R | P11 | DNF | 0 | -5 | 1,7690 | |
| Season 4 R4E1 | Spa | P6 | DNF | 0 | -8 | 1,7690 | |
| Season 4 R4D1 | Spa | P12 | P11 | 2 | +1 | 1,769-19 | |
| Season 4 R3D1 | Hungary | P13 | P10 | 3 | +3 | 1,788-22 | |
| Season 4 R2E1 | Austria | P10 | P6 | 10 | +4 | 1,810+7 | |
| Season 4 R2D1 | Austria | P13 | P11 | 2 | +2 | 1,803-38 | |
| Season 4 R1E1 | Australia | P5 | P6 | 10 | -1 | 1,841-6 | |
| Season 4 R1D1 | Australia | P12 | DNF | 0 | -6 | 1,8470 | |
| Season 3 R9E1 | Las Vegas | P7 | P4 | 25 | +3 | 1,847+5 | |
| Season 3 R5E1 | Mexico | P4 | P5 | 14 | -1 | 1,782+1 | |
| Season 3 R4E1 | Abu Dhabi | P6 | DNF | 0 | -8 | 1,7800 | |
| Season 3 R3E1 | Bahrain | P5 | P4 | 17 | +1 | 1,868+10 | |
| Season 3 R2E1 | Qatar | P5 | P4 | 17 | +1 | 1,839+9 |
