China race results
Official Season 6 E1 Round 8 classification.
| Pos | Driver | Team | Result | Points |
|---|---|---|---|---|
| 1 | [VA] cloud | McLaren | 35 | 35 |
| 2 | Raptorr | McLaren | 23 | 23 |
| 3 | ImYourMATe | Aston Martin | 27 | 27 |
| 4 | Techubi | VCARB | 19 | 19 |
| 5 | Blade | Aston Martin | 22 | 22 |
| 6 | ARM Zezin | Williams | 11 | 11 |
| 7 | UKTUS | Alpine | 16 | 16 |
| 8 | Themilkincid | Haas | 8 | 8 |
| 9 | Wadz51 | Ferrari | 5 | 5 |
| 10 | piastrigoat | VCARB | 13 | 13 |
| 11 | pwjones | Williams | 8 | 8 |
| 12 | Rickk116 | Alpine | 6 | 6 |
| 13 | Darth Ussh | Ferrari | 2 | 2 |
| 14 | Jean_Claude04 | Mercedes | 0 | 0 |
