
Techubi
Competing in IMS since Season 4 Round 8
Career milestones
IMS debut
Season 4 Round 8 · D1 · Canada
View race result →Techubi goes from P18 to P1 by 0.057 seconds →First podium
Season 4 Round 8 · D1 · Canada
View race result →Techubi goes from P18 to P1 by 0.057 seconds →First win
Season 4 Round 8 · D1 · Canada
View race result →Techubi goes from P18 to P1 by 0.057 seconds →First drivers’ title
Season 6 Round 11 · E1 · Abu Dhabi
View race result →Techubi crowned Season 6 E1 champion with three rounds to spare →Career honours
Every official IMS title, with the team that won it.
Hall of Fame records
All-time IMS records currently held in first place.
Championships
Season records
Sprint records
Career telemetry
ELO progression and finishing positions, race by race.
Team career
Every constructor represented, ordered by race starts.
VCARB
17 starts · 8 wins · 9 podiums
HAAS
4 starts · 0 wins · 0 podiums

Kick Sauber
2 starts · 2 wins · 2 podiums
McLaren
1 starts · 0 wins · 1 podiums
Cadillac
1 starts · 0 wins · 0 podiums
Aston Martin
1 starts · 0 wins · 0 podiums
Season record
Full-time seats and reserve campaigns remain historically distinct.
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | D0 | P8 | 6 | 0 | 0 | 0 | 0 | 39 | 8.8 | |
| Season 6 | E1 | P1 | 13 | 8 | 9 | 6 | 1 | 320 | 3.6 |
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | D1 | P17 | 4 | 0 | 0 | 0 | 1 | 35 | 7.3 | |
| Season 5 | D1 | P25 | 1 | 0 | 1 | 0 | 0 | 19 | 3.0 | |
| Season 4 | D1 | ![]() | P11 | 2 | 2 | 2 | 1 | 0 | 61 | 1.0 |
Complete race record
Every published IMS start, newest first.
| Event | Track | Team | Grid | Finish | Points | Positions | ELO |
|---|---|---|---|---|---|---|---|
| Season 7 R6D0 | Australia | P11 | P4 | 15 | +7 | 1,814+6 | |
| Season 7 R5D0 | Spa | P6 | DNF | 0 | -8 | 1,8080 | |
| Season 7 R4D0 | Las Vegas | P11 | DNF | 0 | -3 | 1,8080 | |
| Season 7 R3D0 | Silverstone | P7 | P7 | 9 | 0 | 1,808-16 | |
| Season 7 R2D0 | Austria | P7 | P4 | 15 | +3 | 1,824+2 | |
| Season 7 R1D0 | Texas | P6 | DNF | 0 | -4 | 1,8220 | |
| Season 6 R14E1 | Brazil | P5 | DNF | 0 | -12 | 1,8220 | |
| Season 6 R13E1 | Spa | P1 | P7 | 18 | -6 | 1,822-11 | |
| Season 6 R12E1 | Bahrain | P2 | P1 | 30 | +1 | 1,833+26 | |
| Season 6 R12D1 | Bahrain | P10 | P5 | 13 | +5 | 1,807-4 | |
| Season 6 R11E1 | Abu Dhabi | P4 | P2 | 23 | +2 | 1,811+20 | |
| Season 6 R11D1 | Abu Dhabi | P10 | P9 | 5 | +1 | 1,791-26 | |
| Season 6 R10E1 | Japan | P1 | P1 | 31 | 0 | 1,817+30 | |
| Season 6 R10D1 | Japan | P7 | P9 | 5 | -2 | 1,787-21 | |
| Season 6 R9E1 | Monza | P1 | P1 | 31 | 0 | 1,808+28 | |
| Season 6 R8E1 | China | P1 | P4 | 19 | -3 | 1,780+3 | |
| Season 6 R7E1 | Australia | P3 | P9 | 6 | -6 | 1,777-30 | |
| Season 6 R6E1 | Jeddah | P1 | P1 | 31 | 0 | 1,807+31 | |
| Season 6 R5E1 | Silverstone | P2 | P1 | 40 | +1 | 1,776+33 | |
| Season 6 R3E1 | Zandvoort | P6 | P1 | 30 | +5 | 1,743+38 | |
| Season 6 R2E1 | Texas | P4 | P1 | 30 | +3 | 1,705+34 | |
| Season 6 R1E1 | Austria | P1 | P1 | 31 | 0 | 1,671+36 | |
| Season 6 R1D1 | Austria | P8 | P6 | 12 | +2 | 1,635-2 | |
| Season 5 R11D1 | Spa | P11 | P3 | 19 | +8 | 1,637+33 | |
| Season 4 R9D1 | Spain | Kick Sauber | P1 | P1 | 36 | 0 | 1,604+50 |
| Season 4 R8D1 | Canada | Kick Sauber | P18 | P1 | 25 | +17 | 1,554+54 |
