
piastrigoat
Competing in IMS since Season 1 Round 7
Career milestones
IMS debut
Season 1 Round 7 · D1 · Spa
View race result →Third at Spa secures TheMekanic the first IMS D1 title →First podium
Season 1 Round 7 · D1 · Spa
View race result →Third at Spa secures TheMekanic the first IMS D1 title →First win
Season 2 Round 2 · D1 · Imola
View race result →Ferrari jumps from fourth to first in D1 with an Imola one-two →First drivers’ title
Season 2 Round 11 · D1 · Japan
View race result →Balu3580 wins Japan by 0.214s as piastrigoat seals D1 →Career honours
Every official IMS title, with the team that won it.
Hall of Fame records
All-time IMS records currently held in first place.
Career achievements
Streaks & longevity
Circuit records
Career telemetry
ELO progression and finishing positions, race by race.
Team career
Every constructor represented, ordered by race starts.
VCARB
48 starts · 1 wins · 16 podiums
Ferrari
27 starts · 4 wins · 15 podiums
McLaren
2 starts · 0 wins · 1 podiums
Mercedes
1 starts · 0 wins · 0 podiums
Season record
Full-time seats and reserve campaigns remain historically distinct.
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | D0 | P2 | 9 | 1 | 3 | 2 | 1 | 118 | 6.1 | |
| Season 6 | D1 | P5 | 8 | 0 | 2 | 0 | 1 | 123 | 5.3 | |
| Season 5 | D1 | P10 | 9 | 0 | 1 | 0 | 0 | 57 | 10.1 | |
| Season 3 | D1 | P4 | 7 | 1 | 5 | 3 | 2 | 146 | 4.3 | |
| Season 2 | D1 | P1 | 10 | 2 | 6 | 3 | 5 | 253 | 3.3 |
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | E1 | P2 | 12 | 0 | 5 | 0 | 1 | 168 | 5.8 | |
| Season 5 | E1 | P9 | 4 | 0 | 1 | 0 | 1 | 53 | 6.0 | |
| Season 4 | D1 | P5 | 10 | 0 | 3 | 1 | 0 | 123 | 6.0 | |
| Season 4 | E1 | P3 | 6 | 1 | 4 | 5 | 2 | 106 | 4.5 | |
| Season 3 | E1 | P22 | 1 | 0 | 1 | 1 | 0 | 21 | 3.0 | |
| Season 1 | D1 | P11 | 2 | 0 | 1 | 1 | 0 | 36 | 3.0 |
Complete race record
Every published IMS start, newest first.
| Event | Track | Team | Grid | Finish | Points | Positions | ELO |
|---|---|---|---|---|---|---|---|
| Season 7 R9D0 | Japan | P1 | P4 | 16 | -3 | 1,751+3 | |
| Season 7 R8D0 | Baku | P1 | P1 | 31 | 0 | 1,748+41 | |
| Season 7 R7D0 | Qatar | P2 | P3 | 19 | -1 | 1,707+26 | |
| Season 7 R6D0 | Australia | P6 | P12 | 1 | -6 | 1,681-22 | |
| Season 7 R5D0 | Spa | P5 | P10 | 4 | -5 | 1,703-34 | |
| Season 7 R4D0 | Las Vegas | P3 | P4 | 15 | -1 | 1,737+4 | |
| Season 7 R3D0 | Silverstone | P10 | P11 | 2 | -1 | 1,733-33 | |
| Season 7 R2D0 | Austria | P9 | P8 | 7 | +1 | 1,793-21 | |
| Season 7 R1D0 | Texas | P4 | P2 | 23 | +2 | 1,790+12 | |
| Season 6 R14D1 | Brazil | P5 | P7 | 9 | -2 | 1,720-9 | |
| Season 6 R13E1 | Spa | P7 | P6 | 11 | +1 | 1,729+2 | |
| Season 6 R13D1 | Spa | P4 | P5 | 21 | -1 | 1,727+10 | |
| Season 6 R12E1 | Bahrain | P3 | P5 | 13 | -2 | 1,7170 | |
| Season 6 R12D1 | Bahrain | P4 | P11 | 2 | -7 | 1,717-28 | |
| Season 6 R11D1 | Abu Dhabi | P2 | P2 | 23 | 0 | 1,745+25 | |
| Season 6 R10E1 | Japan | P3 | P3 | 19 | 0 | 1,720+23 | |
| Season 6 R10D1 | Japan | P2 | P5 | 14 | -3 | 1,697+8 | |
| Season 6 R9E1 | Monza | P7 | P8 | 7 | -1 | 1,689-11 | |
| Season 6 R8E1 | China | P3 | P10 | 13 | -7 | 1,700-26 | |
| Season 6 R8D1 | China | P4 | P5 | 20 | -1 | 1,726+3 | |
| Season 6 R7E1 | Australia | P6 | P10 | 3 | -4 | 1,723-31 | |
| Season 6 R7D1 | Australia | P5 | P4 | 15 | +1 | 1,754-1 | |
| Season 6 R6E1 | Jeddah | P4 | P3 | 19 | +1 | 1,755+19 | |
| Season 6 R5E1 | Silverstone | P4 | P11 | 9 | -7 | 1,736-40 | |
| Season 6 R4E1 | Spain | P2 | P2 | 23 | 0 | 1,776+19 | |
| Season 6 R3E1 | Zandvoort | P4 | P7 | 9 | -3 | 1,757-19 | |
| Season 6 R2E1 | Texas | P2 | P2 | 23 | 0 | 1,776+17 | |
| Season 6 R1E1 | Austria | P6 | P3 | 19 | +3 | 1,759+12 | |
| Season 6 R1D1 | Austria | P3 | P3 | 19 | 0 | 1,747+13 | |
| Season 5 R11D1 | Spa | P2 | P11 | 2 | -9 | 1,734-20 | |
| Season 5 R10E1 | Abu Dhabi | P4 | DNF | 0 | -8 | 1,7540 | |
| Season 5 R10D1 | Abu Dhabi | P7 | P15 | 1 | -8 | 1,754-37 | |
| Season 5 R9E1 | Qatar | P11 | P5 | 13 | +6 | 1,791+5 | |
| Season 5 R9D1 | Qatar | P7 | P3 | 19 | +4 | 1,786+17 | |
| Season 5 R8E1 | Las Vegas | P5 | P3 | 25 | +2 | 1,769+19 | |
| Season 5 R8D1 | Las Vegas | P4 | P5 | 13 | -1 | 1,750+2 | |
| Season 5 R7D1 | Brazil | P13 | P9 | 13 | +4 | 1,748-35 | |
| Season 5 R6D1 | Silverstone | P7 | P9 | 5 | -2 | 1,783-16 | |
| Season 5 R5E1 | Mexico | P7 | P4 | 15 | +3 | 1,799+6 | |
| Season 5 R5D1 | Mexico | P19 | P10 | 3 | +9 | 1,793-26 | |
| Season 5 R4D1 | Texas | P8 | DNF | 0 | -9 | 1,8190 | |
| Season 5 R2D1 | Monza | P20 | P12 | 1 | +8 | 1,819-39 | |
| Season 4 R12E1 | Brazil | P3 | DNF | 0 | -9 | 1,8580 | |
| Season 4 R12D1 | Brazil | P3 | P6 | 10 | -3 | 1,858-14 | |
| Season 4 R11D1 | Silverstone-R | P15 | P5 | 12 | +10 | 1,872-8 | |
| Season 4 R10D1 | China | P11 | P5 | 12 | +6 | 1,880-5 | |
| Season 4 R9E1 | Spain | P1 | P3 | 27 | -2 | 1,878+11 | |
| Season 4 R9D1 | Spain | P8 | P3 | 24 | +5 | 1,885+7 | |
| Season 4 R8E1 | Canada | P1 | P1 | 27 | 0 | 1,867+34 | |
| Season 4 R8D1 | Canada | P7 | +1 Lap | 0 | -9 | 1,8330 | |
| Season 4 R7D1 | Imola | P9 | P6 | 10 | +3 | 1,833-17 | |
| Season 4 R6D1 | Baku | P4 | P3 | 17 | +1 | 1,850+12 | |
| Season 4 R5E1 | Zandvoort-R | P1 | P7 | 9 | -6 | 1,838-13 | |
| Season 4 R5D1 | Zandvoort-R (25%) | P2 | P10 | 3 | -8 | 1,851-28 | |
| Season 4 R4E1 | Spa | P1 | P2 | 22 | -1 | 1,879+22 | |
| Season 4 R4D1 | Spa | P1 | P2 | 21 | -1 | 1,857+16 | |
| Season 4 R3E1 | Hungary | P1 | P2 | 21 | -1 | 1,841+30 | |
| Season 4 R3D1 | Hungary | P2 | P4 | 14 | -2 | 1,811+6 | |
| Season 3 R9D1 | Las Vegas | P1 | P12 | 6 | -11 | 1,805-20 | |
| Season 3 R8D1 | Monza | P4 | P8 | 9 | -4 | 1,858-15 | |
| Season 3 R7D1 | Spa | P8 | P1 | 37 | +7 | 2,115+19 | |
| Season 3 R6D1 | Miami | P1 | P2 | 25 | -1 | 2,035+12 | |
| Season 3 R5E1 | Mexico | P1 | P3 | 21 | -2 | 1,966+4 | |
| Season 3 R5D1 | Mexico | P16 | P3 | 20 | +13 | 2,005+9 | |
| Season 3 R2D1 | Qatar | P3 | P2 | 24 | +1 | 1,998+13 | |
| Season 3 R1D1 | Singapore | P1 | P2 | 25 | -1 | 1,993+14 | |
| Season 2 R11D1 | Japan | P10 | P2 | 32 | +8 | 2,057+13 | |
| Season 2 R10D1 | Australia | P6 | P3 | 21 | +3 | 2,022+9 | |
| Season 2 R9D1 | Monaco | P4 | P2 | 28 | +2 | 2,033+11 | |
| Season 2 R8D1 | Baku | P1 | P4 | 28 | -3 | 1,973+5 | |
| Season 2 R7D1 | Jeddah | P1 | P1 | 31 | 0 | 2,077+22 | |
| Season 2 R6D1 | Texas | P2 | P8 | 8 | -6 | 1,794-10 | |
| Season 2 R5D1 | Portugal | P13 | P4 | 25 | +9 | 1,903+5 | |
| Season 2 R4D1 | Brazil | P2 | P6 | 13 | -4 | 1,838-2 | |
| Season 2 R3D1 | Canada | P2 | P2 | 35 | 0 | 1,940+14 | |
| Season 2 R2D1 | Imola | P1 | P1 | 32 | 0 | 1,995+24 | |
| Season 1 R8D1 | Austria | P3 | P4 | 18 | -1 | 1,849+6 | |
| Season 1 R7D1 | Spa | P1 | P2 | 18 | -1 | 1,920+18 |
