Brazil race results
Official Season 7 D0 Round 12 classification.
| Pos | Driver | Team | Result | Points |
|---|---|---|---|---|
| 1 | [VA] cloud | Mercedes | 30 | 30 |
| 2 | piastrigoat | Ferrari | 23 | 23 |
| 3 | Zopz | Red Bull | 20 | 20 |
| 4 | Capybara | Red Bull | 15 | 15 |
| 5 | [TRT] Karl Verghese | Aston Martin | 13 | 13 |
| 6 | Magnussen Cube | Ferrari | 11 | 11 |
| 7 | Arti Moreno | Audi | 9 | 9 |
| 8 | Zyrøz | Audi | 7 | 7 |
| 9 | Kartingtom141 | VCARB | 5 | 5 |
| 10 | Raptorr | Mercedes | 3 | 3 |
| 11 | Darth Ussh | Cadillac | 3 | 3 |
| 12 | Scott Holmes | Cadillac | 0 | 0 |
| 13 | Wadz51 | Haas | 0 | 0 |
