Brazil race results
Official Season 7 D2 Round 12 classification.
| Pos | Driver | Team | Result | Points |
|---|---|---|---|---|
| 1 | TheMDog | Ferrari | 31 | 31 |
| 2 | Pooldiver46 | Audi | 23 | 23 |
| 3 | Kaтю́shа Snowstorm | Haas | 19 | 19 |
| 4 | Walter9500 | Ferrari | 15 | 15 |
| 5 | AlfieNerfBoy | Cadillac | 13 | 13 |
| 6 | Webbah87 | Williams | 12 | 12 |
| 7 | Carlos Velez | Alpine | 9 | 9 |
| 8 | kyotonic | Williams | 7 | 7 |
| 9 | MartimSilva | Aston Martin | 5 | 5 |
| 10 | ForestalWaif1 | Alpine | 3 | 3 |
| 11 | CONNOROCE | Cadillac | 2 | 2 |
| 12 | Opts Tryhard | Haas | 1 | 1 |
| 13 | Hotshotll_ | Aston Martin | 0 | 0 |
| 14 | jazzy-draught9 | Red Bull | 0 | 0 |
| 15 | Wadz51 | Red Bull | 0 | 0 |
| 16 | WorseTurnip850 | VCARB | 0 | 0 |
| 17 | beliber | Mercedes | 0 | 0 |
