In Spain, pwjones started the last lap in the lead and watched his teammate win. At Shanghai he got to the last lap in front again, with a Ferrari in his mirrors. Soup4Duck had already won once that afternoon. This time Jones got out of the hairpin still ahead and held on by 0.487 seconds. The other Williams was fifth, and even that was only 1.651 seconds back. It had taken Jones 43 IMS Grands Prix to get a win.
8:09 · The reverse sprint, the fight at the hairpin and the full final lap.
The fight behind gives Jones room
DabFoot had his third pole in a row and led away. Jones split the front row at Turn 1, slotting into second ahead of Jhazztan. Soup came through from sixth and had already gone past Jhazztan by lap four. By lap eight the Ferrari was leading, with Jones still second and rbn right behind him.
Jones dropped to eighth after his stop. When lukosiuks peeled into the pits at the end of lap 16, Jones took over. He had clear track. Rbn, Swith and Soup came out of the pit cycle bunched together about four seconds behind, and Soup got past the Cadillac to put the Ferrari back in the podium places.
Rbn thought they had a chance of closing on Jones. Soup went up his inside at the hairpin on lap 20, their wheels touched and the Red Bull ended up on the grass. The two drivers disagreed over how the contact started. Jhazztan and Swith got through, and Jones had four seconds over the next car again. Three laps later the Safety Car brought everyone back to him.
Three laps to keep it
Jones took softs under the Safety Car and kept the lead. Swith stayed on mediums and passed lukosiuks for second when racing resumed. Soup and rbn had softs too. Soup cleared the Cadillac before the end of lap 26. Rbn needed until the final lap to do the same, taking third after retiring from the sprint.
“I'm happy I could get away as others were held up,” Jones wrote afterwards. “Don't think I had the speed otherwise.”
Soup wins, Cadillac take two podium places
Ferrari signed Soup after Brazil, where he’d led in the wet while covering for Williams. In Shanghai’s reverse sprint, he followed Connor for almost two laps before taking the lead and pulling away. Swith finished second. DabFoot spent the last run down the back straight closing on McBeth, went by at the hairpin and held third by 0.347 seconds. With Swith fourth in the Grand Prix, Cadillac got 40 points out of the weekend, matching their best round of the season.
Connor slipped to sixth in the sprint and still had the better recovery to come. He started the Grand Prix 20th and finished seventh, between Forestal and DabFoot. Under a second covered the three of them.
Williams go back ahead
Soup brought Ferrari 33 points straight away. That was their entire score in Shanghai. Tom started last and retired, while Jhazztan finished fifth in both races and took fastest lap right at the flag. That gave Jhazztan 20 points alongside Jones’s 34, turning a five-point Ferrari lead into a sixteen-point advantage for Williams.
DabFoot moved ahead of Tom and is now 13 points behind Jhazztan, with Tom a further eight back. Jones leaves Shanghai fourth on 79. There’s just the Grand Prix to score from in Las Vegas. Three straight poles give DabFoot a decent place to start.
Provisional Grand Prix classification
| Pos | +/− | Team | Driver | Grid | Gap | Points |
|---|---|---|---|---|---|---|
| P1 | 2 | Williams | pwjonesWilliamsGrid 32 | 3 | 47:28.609 | 30 |
| P2 | 4 | Ferrari | Soup4DuckFerrariGrid 64 | 6 | +0.487s | 23 |
| P3 | 1 | Red Bull | rbnRed BullGrid 41 | 4 | +0.932s | 19 |
| P4 | 4 | Cadillac | SwithCadillacGrid 84 | 8 | +1.372s | 15 |
| P5 | 3 | Williams | jhazztanWilliamsGrid 23 | 2 | +1.651s | 14 |
| P6 | 3 | VCARB | ForestalWaif1VCARBGrid 93 | 9 | +4.967s | 11 |
| P7 | 13 | Mercedes | CONNOROCEMercedesGrid 2013 | 20 | +5.333s | 9 |
| P8 | 7 | Cadillac | Lord DabFootCadillacGrid 17 | 1 | +5.533s | 8 |
| P9 | 3 | Aston Martin | quenooo29Aston MartinGrid 123 | 12 | +7.121s | 5 |
| P10 | 3 | McLaren | lukosiuksMcLarenGrid 73 | 7 | +7.351s | 3 |
| P11 | 3 | Red Bull | Aardvark [aL]Red BullGrid 143 | 14 | +8.808s | 2 |
| P12 | 7 | Aston Martin | MartimSilvaAston MartinGrid 57 | 5 | +9.453s | 1 |
| P13 | 4 | Alpine | Carlos VelezAlpineGrid 174 | 17 | +10.724s | 0 |
| P14 | 1 | Audi | McBeth655AudiGrid 151 | 15 | +12.618s | 0 |
| P15 | 3 | VCARB | WilierBread2885🇪🇸VCARBGrid 183 | 18 | +13.771s | 0 |
| P16 | 0 | Haas | jazzy-draught9HaasGrid 160 | 16 | +20.190s | 0 |
| P17 | 6 | Audi | novakroAudiGrid 116 | 11 | DNF | 0 |
| P18 | 3 | Ferrari | Kartingtom141FerrariGrid 213 | 21 | DNF | 0 |
| P19 | 6 | McLaren | HackoDKMcLarenGrid 136 | 13 | DNF | 0 |
| P20 | 10 | Alpine | SchokoladeAlpineGrid 1010 | 10 | DNF | 0 |
| P21 | 2 | Mercedes | SickpartyMercedesGrid 192 | 19 | DNF | 0 |
Grand Prix points include pole and fastest-lap bonuses. Sprint points are scored separately.
Reverse sprint classification
| Pos | Driver | Team | Gap | Points |
|---|---|---|---|---|
| 1 | Soup4Duck | Ferrari | 16:00.698 | 10 |
| 2 | Swith | Cadillac | +5.559s | 9 |
| 3 | Lord DabFoot | Cadillac | +7.169s | 8 |
| 4 | McBeth655 | Audi | +7.516s | 7 |
| 5 | jhazztan | Williams | +8.738s | 6 |
| 6 | CONNOROCE | Mercedes | +10.478s | 5 |
| 7 | pwjones | Williams | +10.699s | 4 |
| 8 | Aardvark [aL] | Red Bull | +12.197s | 3 |
| 9 | novakro | Audi | +12.682s | 2 |
| 10 | Schokolade | Alpine | +14.685s | 1 |
| 11 | HackoDK | McLaren | +15.422s | 0 |
| 12 | ForestalWaif1 | VCARB | +15.948s | 0 |
| 13 | MartimSilva | Aston Martin | +16.371s | 0 |
| 14 | Carlos Velez | Alpine | +16.944s | 0 |
| 15 | quenooo29 | Aston Martin | +17.041s | 0 |
| 16 | jazzy-draught9 | Haas | +20.232s | 0 |
| 17 | lukosiuks | McLaren | +23.807s | 0 |
| 18 | WilierBread2885🇪🇸 | VCARB | +30.227s | 0 |
| 19 | Sickparty | Mercedes | +34.398s | 0 |
| 20 | rbn | Red Bull | DNF | 0 |























▶D2



