
MakeSumUP
Competing in IMS since Season 2 Round 3
Current teamReserveCareer milestones
IMS debut
Season 2 Round 3 · D2 · Canada
View race result →First podium
Season 3 Round 3 · D3 · Bahrain
View race result →Uijyl climbs from sixth to first with Bahrain D3 victory →First win
Season 3 Round 8 · D3 · Monza
View race result →Zoolander ends an IMS-record 13-start podium drought at Monza →Career telemetry
ELO progression and finishing positions, race by race.
Team career
Every constructor represented, ordered by race starts.
McLaren
27 starts · 1 wins · 5 podiums
VCARB
5 starts · 0 wins · 0 podiums
Mercedes
3 starts · 0 wins · 0 podiums
Audi
2 starts · 0 wins · 0 podiums
Red Bull
2 starts · 0 wins · 0 podiums
Aston Martin
1 starts · 0 wins · 0 podiums
Season record
Full-time seats and reserve campaigns remain historically distinct.
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 7 | D4 | P39 | 2 | 0 | 0 | 0 | 0 | 0 | 18.5 | |
| Season 5 | D3 | P24 | 6 | 0 | 0 | 0 | 0 | 15 | 13.8 | |
| Season 4 | D3 | P8 | 8 | 0 | 1 | 0 | 0 | 83 | 6.4 | |
| Season 3 | D3 | P2 | 8 | 1 | 4 | 0 | 0 | 149 | 5.3 | |
| Season 2 | D3 | P10 | 6 | 0 | 0 | 0 | 0 | 69 | 7.3 |
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | D3 | P42 | 2 | 0 | 0 | 0 | 0 | 0 | 16.0 | |
| Season 5 | E3 | P30 | 1 | 0 | 0 | 0 | 0 | 5 | 9.0 | |
| Season 4 | D2 | P38 | 1 | 0 | 0 | 0 | 0 | 2 | 11.0 | |
| Season 3 | E1 | P21 | 4 | 0 | 0 | 0 | 0 | 23 | 10.0 | |
| Season 2 | D2 | P30 | 2 | 0 | 0 | 0 | 0 | 9 | 13.5 |
Complete race record
Every published IMS start, newest first.
| Event | Track | Team | Grid | Finish | Points | Positions | ELO |
|---|---|---|---|---|---|---|---|
| Season 7 R7D4 | Qatar | P14 | DNF | 0 | -6 | 1,5230 | |
| Season 7 R5D4 | Spa | P16 | DNF | 0 | -1 | 1,5230 | |
| Season 6 R5D3 | Silverstone | P19 | +2 Laps | 0 | +1 | 1,5230 | |
| Season 6 R4D3 | Spain | P13 | P14 | 0 | -1 | 1,523-30 | |
| Season 5 R10D3 | Abu Dhabi | P13 | P11 | 2 | +2 | 1,553-30 | |
| Season 5 R5D3 | Mexico | P15 | +1 Lap | 0 | -1 | 1,5830 | |
| Season 5 R4E3 | Texas | P16 | P9 | 5 | +7 | 1,583-15 | |
| Season 5 R4D3 | Texas | P19 | DNF | 0 | +2 | 1,5980 | |
| Season 5 R3D3 | Singapore | P9 | DNF | 0 | -8 | 1,5980 | |
| Season 5 R2D3 | Monza | P10 | DNF | 0 | -7 | 1,5980 | |
| Season 5 R1D3 | Bahrain | P7 | P5 | 13 | +2 | 1,598+1 | |
| Season 4 R12D3 | Brazil | P16 | P4 | 14 | +12 | 1,597+5 | |
| Season 4 R11D3 | Silverstone-R | P14 | DNF | 0 | 0 | 1,5920 | |
| Season 4 R8D3 | Canada | P11 | P4 | 14 | +7 | 1,592+3 | |
| Season 4 R7D3 | Imola | P9 | P6 | 12 | +3 | 1,589-16 | |
| Season 4 R4D3 | Spa | P10 | P8 | 6 | +2 | 1,605-16 | |
| Season 4 R3D3 | Hungary | P17 | P4 | 14 | +13 | 1,621+5 | |
| Season 4 R3D2 | Hungary | P11 | +1 Lap | 2 | 0 | 1,6210 | |
| Season 4 R2D3 | Austria | P6 | P3 | 17 | +3 | 1,616+8 | |
| Season 4 R1D3 | Australia | P12 | P8 | 6 | +4 | 1,608-27 | |
| Season 3 R9D3 | Las Vegas | P9 | P4 | 26 | +5 | 1,635+2 | |
| Season 3 R8D3 | Monza | P3 | P1 | 32 | +2 | 1,749+20 | |
| Season 3 R7E1 | Spa | P5 | P8 | 9 | -3 | 1,602+4 | |
| Season 3 R7D3 | Spa | P4 | P3 | 20 | +1 | 1,634+11 | |
| Season 3 R6E1 | Miami | P16 | DNF | 0 | +2 | 1,5250 | |
| Season 3 R6D3 | Miami | P4 | P2 | 24 | +2 | 1,628+16 | |
| Season 3 R5E1 | Mexico | P11 | P9 | 7 | +2 | 1,467-2 | |
| Season 3 R5D3 | Mexico | P3 | DNF | 0 | -15 | 1,4690 | |
| Season 3 R4E1 | Abu Dhabi | P15 | P9 | 7 | +6 | 1,461-7 | |
| Season 3 R3D3 | Bahrain | P4 | P3 | 20 | +1 | 1,582+14 | |
| Season 3 R2D3 | Qatar | P7 | P7 | 10 | 0 | 1,424-4 | |
| Season 3 R1D3 | Singapore | P6 | P4 | 17 | +2 | 1,4690 | |
| Season 2 R11D3 | Japan | P9 | P11 | 5 | -2 | 1,475-11 | |
| Season 2 R10D3 | Australia | P10 | P8 | 8 | +2 | 1,464-13 | |
| Season 2 R9D3 | Brazil | P5 | P6 | 19 | -1 | 1,565+1 | |
| Season 2 R8D3 | Baku | P4 | P5 | 17 | -1 | 1,495-3 | |
| Season 2 R7D3 | Jeddah | P6 | P8 | 8 | -2 | 1,440-6 | |
| Season 2 R6D3 | Texas | P20 | P6 | 12 | +14 | 1,498+1 | |
| Season 2 R5D2 | Portugal | P13 | P13 | 9 | 0 | 1,389-9 | |
| Season 2 R3D2 | Canada | P15 | DNF | 0 | +1 | 1,4510 |
