
JarvisInitiate
Competing in IMS since Season 2 Round 11
Current teamReserveCareer milestones
IMS debut
Season 2 Round 11 · D3 · Japan
View race result →Uijyl wins from eighth in Japan to close Season 2 with a first victory →First podium
Season 2 Round 11 · D3 · Japan
View race result →Uijyl wins from eighth in Japan to close Season 2 with a first victory →First win
Season 4 Round 5 · D3 · Zandvoort-R
View race result →JarvisInitiate converts pole into a first IMS victory →Career honours
Every official IMS title, with the team that won it.
Hall of Fame records
All-time IMS records currently held in first place.
Circuit records
Career telemetry
ELO progression and finishing positions, race by race.
Team career
Every constructor represented, ordered by race starts.
McLaren
21 starts · 2 wins · 7 podiums
Mercedes
3 starts · 0 wins · 0 podiums

Kick Sauber
1 starts · 0 wins · 0 podiums
Williams
1 starts · 0 wins · 0 podiums
Season record
Full-time seats and reserve campaigns remain historically distinct.
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 5 | E2 | P29 | 3 | 0 | 0 | 0 | 0 | 6 | 11.7 | |
| Season 4 | D3 | P4 | 9 | 2 | 6 | 1 | 1 | 145 | 4.9 |
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 4 | D2 | P30 | 1 | 0 | 0 | 0 | 0 | 6 | 8.0 | |
| Season 4 | E1 | P34 | 2 | 0 | 0 | 0 | 0 | 13 | 8.5 | |
| Season 3 | D2 | ![]() | P11 | 8 | 0 | 0 | 0 | 0 | 58 | 9.4 |
| Season 3 | E1 | P20 | 2 | 0 | 0 | 0 | 0 | 23 | 9.0 | |
| Season 2 | D3 | P19 | 1 | 0 | 1 | 0 | 0 | 33 | 2.0 |
Complete race record
Every published IMS start, newest first.
| Event | Track | Team | Grid | Finish | Points | Positions | ELO |
|---|---|---|---|---|---|---|---|
| Season 5 R3E2 | Singapore | P13 | P10 | 3 | +3 | 1,595-13 | |
| Season 5 R2E2 | Monza | P11 | P12 | 1 | -1 | 1,608-16 | |
| Season 5 R1E2 | Bahrain | P10 | P13 | 2 | -3 | 1,624-26 | |
| Season 4 R11D3 | Silverstone-R | P6 | P8 | 6 | -2 | 1,650-23 | |
| Season 4 R9D3 | Spain | P5 | P2 | 20 | +3 | 1,673+16 | |
| Season 4 R8D3 | Canada | P4 | P3 | 17 | +1 | 1,657+9 | |
| Season 4 R7E1 | Imola | P13 | +1 Lap | 1 | +1 | 1,6180 | |
| Season 4 R7D3 | Imola | P2 | P1 | 35 | +1 | 1,648+30 | |
| Season 4 R6D3 | Baku | P6 | P8 | 6 | -2 | 1,618-21 | |
| Season 4 R5E1 | Zandvoort-R | P9 | P5 | 12 | +4 | 1,611+21 | |
| Season 4 R5D3 | Zandvoort-R | P1 | P1 | 27 | 0 | 1,639+28 | |
| Season 4 R4D3 | Spa | P2 | DNF | 0 | -13 | 1,5780 | |
| Season 4 R4D2 | Spa | P4 | P8 | 6 | -4 | 1,590+12 | |
| Season 4 R3D3 | Hungary | P5 | P3 | 17 | +2 | 1,578+19 | |
| Season 4 R1D3 | Australia | P8 | P3 | 17 | +5 | 1,559+15 | |
| Season 3 R9E1 | Las Vegas | P9 | +1 Lap | 9 | -2 | 1,5440 | |
| Season 3 R9D2 | Las Vegas | Kick Sauber | P9 | P7 | 15 | +2 | 1,597+9 |
| Season 3 R8E1 | Monza | P8 | P7 | 14 | +1 | 1,599+14 | |
| Season 3 R8D2 | Monza | P20 | P6 | 12 | +14 | 1,604+18 | |
| Season 3 R7D2 | Silverstone | P10 | P11 | 5 | -1 | 1,404-4 | |
| Season 3 R5D2 | Mexico | P9 | DNF | 0 | -4 | 1,4310 | |
| Season 3 R4D2 | Abu Dhabi | P10 | P11 | 5 | -1 | 1,377-9 | |
| Season 3 R3D2 | Bahrain | P10 | P11 | 5 | -1 | 1,462+3 | |
| Season 3 R2D2 | Qatar | P11 | P8 | 8 | +3 | 1,469+7 | |
| Season 3 R1D2 | Singapore | P10 | P8 | 8 | +2 | 1,413+3 | |
| Season 2 R11D3 | Japan | P4 | P2 | 33 | +2 | 1,478+34 |
