
JPlanteX
Competing in IMS since Season 2 Round 6
Current teamReserveCareer milestones
IMS debut
Season 2 Round 6 · E2 · Texas
View race result →First podium
Season 2 Round 9 · E2 · Brazil
View race result →First win
Season 2 Round 10 · E2 · Australia
View race result →Three champions crowned as Australia rearranges the podiums →First drivers’ title
Season 3 Round 9 · E2 · Las Vegas
View race result →JPlanteX overturns 18-point deficit to win E2 title by seven →Career honours
Every official IMS title, with the team that won it.
Hall of Fame records
All-time IMS records currently held in first place.
Career achievements
Championships
Streaks & longevity
Season records
Circuit records
Career telemetry
ELO progression and finishing positions, race by race.
Team career
Every constructor represented, ordered by race starts.
Ferrari
25 starts · 9 wins · 14 podiums
Mercedes
6 starts · 2 wins · 3 podiums

Kick Sauber
1 starts · 0 wins · 0 podiums
Season record
Full-time seats and reserve campaigns remain historically distinct.
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 4 | E2 | P1 | 10 | 5 | 6 | 10 | 3 | 203 | 4.0 | |
| Season 3 | E2 | P1 | 8 | 2 | 4 | 2 | 2 | 184 | 3.5 | |
| Season 2 | E2 | P2 | 6 | 2 | 3 | 1 | 0 | 133 | 3.3 |
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | D2 | ![]() | P46 | 1 | 0 | 0 | 0 | 0 | 2 | 11.0 |
| Season 5 | E1 | P32 | 2 | 0 | 0 | 0 | 0 | 15 | 10.5 | |
| Season 4 | D1 | P52 | 1 | 0 | 0 | 0 | 0 | 0 | 15.0 | |
| Season 4 | D2 | P6 | 4 | 2 | 4 | 4 | 1 | 103 | 1.8 |
Complete race record
Every published IMS start, newest first.
| Event | Track | Team | Grid | Finish | Points | Positions | ELO |
|---|---|---|---|---|---|---|---|
| Season 6 R11D2 | Abu Dhabi | Kick Sauber | P7 | P11 | 2 | -4 | 1,853-38 |
| Season 5 R2E1 | Monza | P6 | P15 | 0 | -9 | 1,891-49 | |
| Season 5 R1E1 | Bahrain | P5 | P6 | 15 | -1 | 1,940-11 | |
| Season 4 R12E2 | Brazil | P1 | P7 | 13 | -6 | 1,951-23 | |
| Season 4 R11E2 | Silverstone-R | P1 | P1 | 26 | 0 | 1,974+18 | |
| Season 4 R10E2 | China | P1 | P5 | 13 | -4 | 1,956-12 | |
| Season 4 R9E2 | Spain | P1 | P10 | 13 | -9 | 1,968-47 | |
| Season 4 R9D2 | Spain | P1 | P3 | 27 | -2 | 2,015+1 | |
| Season 4 R8E2 | Canada | P1 | +2 Laps | 3 | -10 | 2,0140 | |
| Season 4 R7E2 | Imola | P1 | P1 | 34 | 0 | 2,006+18 | |
| Season 4 R7D2 | Imola | P1 | P2 | 24 | -1 | 2,014+8 | |
| Season 4 R6E2 | Baku | P1 | P1 | 27 | 0 | 1,988+17 | |
| Season 4 R6D1 | Baku | P3 | DSQ | 0 | -12 | 1,9710 | |
| Season 4 R5E2 | Zandvoort-R | P1 | P1 | 27 | 0 | 1,971+17 | |
| Season 4 R2E2 | Austria | P1 | P2 | 21 | -1 | 1,933+11 | |
| Season 4 R2D2 | Austria | P1 | P1 | 26 | 0 | 1,954+21 | |
| Season 4 R1E2 | Australia | P1 | P1 | 26 | 0 | 1,896+24 | |
| Season 4 R1D2 | Australia | P1 | P1 | 26 | 0 | 1,922+26 | |
| Season 3 R9E2 | Las Vegas | P1 | P3 | 25 | -2 | 1,872+8 | |
| Season 3 R8E2 | Monza | P1 | P4 | 27 | -3 | 1,804+2 | |
| Season 3 R7E2 | Spa | P2 | P1 | 40 | +1 | 1,918+22 | |
| Season 3 R6E2 | Miami | P5 | P5 | 15 | 0 | 1,7330 | |
| Season 3 R5E2 | Mexico | P6 | P1 | 30 | +5 | 1,866+22 | |
| Season 3 R3E2 | Bahrain | P3 | P4 | 17 | -1 | 1,721+6 | |
| Season 3 R2E2 | Qatar | P7 | P7 | 10 | 0 | 1,637-1 | |
| Season 3 R1E2 | Singapore | P8 | P3 | 20 | +5 | 1,725+14 | |
| Season 2 R11E2 | Japan | P3 | P1 | 36 | +2 | 1,788+23 | |
| Season 2 R10E2 | Australia | P1 | P1 | 31 | 0 | 1,794+27 | |
| Season 2 R9E2 | Brazil | P5 | P3 | 23 | +2 | 1,639+11 | |
| Season 2 R8E2 | Baku | P7 | +1 Lap | 12 | +1 | 1,5170 | |
| Season 2 R7E2 | Jeddah | P3 | P5 | 14 | -2 | 1,519+1 | |
| Season 2 R6E2 | Texas | P2 | P4 | 17 | -2 | 1,505+3 |
