MAKI
Competing in IMS since Season 4 Round 9
Current teamReserveCareer milestones
IMS debut
Season 4 Round 9 · E2 · Spain
View race result →MAKI wins E2 from P3 for a first IMS victory →First podium
Season 4 Round 9 · E2 · Spain
View race result →MAKI wins E2 from P3 for a first IMS victory →First win
Season 4 Round 9 · E2 · Spain
View race result →MAKI wins E2 from P3 for a first IMS victory →Career telemetry
ELO progression and finishing positions, race by race.
Team career
Every constructor represented, ordered by race starts.
Red Bull
2 starts · 0 wins · 0 podiums
McLaren
1 starts · 1 wins · 1 podiums
Alpine
1 starts · 0 wins · 0 podiums
Season record
Full-time seats and reserve campaigns remain historically distinct.
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 5 | E2 | P32 | 2 | 0 | 0 | 0 | 0 | 5 | 14.5 | |
| Season 4 | D2 | P47 | 1 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 4 | E2 | P22 | 1 | 1 | 1 | 0 | 0 | 26 | 1.0 |
Setup usage
Checking saved declarations…
Setup use is declared by the driver.
Complete race record
Every published IMS start, newest first.
| Event | Track | Team | Grid | Finish | Points | Positions | ELO |
|---|---|---|---|---|---|---|---|
| Season 5 R11E2 | Spa | P13 | DNF | 0 | -7 | 1,5050 | |
| Season 5 R9E2 | Qatar | P11 | P9 | 5 | +2 | 1,505+5 | |
| Season 4 R10D2 | China | P6 | DNF | 0 | -12 | 1,5000 | |
| Season 4 R9E2 | Spain | P3 | P1 | 26 | +2 | 1,556+56 |

