
jak75421
Competing in IMS since Season 2 Round 3
Current teamReserveCareer milestones
IMS debut
Season 2 Round 3 · D3 · Canada
View race result →First podium
Season 2 Round 6 · D3 · Texas
View race result →MakeSumUP's 14-place Texas recovery shares third in IMS history →First win
Season 4 Round 6 · D3 · Baku
View race result →jak75421's 20.315-second Baku win enters ninth on the IMS list →First drivers’ title
Season 6 Round 13 · D3 · Spa
View race result →Jak75421 crowned D3 champion despite ContexRL’s Spa victory →Career honours
Every official IMS title, with the team that won it.
Hall of Fame records
All-time IMS records currently held in first place.
Career achievements
Circuit records
Career telemetry
ELO progression and finishing positions, race by race.
Team career
Every constructor represented, ordered by race starts.
VCARB
37 starts · 2 wins · 12 podiums
Williams
15 starts · 5 wins · 8 podiums
Alpine
2 starts · 0 wins · 0 podiums
Haas
1 starts · 0 wins · 0 podiums
McLaren
1 starts · 0 wins · 0 podiums
Red Bull
1 starts · 0 wins · 0 podiums
Season record
Full-time seats and reserve campaigns remain historically distinct.
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | D3 | P1 | 13 | 5 | 7 | 4 | 1 | 234 | 6.0 | |
| Season 5 | E2 | P33 | 5 | 0 | 0 | 0 | 0 | 4 | 13.6 | |
| Season 4 | D3 | P3 | 10 | 2 | 5 | 5 | 3 | 152 | 5.8 | |
| Season 3 | E2 | P5 | 9 | 0 | 0 | 0 | 1 | 72 | 10.1 | |
| Season 2 | E2 | P3 | 5 | 0 | 2 | 1 | 0 | 88 | 5.0 |
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 6 | E3 | P24 | 2 | 0 | 1 | 0 | 0 | 19 | 11.0 | |
| Season 4 | E2 | P26 | 3 | 0 | 1 | 0 | 1 | 24 | 8.7 | |
| Season 3 | D3 | P10 | 3 | 0 | 2 | 1 | 1 | 69 | 3.3 | |
| Season 2 | D3 | P9 | 6 | 0 | 2 | 0 | 0 | 82 | 6.0 | |
| Season 2 | E1 | P34 | 1 | 0 | 0 | 0 | 0 | 10 | 7.0 |
Complete race record
Every published IMS start, newest first.
| Event | Track | Team | Grid | Finish | Points | Positions | ELO |
|---|---|---|---|---|---|---|---|
| Season 6 R14D3 | Brazil | P10 | DNF | 0 | -7 | 1,7270 | |
| Season 6 R13D3 | Spa | P13 | DNF | 5 | 0 | 1,7270 | |
| Season 6 R12E3 | Bahrain | P13 | DNF | 0 | -6 | 1,7270 | |
| Season 6 R12D3 | Bahrain | P4 | P2 | 23 | +2 | 1,727+16 | |
| Season 6 R11D3 | Abu Dhabi | P2 | P7 | 9 | -5 | 1,711-6 | |
| Season 6 R10E3 | Japan | P6 | P3 | 19 | +3 | 1,717+12 | |
| Season 6 R9D3 | Monza | P1 | P2 | 24 | -1 | 1,705+18 | |
| Season 6 R8D3 | China | P2 | P11 | 6 | -9 | 1,687-29 | |
| Season 6 R7D3 | Australia | P2 | P8 | 7 | -6 | 1,716-13 | |
| Season 6 R6D3 | Jeddah | P1 | DNF | 1 | -12 | 1,7290 | |
| Season 6 R5D3 | Silverstone | P1 | P1 | 38 | 0 | 1,729+23 | |
| Season 6 R4D3 | Spain | P4 | P1 | 30 | +3 | 1,706+25 | |
| Season 6 R3D3 | Zandvoort | P5 | P1 | 30 | +4 | 1,681+27 | |
| Season 6 R2D3 | Texas | P1 | P1 | 31 | 0 | 1,654+29 | |
| Season 6 R1D3 | Austria | P10 | P1 | 30 | +9 | 1,625+31 | |
| Season 5 R11E2 | Spa | P10 | P12 | 1 | -2 | 1,594-11 | |
| Season 5 R9E2 | Qatar | P16 | P14 | 0 | +2 | 1,605-30 | |
| Season 5 R8E2 | Las Vegas | P7 | +3 Laps | 0 | -8 | 1,6350 | |
| Season 5 R6E2 | Silverstone | P14 | DNF | 0 | -3 | 1,6350 | |
| Season 5 R5E2 | Mexico | P12 | P10 | 3 | +2 | 1,635-19 | |
| Season 4 R12D3 | Brazil | P17 | P6 | 10 | +11 | 1,654-11 | |
| Season 4 R11D3 | Silverstone-R | P4 | P3 | 17 | +1 | 1,665+11 | |
| Season 4 R10E2 | China | P7 | P13 | 0 | -6 | 1,636-30 | |
| Season 4 R10D3 | China | P2 | P2 | 21 | 0 | 1,654+18 | |
| Season 4 R9E2 | Spain | P5 | P3 | 20 | +2 | 1,666+28 | |
| Season 4 R9D3 | Spain | P1 | P1 | 37 | 0 | 1,638+31 | |
| Season 4 R8E2 | Canada | P6 | P10 | 4 | -4 | 1,607-28 | |
| Season 4 R8D3 | Canada | P1 | DNF | 1 | -16 | 1,6070 | |
| Season 4 R7D3 | Imola | P1 | P2 | 22 | -1 | 1,635+17 | |
| Season 4 R6D3 | Baku | P1 | P1 | 26 | 0 | 1,618+32 | |
| Season 4 R5D3 | Zandvoort-R | P3 | P6 | 10 | -3 | 1,586-4 | |
| Season 4 R4D3 | Spa | P1 | P12 | 2 | -11 | 1,590-35 | |
| Season 4 R3D3 | Hungary | P3 | P8 | 6 | -5 | 1,625-16 | |
| Season 3 R9E2 | Las Vegas | P4 | DNF | 6 | -13 | 1,6410 | |
| Season 3 R9D3 | Las Vegas | P2 | P3 | 20 | -1 | 1,711+6 | |
| Season 3 R8E2 | Monza | P7 | P11 | 5 | -4 | 1,543-14 | |
| Season 3 R8D3 | Monza | P1 | P4 | 28 | -3 | 1,665+3 | |
| Season 3 R7E2 | Spa | P4 | P5 | 22 | -1 | 1,693+9 | |
| Season 3 R6E2 | Miami | P4 | P11 | 5 | -7 | 1,487-15 | |
| Season 3 R5E2 | Mexico | P9 | P9 | 7 | 0 | 1,495-13 | |
| Season 3 R4E2 | Abu Dhabi | P9 | P9 | 7 | 0 | 1,526-8 | |
| Season 3 R3E2 | Bahrain | P15 | P11 | 6 | +4 | 1,479-12 | |
| Season 3 R2E2 | Qatar | P10 | P10 | 6 | 0 | 1,513-7 | |
| Season 3 R2D3 | Qatar | P4 | P3 | 21 | +1 | 1,609+8 | |
| Season 3 R1E2 | Singapore | P7 | P8 | 8 | -1 | 1,521-3 | |
| Season 2 R11E2 | Japan | P4 | P3 | 30 | +1 | 1,628+13 | |
| Season 2 R10E2 | Australia | P5 | P6 | 12 | -1 | 1,495-1 | |
| Season 2 R10D3 | Australia | P4 | P2 | 24 | +2 | 1,618+16 | |
| Season 2 R9E2 | Brazil | P1 | P4 | 26 | -3 | 1,510+8 | |
| Season 2 R9D3 | Brazil | P3 | P11 | 6 | -8 | 1,372-5 | |
| Season 2 R8E2 | Baku | P3 | DNF | 0 | -6 | 1,3870 | |
| Season 2 R6E2 | Texas | P4 | P3 | 20 | +1 | 1,518+16 | |
| Season 2 R6E1 | Texas | P5 | P7 | 10 | -2 | 1,440+13 | |
| Season 2 R6D3 | Texas | P3 | P3 | 20 | 0 | 1,482+22 | |
| Season 2 R5D3 | Portugal | P7 | P7 | 10 | 0 | 1,274+3 | |
| Season 2 R4D3 | Hungary | P16 | P8 | 8 | +8 | 1,252+5 | |
| Season 2 R3D3 | Canada | P6 | P5 | 14 | +1 | 1,286+13 |
